Grayson County Speedway

  • 1
  • 2
  • 3
  • 4
Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

2024 Points

All Classes
As of 10/12/2024

Eco ModsGrayson County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 355 Jeremy Doyle Jeremy Doyle Bonham, TX 4 14 17 20 691 -
2 12M Marilyn Williams Marilyn Williams Denison, TX 0 1 16 21 646 -45
3 68J Jason Michael Jason Michael Collinsville, TX 0 4 11 21 626 -65
4 9 Bart Pearson Bart Pearson Greenville, TX 0 8 14 18 597 -94
5 82ss Steve Idell Steve Idell Ravenna, TX 0 5 12 18 584 -107
6 952 Cody Herndon Cody Herndon Bonham, TX 2 10 16 17 575 -116
7 29 Billie Potts Billie Potts Denison, TX 1 11 12 16 522 -169
8 90 Mason Adams Mason Adams Van Alstyne, TX 5 11 12 14 507 -184
9 00 Larry Osborne Larry Osborne Bonham, TX 0 7 11 13 444 -247
10 M1 TJ Miller TJ Miller Greenville, TX 0 0 3 16 400 -291
11 25m Kody Miller Kody Miller Greenville, TX 3 10 10 11 370 -321
12 22M Malachi Hall Malachi Hall Colbert, OK 0 0 2 14 359 -332
13 07 Anthony Johnson Anthony Johnson Sherman, TX 0 0 6 13 358 -333
14 23 Tyson Henson Tyson Henson Bonham, TX 0 0 4 14 343 -348
15 02M Michael Buck Michael Buck Colbert, OK 1 2 8 13 342 -349
16 007 Nicholas Michael Nicholas Michael Sherman, TX 0 0 2 13 329 -362
17 41H Randy Harwell Randy Harwell Denison, TX 0 1 2 12 328 -363
18 7m Joshua Marquez Joshua Marquez Bells, TX 0 2 6 12 323 -368
19 1m Shane Marquez Shane Marquez Bells, TX 2 8 8 9 294 -397
20 37 BILLY GRANTLAND BILLY GRANTLAND Denison, TX 0 0 4 11 283 -408
21 14Z Lance Zielke Lance Zielke Whitesboro, TX 0 1 3 8 236 -455
22 7W Mark Wheless Mark Wheless Bonham, TX 0 0 1 10 232 -459
23 0 Scott Allen Scott Allen Sherman, TX 0 0 2 8 226 -465
24 09 Trent Gibby Trent Gibby Achille, OK 1 2 4 6 201 -490
25 55 Joe Hill Joe Hill Denison, TX 0 2 3 6 180 -511
26 17C Wes Carlin Wes Carlin Van Alstyne, TX 0 0 3 6 179 -512
27 20J Tyler Malone Tyler Malone Caddo, OK 1 5 5 6 154 -537
28 15K Keith Clark Keith Clark Whitesboro, TX 0 0 3 5 144 -547
29 9D Dalton Pearson Dalton Pearson Royse City, TX 0 0 1 5 135 -556
30 13R Rhett Burton Rhett Burton Colbert, OK 0 0 2 4 116 -575
31 69 Cory Whitworth Cory Whitworth Durant, OK 1 2 2 3 104 -587
32 26 Chris Smith Chris Smith 0 0 0 3 101 -590
33 64P Matthew Pritchard Matthew Pritchard Trenton, TX 0 0 1 3 89 -602
34 21XXX Tanner Nicks Tanner Nicks Van Alstyne, TX 0 0 0 4 81 -610
35 30 Donald Hopkins Donald Hopkins Ector, TX 0 1 2 3 70 -621
36 19J Jeff Welborn Jeff Welborn Princeton, TX 0 0 1 1 56 -635
37 24B Aaron Booth Aaron Booth Cooper, TX 0 0 1 3 52 -639
38 39 Keith Parnell Keith Parnell Colbert, OK 0 0 0 2 45 -646
39 64 Ernest Labonne Ernest Labonne Van Alstyne, TX 0 0 0 1 41 -650
40 11 Jett Hefti Jett Hefti Kemp, TX 1 1 2 2 40 -651
41 13 Rodney White Rodney White Ector, TX 0 1 1 1 39 -652
42 52J Freddie Price Freddie Price Sherman, TX 0 0 0 1 39 -652
43 48 Chris Parks Chris Parks Denison, TX 0 0 1 1 35 -656
44 94 Brandon Bettis Brandon Bettis Detroit, TX 0 0 1 1 35 -656
45 21B Broxton Malone Broxton Malone Caddo, OK 0 0 1 2 33 -658
46 007 William Tomlinson William Tomlinson Denison, TX 0 0 1 1 33 -658
47 72 Reggie Dotson Reggie Dotson Princeton, TX 0 0 1 1 31 -660
48 28 Brandon King Brandon King Greenville, TX 0 0 1 1 31 -660
49 81T Shawn Williams Shawn Williams Denison, TX 0 1 1 2 29 -662
50 177 Chad Ross Chad Ross Sulphur Springs, TX 0 0 0 1 29 -662
51 72 Chris Watkins Chris Watkins Blue Ridge, TX 0 0 0 1 27 -664
52 5X Landon Capps Landon Capps Anna, TX 0 0 0 1 27 -664
53 1010 Ronnie Bumpass Ronnie Bumpass Kingston, OK 0 0 0 1 26 -665
54 67L Sean Leasure Sean Leasure Mansfield, TX 0 0 0 1 26 -665
55 1 Mark Clark Mark Clark Sherman, TX 0 0 0 1 26 -665
56 77 Kevin Harwell Kevin Harwell Savoy, TX 0 0 0 1 24 -667
57 28 Robbie Harris Robbie Harris Denison, TX 0 0 0 1 24 -667
58 01F ASHTON FISHER ASHTON FISHER Denison, TX 0 0 0 1 23 -668
59 41T James Craig James Craig Denison, TX 0 0 0 1 23 -668
60 19 Kasey Lynn Kasey Lynn Denison, TX 0 0 0 1 22 -669
61 24x Robert Stevens Robert Stevens Wolfe City, TX 20 -671
62 7M Ed Marquez Ed Marquez Bells, TX 20 -671
63 54t Noah Riddle Noah Riddle Kennedale, TX 0 0 0 1 19 -672
64 80 Gary Peters Gary Peters Grand Salina, TX 19 -672
65 52H Steve McBride Steve McBride Sherman, TX 0 0 0 1 16 -675
Back to All Classes

Latest Photos

Latest Videos

William Gould@GCS 10/21/17
Joshua Gentry 12G Grayson County Speedway Restricted A-Feature 4-14-18 5th Place
Feature Grayson County Speedway 5 27 2017 95219 AM
OReilly Auto Parts
Smileys
Line X of Tecoma
Lube Plus
American Roofing
Watermark Custom Homes
Credit Choice Motors
Exalt Realty
HIX Photography