Grayson County Speedway

  • 1
  • 2
  • 3
  • 4
Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

2021 Points

All Classes
As of 10/9/2021

Eco ModsGrayson County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 00 Larry Osborne Larry Osborne Bonham, TX 3 18 18 19 656 -
2 69 Cory Whitworth Cory Whitworth Durant, OK 14 17 17 17 597 -59
3 02 Brandon Sexton Brandon Sexton Colbert, OK 1 14 17 17 567 -89
4 355 Jeremy Doyle Jeremy Doyle Bonham, TX 0 1 11 17 506 -150
5 12M Marilyn Williams Marilyn Williams Denison, TX 0 1 13 16 484 -172
6 4X Melvin Whitworth Melvin Whitworth Calera, OK 0 1 10 15 403 -253
7 34D Donnie Boatwright Donnie Boatwright (R) Bonham, TX 0 0 4 15 381 -275
8 63C Cody Miller Cody Miller Tom Bean, TX 0 6 7 10 340 -316
9 82ss Steve Idell Steve Idell Ravenna, TX 0 0 7 11 279 -377
10 6M michael ollier michael ollier carlea, OK 0 0 3 10 278 -378
11 23 Tyson Henson Tyson Henson Bonham, TX 0 2 5 11 272 -384
12 33R Rance Lewellen Rance Lewellen Calera, OK 0 2 8 10 268 -388
13 21 Michael Mezzacappa Michael Mezzacappa Sherman, TX 0 1 2 9 257 -399
14 411 Jason Newby Jason Newby Leonard, TX 0 2 3 8 239 -417
15 168 Brian Hopkins Brian Hopkins Bonham, TX 0 6 6 8 208 -448
16 48 Chris Parks Chris Parks Denison, TX 0 3 4 6 202 -454
17 7m Joshua Marquez Joshua Marquez Bells, TX 0 0 3 6 177 -479
18 5V Bryan Primm Bryan Primm Detroit, TX 0 3 4 5 171 -485
19 7K Billy White Billy White Paris, TX 0 1 3 5 156 -500
20 1010 Ronnie Bumpass Ronnie Bumpass Kingston, OK 0 1 3 5 152 -504
21 07 Anthony Johnson Anthony Johnson Sherman, TX 0 0 1 5 142 -514
22 02M Michael Buck Michael Buck Colbert, OK 0 0 2 5 137 -519
23 464 Matt Wagner Matt Wagner Sherman, TX 0 1 3 5 129 -527
24 B2 Brian Short Brian Short Denison, TX 0 1 2 4 118 -538
25 963 Shawn Marquez Shawn Marquez Denison, TX 0 1 2 4 96 -560
26 7M Marquez Josh Marquez Josh Bells, TX 0 0 2 3 91 -565
27 18H Bryce Bumpass Bryce Bumpass Kingston, OK 0 0 2 3 87 -569
28 17RL Leon Hill Leon Hill Melissa, TX 0 0 1 3 87 -569
29 1 Shane Benedict Shane Benedict (R) Bells, TX 0 0 1 3 78 -578
30 B2 Dylan Thomas Dylan Thomas Denison, TX 0 0 0 3 78 -578
31 163 Eric Sanderson Eric Sanderson Quinlan, TX 0 2 2 2 74 -582
32 26 Chris Smith Chris Smith 0 1 2 2 71 -585
33 4 Blaine Davis Blaine Davis Dodd City, TX 0 0 0 4 70 -586
34 30 Donald Hopkins Donald Hopkins Ector, TX 0 0 2 2 66 -590
35 14Z Lance Zielke Lance Zielke Whitesboro, TX 0 0 1 2 62 -594
36 46 JR Watson JR Watson Quinlan, TX 0 1 1 2 61 -595
37 57 Corey Ross Corey Ross Tishomingo, OK 0 0 1 2 59 -597
38 32N Daniel Norris Daniel Norris Greenville, TX 0 0 1 2 59 -597
39 34 Bubba Ross Bubba Ross Tishomingo, OK 0 0 1 2 57 -599
40 12F Michael Frie Michael Frie Henrietta, TX 0 0 0 3 57 -599
41 27 Alton Morris Alton Morris Calera, OK 0 0 0 2 57 -599
42 3S Steven Dudley Steven Dudley Calara, OK 0 0 1 2 56 -600
43 28 Robbie Harris Robbie Harris Denison, TX 0 0 0 3 54 -602
44 814 Jamie Hatcher Jamie Hatcher Sherman, TX 0 0 0 2 50 -606
45 X1 Matthew Petz Matthew Petz Sherman, TX 0 0 0 2 42 -614
46 41H Randy Harwell Randy Harwell Denison, TX 0 0 0 2 41 -615
47 24B Buddy Baker Buddy Baker Denison, TX 1 1 1 1 40 -616
48 24 Jeff London Jeff London Wolfe City, TX 0 1 1 1 38 -618
49 63 Donny Miller Donny Miller Tom Bean, TX 0 1 1 1 37 -619
50 72 Austin Dotson Austin Dotson Anna, TX 0 1 1 1 36 -620
51 464 Matt Wager Matt Wager Sherman, TX 0 0 1 1 34 -622
52 1M Shane Marquez Jr Shane Marquez Jr Bells, TX 0 0 1 1 33 -623
53 712 Brandon Downs Brandon Downs Wylie, TX 0 0 1 1 33 -623
54 71T Brad Taylor Brad Taylor Cartwright, OK 0 0 1 1 31 -625
55 3D Mackenzie Marquez Mackenzie Marquez Bells, TX 0 0 0 1 30 -626
56 98 Ryan Huneycutt Ryan Huneycutt Fitzhugh, OK 0 0 0 1 29 -627
57 52H Steve McBride Steve McBride Sherman, TX 0 0 0 2 25 -631
58 116 eric brooks eric brooks Russellville, AR 0 0 0 1 25 -631
59 J2 Jackson Ames Jackson Ames Denison, TX 0 1 1 2 24 -632
60 77R Tony Ross Tony Ross Sulphur Springs, TX 0 0 0 1 24 -632
61 177 Chad Ross Chad Ross Sulphur Springs, TX 0 0 0 1 23 -633
62 21R Matt Rust Matt Rust Farmersville, TX 0 0 0 1 22 -634
63 34 Nathan Arnold Nathan Arnold (R) Whitesboro, TX 0 0 0 3 21 -635
64 7C Noah Cannaday Noah Cannaday Lone Oak, TX 0 0 0 1 21 -635
Back to All Classes

Latest Photos

Latest Videos

William Gould@GCS 10/21/17
Joshua Gentry 12G Grayson County Speedway Restricted A-Feature 4-14-18 5th Place
Feature Grayson County Speedway 5 27 2017 95219 AM
OReilly Auto Parts
Smileys
Line X of Tecoma
Lube Plus
American Roofing
Watermark Custom Homes
Credit Choice Motors
Exalt Realty
HIX Photography