Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
9/21/2024 - Grayson County Speedway
Bells, TX
Final Points Night / Full Race Program
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | 4 | |
2 | 8 | 12K | Colton Keel Anna, TX | Anna, TX | 6 | |
3 | 10 | 61 | Bubba Ables Caddo, OK | Caddo, OK | 7 | |
4 | 13 | 54 | Mason Day Farmersville, TX | Farmersville, TX | 9 | |
5 | 1 | 22 | Chris Webb Hendrix, OK | Hendrix, OK | -4 | |
6 | 4 | 11 | Donnie Hix Sadler, TX | Sadler, TX | -2 | |
7 | 9 | 95 | Dan Day Farmersville, TX | Farmersville, TX | 2 | |
8 | 7 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | -1 | |
9 | 6 | 56 | Jason Gomez Princeton, TX | Princeton, TX | -3 | |
10 | 12 | 727 | Robbie Daniels Bonham, TX | Bonham, TX | 2 | |
11 | 2 | J2 | Josh Short Denison, TX | Denison, TX | -9 | |
12 | 14 | 24 | Marsh Landers Princeton, TX | Princeton, TX | 2 | |
13 | 11 | 16 | Danny Burns Whiteboro, TX | Whiteboro, TX | -2 | |
14 DNF | 3 | B2 | Brian Short Denison, TX | Denison, TX | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | 3 | |
2 | 6 | 12K | Colton Keel Anna, TX | Anna, TX | 4 | |
3 | 8 | 61 | Bubba Ables Caddo, OK | Caddo, OK | 5 | |
4 | 7 | 95 | Dan Day Farmersville, TX | Farmersville, TX | 3 | |
5 | 2 | J2 | Josh Short Denison, TX | Denison, TX | -3 | |
6 | 1 | 16 | Danny Burns Whiteboro, TX | Whiteboro, TX | -5 | |
7 DNF | 5 | 54 | Mason Day Farmersville, TX | Farmersville, TX | -2 | |
8 DNF | 3 | 24 | Marsh Landers Princeton, TX | Princeton, TX | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Chris Webb Hendrix, OK | Hendrix, OK | - | |
2 | 3 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 1 | |
3 | 2 | B2 | Brian Short Denison, TX | Denison, TX | -1 | |
4 | 5 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | 1 | |
5 | 4 | 56 | Jason Gomez Princeton, TX | Princeton, TX | -1 | |
6 | 6 | 727 | Robbie Daniels Bonham, TX | Bonham, TX | - | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13H | Andy Hulcy Plano, TX | Plano, TX | 1 | |
2 | 8 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 6 | |
3 | 10 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 7 | |
4 | 9 | 355 | Cary Stephens Bells, TX | Bells, TX | 5 | |
5 | 4 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | -1 | |
6 | 11 | 22J | Johnny Johnson Sherman, TX | Sherman, TX | 5 | |
7 | 5 | 11D | DUNHAM BEAU Denison, TX | Denison, TX | -2 | |
8 | 7 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | -1 | |
9 | 6 | 777 | Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | -3 | |
10 | 12 | 14 | David Chenoweth Flower Mound, TX | Flower Mound, TX | 2 | |
11 | 3 | 34A | Robert Schulz Sachse, TX | Sachse, TX | -8 | |
12 | 13 | 08S | kenneth shoemaker Princeton, TX | Princeton, TX | 1 | |
13 DNF | 1 | 19J | Jesse Keel Melissa, TX | Melissa, TX | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 2 | |
2 | 1 | 19J | Jesse Keel Melissa, TX | Melissa, TX | -1 | |
3 | 2 | 34A | Robert Schulz Sachse, TX | Sachse, TX | -1 | |
4 | 5 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | 1 | |
5 | 6 | 355 | Cary Stephens Bells, TX | Bells, TX | 1 | |
6 | 4 | 22J | Johnny Johnson Sherman, TX | Sherman, TX | -2 | |
7 | 7 | 08S | kenneth shoemaker Princeton, TX | Princeton, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13H | Andy Hulcy Plano, TX | Plano, TX | - | |
2 | 5 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 3 | |
3 | 6 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 3 | |
4 | 3 | 11D | DUNHAM BEAU Denison, TX | Denison, TX | -1 | |
5 | 4 | 777 | Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | -1 | |
6 | 2 | 14 | David Chenoweth Flower Mound, TX | Flower Mound, TX | -4 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 14 | |
2 | 16 | 38DD | Rodney White Ector, TX | Ector, TX | 14 | |
3 | 9 | 23 | Justin White Ector, TX | Ector, TX | 6 | |
4 | 1 | 23SR | Jeff White Ector, TX | Ector, TX | -3 | |
5 | 17 | 13S | Jeff Hammitt Edgewood, TX | Edgewood, TX | 12 | |
6 | 10 | 00 | Buba Long Sherman, TX | Sherman, TX | 4 | |
7 | 8 | 9C | Willie Wild Sherman, TX | Sherman, TX | 1 | |
8 | 7 | 13 | SHANE FRETWELL Tioga, TX | Tioga, TX | -1 | |
9 | 3 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | -6 | |
10 | 12 | 143 | Jason Plank Montgomery, TX | Montgomery, TX | 2 | |
11 | 6 | 22M | Marshall Danner Sherman, TX | Sherman, TX | -5 | |
12 DNF | 5 | 99M | Makala Cox Achille, OK | Achille, OK | -7 | |
13 DNF | 13 | 3T | Jordan Threatt Van Alstyne, TX | Van Alstyne, TX | - | |
14 DNF | 14 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | - | |
15 DNF | 11 | 26F | Justin Hunt | -4 | ||
16 DNF | 4 | 92 | Cole Boone Irving, TX | Irving, TX | -12 | |
DNS | 2 | 683 | Brian Johnson Whitewright, TX | Whitewright, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23SR | Jeff White Ector, TX | Ector, TX | 1 | |
2 | 1 | 00 | Buba Long Sherman, TX | Sherman, TX | -1 | |
3 | 4 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | 1 | |
4 | 6 | 92 | Cole Boone Irving, TX | Irving, TX | 2 | |
5 | 3 | 99M | Makala Cox Achille, OK | Achille, OK | -2 | |
6 | 7 | 26F | Justin Hunt | 1 | ||
DNS | 5 | 3T | Jordan Threatt Van Alstyne, TX | Van Alstyne, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Justin White Ector, TX | Ector, TX | 1 | |
2 | 1 | 9C | Willie Wild Sherman, TX | Sherman, TX | -1 | |
3 | 5 | 13 | SHANE FRETWELL Tioga, TX | Tioga, TX | 2 | |
4 | 3 | 683 | Brian Johnson Whitewright, TX | Whitewright, TX | -1 | |
5 | 4 | 22M | Marshall Danner Sherman, TX | Sherman, TX | -1 | |
6 | 6 | 143 | Jason Plank Montgomery, TX | Montgomery, TX | - | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 13 | Cory Whitworth Durant, OK | Durant, OK | 5 | |
2 | 2 | 14Z | Lance Zielke Whitesboro, TX | Whitesboro, TX | - | |
3 | 10 | 952 | Cody Herndon Bonham, TX | Bonham, TX | 7 | |
4 | 1 | 68J | Jason Michael Collinsville, TX | Collinsville, TX | -3 | |
5 | 15 | 41H | Randy Harwell Denison, TX | Denison, TX | 10 | |
6 | 14 | 23 | Tyson Henson Bonham, TX | Bonham, TX | 8 | |
7 | 5 | 17C | Wes Carlin Van Alstyne, TX | Van Alstyne, TX | -2 | |
8 DNF | 12 | 12M | Marilyn Williams Denison, TX | Denison, TX | 4 | |
9 DNF | 3 | 07 | Anthony Johnson Sherman, TX | Sherman, TX | -6 | |
10 DNF | 7 | 64P | Matthew Pritchard Trenton, TX | Trenton, TX | -3 | |
11 DNF | 11 | 7W | Mark Wheless Bonham, TX | Bonham, TX | - | |
12 DNF | 8 | 81T | Shawn Williams Denison, TX | Denison, TX | -4 | |
13 DNF | 9 | 29 | Billie Potts Denison, TX | Denison, TX | -4 | |
14 DNF | 13 | 13R | Rhett Burton Colbert, OK | Colbert, OK | -1 | |
DNS | 4 | 7M | Joshua Marquez Bells, TX | Bells, TX | - | |
DQ | 16 | 37 | BILLY GRANTLAND Denison, TX | Denison, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 81T | Shawn Williams Denison, TX | Denison, TX | 4 | |
2 | 6 | 13 | Cory Whitworth Durant, OK | Durant, OK | 4 | |
3 | 7 | 952 | Cody Herndon Bonham, TX | Bonham, TX | 4 | |
4 | 4 | 29 | Billie Potts Denison, TX | Denison, TX | - | |
5 | 2 | 68J | Jason Michael Collinsville, TX | Collinsville, TX | -3 | |
6 | 1 | 7W | Mark Wheless Bonham, TX | Bonham, TX | -5 | |
7 | 8 | 13R | Rhett Burton Colbert, OK | Colbert, OK | 1 | |
DNS | 3 | 41H | Randy Harwell Denison, TX | Denison, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14Z | Lance Zielke Whitesboro, TX | Whitesboro, TX | 7 | |
2 | 3 | 64P | Matthew Pritchard Trenton, TX | Trenton, TX | 1 | |
3 | 4 | 17C | Wes Carlin Van Alstyne, TX | Van Alstyne, TX | 1 | |
4 | 1 | 07 | Anthony Johnson Sherman, TX | Sherman, TX | -3 | |
5 | 5 | 7M | Joshua Marquez Bells, TX | Bells, TX | - | |
6 BF | 6 | 37 | BILLY GRANTLAND Denison, TX | Denison, TX | - | |
7 DNF | 2 | 23 | Tyson Henson Bonham, TX | Bonham, TX | -5 | |
8 DNF | 7 | 12M | Marilyn Williams Denison, TX | Denison, TX | -1 | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | 2 | |
2 | 4 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 2 | |
3 | 5 | 03 | Dean Cleghorn The Colony, TX | The Colony, TX | 2 | |
4 | 12 | 20 | Andie Vickrey Denison, TX | Denison, TX | 8 | |
5 | 10 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 5 | |
6 | 6 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | - | |
7 | 14 | 57 | Nathan Tillett Howe, TX | Howe, TX | 7 | |
8 | 1 | 49B | Bobby Price Sherman, TX | Sherman, TX | -7 | |
9 | 15 | 01H | Leroy Horne Denison, TX | Denison, TX | 6 | |
10 | 9 | 6M | michael ollier carlea, OK | carlea, OK | -1 | |
11 | 13 | 11 | Kyleigh Darland Whitewright, TX | Whitewright, TX | 2 | |
12 DNF | 2 | 00XX | Erika Benge Whitesboro, TX | Whitesboro, TX | -10 | |
13 DNF | 16 | 3 | Jerry Cleghorn Irving, TX | Irving, TX | 3 | |
14 DNF | 7 | 69J | Jimmy Prater Bonham, TX | Bonham, TX | -7 | |
15 DNF | 11 | 12 | James Grisolia Van Alstyne, TX | Van Alstyne, TX | -4 | |
16 DNF | 8 | 33 | Eric Grisolia Howe, TX | Howe, TX | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 03 | Dean Cleghorn The Colony, TX | The Colony, TX | 2 | |
2 | 6 | 00XX | Erika Benge Whitesboro, TX | Whitesboro, TX | 4 | |
3 | 7 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | 4 | |
4 | 1 | 69J | Jimmy Prater Bonham, TX | Bonham, TX | -3 | |
5 | 2 | 49B | Bobby Price Sherman, TX | Sherman, TX | -3 | |
6 | 5 | 12 | James Grisolia Van Alstyne, TX | Van Alstyne, TX | -1 | |
7 | 4 | 11 | Kyleigh Darland Whitewright, TX | Whitewright, TX | -3 | |
8 | 8 | 01H | Leroy Horne Denison, TX | Denison, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | - | |
2 | 2 | 99 | Johnny Cone Sherman, TX | Sherman, TX | - | |
3 | 4 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 1 | |
4 | 6 | 33 | Eric Grisolia Howe, TX | Howe, TX | 2 | |
5 | 3 | 6M | michael ollier carlea, OK | carlea, OK | -2 | |
6 | 5 | 20 | Andie Vickrey Denison, TX | Denison, TX | -1 | |
7 | 7 | 57 | Nathan Tillett Howe, TX | Howe, TX | - | |
8 | 8 | 3 | Jerry Cleghorn Irving, TX | Irving, TX | - | |
All transfer |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 911 | Blake Andrus Sweetwater, TX | Sweetwater, TX | 7 | |
2 | 6 | 316J | Randall Martin Springtown, TX | Springtown, TX | 4 | |
3 | 4 | 19K | Kelly Andrus Sweetwater, TX | Sweetwater, TX | 1 | |
4 | 9 | 1 | Chase Martin Springtown, TX | Springtown, TX | 5 | |
5 | 10 | 88 | Stephen Stiteler Decatur, TX | Decatur, TX | 5 | |
6 | 1 | 20 | Gary Smith Waxahachie, TX | Waxahachie, TX | -5 | |
7 | 2 | 15 | Robin Colaluca Waxahachie, TX | Waxahachie, TX | -5 | |
8 | 7 | S3 | Rick Straten Whitney, TX | Whitney, TX | -1 | |
9 | 5 | 03BV | Don Tyra Whitney, TX | Whitney, TX | -4 | |
10 | 3 | 71 | Mark Thomas Denison, TX | Denison, TX | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 316J | Randall Martin Springtown, TX | Springtown, TX | 3 | |
2 | 5 | 911 | Blake Andrus Sweetwater, TX | Sweetwater, TX | 3 | |
3 | 3 | 19K | Kelly Andrus Sweetwater, TX | Sweetwater, TX | - | |
4 | 1 | 20 | Gary Smith Waxahachie, TX | Waxahachie, TX | -3 | |
5 | 2 | 71 | Mark Thomas Denison, TX | Denison, TX | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Chase Martin Springtown, TX | Springtown, TX | 4 | |
2 | 4 | S3 | Rick Straten Whitney, TX | Whitney, TX | 2 | |
3 | 1 | 15 | Robin Colaluca Waxahachie, TX | Waxahachie, TX | -2 | |
4 | 3 | 03BV | Don Tyra Whitney, TX | Whitney, TX | -1 | |
DNS | 2 | 88 | Stephen Stiteler Decatur, TX | Decatur, TX | - | |
All transfer |
Jr. Limiteds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | 1 | |
2 | 1 | 13Q | Brycen Thompson Colbert, OK | Colbert, OK | -1 | |
3 | 4 | 19 | Jared Cheek Durant, OK | Durant, OK | 1 | |
4 | 5 | 88XX | Preston Pope McKinney, TX | McKinney, TX | 1 | |
5 | 3 | 20B | Blake Murray Fort Worth, TX | Fort Worth, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | 1 | |
2 | 1 | 13Q | Brycen Thompson Colbert, OK | Colbert, OK | -1 | |
3 | 3 | 20B | Blake Murray Fort Worth, TX | Fort Worth, TX | - | |
4 | 4 | 19 | Jared Cheek Durant, OK | Durant, OK | - | |
5 | 5 | 88XX | Preston Pope McKinney, TX | McKinney, TX | - | |
All transfer |