Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
8/10/2024 - Grayson County Speedway
Bells, TX
Fan Appreciation Night / Full Race Program
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | William Gould Calera, OK | Calera, OK | - | |
2 | 8 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 6 | |
3 | 5 | 40J | Joshua Stambaugh Howe, TX | Howe, TX | 2 | |
4 | 3 | 0 | Hayden Allen Sherman, TX | Sherman, TX | -1 | |
5 | 10 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | 5 | |
6 | 7 | 56 | Jason Gomez Princeton, TX | Princeton, TX | 1 | |
7 | 12 | 24 | Marsh Landers Princeton, TX | Princeton, TX | 5 | |
8 | 2 | 70 | Jeremy Busby Graford, TX | Graford, TX | -6 | |
9 | 11 | 16 | Danny Burns Whiteboro, TX | Whiteboro, TX | 2 | |
10 | 13 | 96 | Don Wells Whitesboro, TX | Whitesboro, TX | 3 | |
11 DNF | 9 | 42 | Beau Collins Savoy, TX | Savoy, TX | -2 | |
12 DNF | 6 | 66 | David Gould Calera, OK | Calera, OK | -6 | |
13 DNF | 4 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 42 | Beau Collins Savoy, TX | Savoy, TX | 5 | |
2 | 4 | 66 | David Gould Calera, OK | Calera, OK | 2 | |
3 | 3 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | - | |
4 | 5 | 56 | Jason Gomez Princeton, TX | Princeton, TX | 1 | |
5 | 2 | 70 | Jeremy Busby Graford, TX | Graford, TX | -3 | |
6 | 1 | 16 | Danny Burns Whiteboro, TX | Whiteboro, TX | -5 | |
7 | 7 | 96 | Don Wells Whitesboro, TX | Whitesboro, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60 | William Gould Calera, OK | Calera, OK | - | |
2 | 3 | 40J | Joshua Stambaugh Howe, TX | Howe, TX | 1 | |
3 | 2 | 0 | Hayden Allen Sherman, TX | Sherman, TX | -1 | |
4 | 5 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 1 | |
5 | 6 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | 1 | |
6 | 4 | 24 | Marsh Landers Princeton, TX | Princeton, TX | -2 | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 355 | Cary Stephens Bells, TX | Bells, TX | 5 | |
2 | 9 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 7 | |
3 | 4 | 77 | Michael Wingate merietta, OK | merietta, OK | 1 | |
4 | 3 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | -1 | |
5 | 10 | 6K | Dakota Delacruz Merkel, TX | Merkel, TX | 5 | |
6 | 2 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | -4 | |
7 | 12 | 22J | Johnny Johnson Sherman, TX | Sherman, TX | 5 | |
8 | 14 | 22C | Willie Wild Sherman, TX | Sherman, TX | 6 | |
9 | 1 | 08K | Aubrey Kidd Princeton, TX | Princeton, TX | -8 | |
10 | 11 | 1 | Dustin Mahan Durant, OK | Durant, OK | 1 | |
11 DNF | 5 | 95 | Reagan Martin Merkel, TX | Merkel, TX | -6 | |
12 DNF | 13 | 41C | Trevor Raney Sherman, TX | Sherman, TX | 1 | |
13 DNF | 7 | 51 | Jeremy Henry Sherman, TX | Sherman, TX | -6 | |
14 DNF | 8 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 355 | Cary Stephens Bells, TX | Bells, TX | 4 | |
2 | 6 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 4 | |
3 | 4 | 77 | Michael Wingate merietta, OK | merietta, OK | 1 | |
4 | 3 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | -1 | |
5 | 2 | 08K | Aubrey Kidd Princeton, TX | Princeton, TX | -3 | |
6 DNF | 1 | 1 | Dustin Mahan Durant, OK | Durant, OK | -5 | |
7 DNF | 7 | 41C | Trevor Raney Sherman, TX | Sherman, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 2 | |
2 | 4 | 95 | Reagan Martin Merkel, TX | Merkel, TX | 2 | |
3 | 7 | 6K | Dakota Delacruz Merkel, TX | Merkel, TX | 4 | |
4 | 6 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 2 | |
5 | 5 | 51 | Jeremy Henry Sherman, TX | Sherman, TX | - | |
6 | 2 | 22J | Johnny Johnson Sherman, TX | Sherman, TX | -4 | |
7 | 1 | 22C | Willie Wild Sherman, TX | Sherman, TX | -6 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23SR | Jeff White Ector, TX | Ector, TX | 1 | |
2 | 1 | 00 | Buba Long Sherman, TX | Sherman, TX | -1 | |
3 | 4 | 23 | Justin White Ector, TX | Ector, TX | 1 | |
4 | 5 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | 1 | |
5 | 8 | 3G | Grant Ratcliff Howe, TX | Howe, TX | 3 | |
6 | 6 | 13 | SHANE FRETWELL Tioga, TX | Tioga, TX | - | |
7 | 7 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | - | |
8 | 13 | 9C | Chris Garrison Sherman, TX | Sherman, TX | 5 | |
9 | 9 | 77 | Mark Ross Nevada, TX | Nevada, TX | - | |
10 | 11 | 7H | Hayden Hamilton Lone Grove, OK | Lone Grove, OK | 1 | |
11 DNF | 3 | 95X | Danny Rasor Sherman, TX | Sherman, TX | -8 | |
12 DNF | 10 | 38DD | Rodney White Ector, TX | Ector, TX | -2 | |
DNS | 12 | 75X | Daniell Johnson Bonham, TX | Bonham, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3G | Grant Ratcliff Howe, TX | Howe, TX | - | |
2 | 2 | 00 | Buba Long Sherman, TX | Sherman, TX | - | |
3 | 4 | 38DD | Rodney White Ector, TX | Ector, TX | 1 | |
4 | 5 | 23 | Justin White Ector, TX | Ector, TX | 1 | |
5 | 3 | 77 | Mark Ross Nevada, TX | Nevada, TX | -2 | |
6 | 6 | 7H | Hayden Hamilton Lone Grove, OK | Lone Grove, OK | - | |
7 | 7 | 9C | Chris Garrison Sherman, TX | Sherman, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95X | Danny Rasor Sherman, TX | Sherman, TX | - | |
2 | 6 | 23SR | Jeff White Ector, TX | Ector, TX | 4 | |
3 | 5 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | 2 | |
4 | 4 | 13 | SHANE FRETWELL Tioga, TX | Tioga, TX | - | |
5 | 3 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | -2 | |
6 | 2 | 75X | Daniell Johnson Bonham, TX | Bonham, TX | -4 | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02M | Michael Buck Colbert, OK | Colbert, OK | - | |
2 | 5 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | 3 | |
3 | 3 | 25M | Kody Miller Greenville, TX | Greenville, TX | - | |
4 | 12 | 1M | Shane Marquez Bells, TX | Bells, TX | 8 | |
5 | 7 | 952 | Cody Herndon Bonham, TX | Bonham, TX | 2 | |
6 | 6 | 09 | Trent Gibby Achille, OK | Achille, OK | - | |
7 | 2 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | -5 | |
8 | 15 | 37 | BILLY GRANTLAND Denison, TX | Denison, TX | 7 | |
9 | 9 | 007 | Nicholas Michael Sherman, TX | Sherman, TX | - | |
10 | 14 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 4 | |
11 | 8 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | -3 | |
12 | 10 | 12M | Marilyn Williams Denison, TX | Denison, TX | -2 | |
13 | 13 | 68J | Jason Michael Collinsville, TX | Collinsville, TX | - | |
14 | 24 | 9D | Dalton Pearson Royse City, TX | Royse City, TX | 10 | |
15 | 11 | 07 | Anthony Johnson Sherman, TX | Sherman, TX | -4 | |
16 | 16 | 7W | Mark Wheless Bonham, TX | Bonham, TX | - | |
17 DNF | 17 | M1 | TJ Miller Greenville, TX | Greenville, TX | - | |
18 DNF | 20 | 26 | Chris Smith | 2 | ||
19 DNF | 19 | 22M | Malachi Hall Colbert, OK | Colbert, OK | - | |
20 DNF | 4 | 29 | Billie Potts Denison, TX | Denison, TX | -16 | |
21 DNF | 22 | 21XXX | Tanner Nicks Van Alstyne, TX | Van Alstyne, TX | 1 | |
22 DNF | 18 | 15K | Keith Clark Whitesboro, TX | Whitesboro, TX | -4 | |
23 DNF | 21 | 52J | Freddie Price Sherman, TX | Sherman, TX | -2 | |
24 DNF | 23 | 23 | Tyson Henson Bonham, TX | Bonham, TX | -1 | |
25 DNF | 25 | 52M | Steve McBride Sherman, TX | Sherman, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02M | Michael Buck Colbert, OK | Colbert, OK | - | |
2 | 4 | 952 | Cody Herndon Bonham, TX | Bonham, TX | 2 | |
3 | 6 | 68J | Jason Michael Collinsville, TX | Collinsville, TX | 3 | |
4 | 3 | 007 | Nicholas Michael Sherman, TX | Sherman, TX | -1 | |
5 | 7 | M1 | TJ Miller Greenville, TX | Greenville, TX | 2 | |
6 DNF | 5 | 52J | Freddie Price Sherman, TX | Sherman, TX | -1 | |
7 DNF | 2 | 52M | Steve McBride Sherman, TX | Sherman, TX | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | - | |
2 | 3 | 07 | Anthony Johnson Sherman, TX | Sherman, TX | 1 | |
3 | 5 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | 2 | |
4 | 6 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 2 | |
5 | 2 | 15K | Keith Clark Whitesboro, TX | Whitesboro, TX | -3 | |
6 DNF | 4 | 21XXX | Tanner Nicks Van Alstyne, TX | Van Alstyne, TX | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 09 | Trent Gibby Achille, OK | Achille, OK | - | |
2 | 5 | 25M | Kody Miller Greenville, TX | Greenville, TX | 3 | |
3 | 4 | 29 | Billie Potts Denison, TX | Denison, TX | 1 | |
4 | 3 | 37 | BILLY GRANTLAND Denison, TX | Denison, TX | -1 | |
5 | 2 | 22M | Malachi Hall Colbert, OK | Colbert, OK | -3 | |
DNS | 6 | 23 | Tyson Henson Bonham, TX | Bonham, TX | - | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | - | |
2 | 2 | 1M | Shane Marquez Bells, TX | Bells, TX | - | |
3 | 6 | 12M | Marilyn Williams Denison, TX | Denison, TX | 3 | |
4 | 5 | 7W | Mark Wheless Bonham, TX | Bonham, TX | 1 | |
5 | 3 | 26 | Chris Smith | -2 | ||
DNS | 4 | 9D | Dalton Pearson Royse City, TX | Royse City, TX | - | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 4 | |
2 | 2 | 33 | Eric Grisolia Howe, TX | Howe, TX | - | |
3 | 9 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 6 | |
4 | 4 | 99 | Johnny Cone Sherman, TX | Sherman, TX | - | |
5 | 8 | 6M | michael ollier carlea, OK | carlea, OK | 3 | |
6 | 14 | 20 | Andie Vickrey Denison, TX | Denison, TX | 8 | |
7 | 11 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | 4 | |
8 | 10 | 49B | Bobby Price Sherman, TX | Sherman, TX | 2 | |
9 | 6 | 01H | Leroy Horne Denison, TX | Denison, TX | -3 | |
10 | 3 | 55 | Brad Edgil Sherman, TX | Sherman, TX | -7 | |
11 | 17 | 12 | James Grisolia Van Alstyne, TX | Van Alstyne, TX | 6 | |
12 DNF | 1 | 00XX | Erika Benge Whitesboro, TX | Whitesboro, TX | -11 | |
13 DNF | 7 | 03 | Dean Cleghorn The Colony, TX | The Colony, TX | -6 | |
14 DNF | 16 | 82J | Jarrod Gardner Leonard, TX | Leonard, TX | 2 | |
15 DNF | 13 | 7M | Joshua Marquez Bells, TX | Bells, TX | -2 | |
16 DNF | 12 | 11 | Kyleigh Darland Whitewright, TX | Whitewright, TX | -4 | |
17 DNF | 15 | 69J | Jimmy Prater Bonham, TX | Bonham, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 4 | |
2 | 3 | 01H | Leroy Horne Denison, TX | Denison, TX | 1 | |
3 | 2 | 00XX | Erika Benge Whitesboro, TX | Whitesboro, TX | -1 | |
4 | 1 | 55 | Brad Edgil Sherman, TX | Sherman, TX | -3 | |
5 | 6 | 7M | Joshua Marquez Bells, TX | Bells, TX | 1 | |
6 DNF | 4 | 82J | Jarrod Gardner Leonard, TX | Leonard, TX | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 6M | michael ollier carlea, OK | carlea, OK | 4 | |
2 | 6 | 33 | Eric Grisolia Howe, TX | Howe, TX | 4 | |
3 | 4 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 1 | |
4 | 2 | 11 | Kyleigh Darland Whitewright, TX | Whitewright, TX | -2 | |
5 | 3 | 20 | Andie Vickrey Denison, TX | Denison, TX | -2 | |
6 | 1 | 12 | James Grisolia Van Alstyne, TX | Van Alstyne, TX | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | - | |
2 | 5 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | 3 | |
3 | 4 | 49B | Bobby Price Sherman, TX | Sherman, TX | 1 | |
4 DNF | 3 | 03 | Dean Cleghorn The Colony, TX | The Colony, TX | -1 | |
5 DNF | 2 | 69J | Jimmy Prater Bonham, TX | Bonham, TX | -3 | |
All transfer |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 1 | Sean Leasure Mansfield, TX | Mansfield, TX | 4 | |
2 | 3 | 911 | Blake Andrus Sweetwater, TX | Sweetwater, TX | 1 | |
3 | 2 | S3 | Rick Straten Whitney, TX | Whitney, TX | -1 | |
4 | 1 | 81SC | Rod Hetrick Iowa Park, TX | Iowa Park, TX | -3 | |
5 | 6 | 03BV | Don Tyra Whitney, TX | Whitney, TX | 1 | |
6 | 8 | 3X | Daniel Ellison Grand Saline, TX | Grand Saline, TX | 2 | |
7 | 7 | 15 | Robin Colaluca Waxahachie, TX | Waxahachie, TX | - | |
8 DNF | 9 | 71 | Mark Thomas Denison, TX | Denison, TX | 1 | |
9 DNF | 4 | J316 | Brian Newcomer Red Oak, TX | Red Oak, TX | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 911 | Blake Andrus Sweetwater, TX | Sweetwater, TX | 4 | |
2 | 6 | J316 | Brian Newcomer Red Oak, TX | Red Oak, TX | 4 | |
3 | 8 | 1 | Sean Leasure Mansfield, TX | Mansfield, TX | 5 | |
4 | 4 | S3 | Rick Straten Whitney, TX | Whitney, TX | - | |
5 | 9 | 81SC | Rod Hetrick Iowa Park, TX | Iowa Park, TX | 4 | |
6 | 3 | 03BV | Don Tyra Whitney, TX | Whitney, TX | -3 | |
7 | 2 | 15 | Robin Colaluca Waxahachie, TX | Waxahachie, TX | -5 | |
8 | 7 | 3X | Daniel Ellison Grand Saline, TX | Grand Saline, TX | -1 | |
DNS | 1 | 71 | Mark Thomas Denison, TX | Denison, TX | - | |
All transfer |
Jr. Limiteds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | - | |
2 | 2 | 20B | Blake Murray Fort Worth, TX | Fort Worth, TX | - | |
3 | 3 | 14B | Bronson Hodges Newcastle, OK | Newcastle, OK | - | |
4 | 4 | 19 | Jared Cheek Durant, OK | Durant, OK | - | |
5 | 6 | 20R | Keyton Rust Lenord, TX | Lenord, TX | 1 | |
6 | 5 | 88XX | Preston Pope McKinney, TX | McKinney, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 20B | Blake Murray Fort Worth, TX | Fort Worth, TX | - | |
2 | 3 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | 1 | |
3 | 4 | 14B | Bronson Hodges Newcastle, OK | Newcastle, OK | 1 | |
4 | 5 | 19 | Jared Cheek Durant, OK | Durant, OK | 1 | |
5 | 6 | 88XX | Preston Pope McKinney, TX | McKinney, TX | 1 | |
6 DNF | 2 | 20R | Keyton Rust Lenord, TX | Lenord, TX | -4 | |
All transfer |