Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
8/3/2024 - Grayson County Speedway
Bells, TX
Back To School Back-Pack Giveaway / Full Race Program
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 61 | Bubba Ables Caddo, OK | Caddo, OK | 7 | |
2 | 1 | 11T | Tim Hamilton Lindsay, OK | Lindsay, OK | -1 | |
3 | 6 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | 3 | |
4 | 10 | 727 | Robbie Daniels Bonham, TX | Bonham, TX | 6 | |
5 | 3 | 56 | Jason Gomez Princeton, TX | Princeton, TX | -2 | |
6 | 7 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 1 | |
7 | 4 | 24 | Marsh Landers Princeton, TX | Princeton, TX | -3 | |
8 | 9 | 12K | Colton Keel Anna, TX | Anna, TX | 1 | |
9 | 2 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | -7 | |
10 | 5 | 66 | David Gould Calera, OK | Calera, OK | -5 | |
11 DNF | 11 | 6CDC | Cody Cordell Lindsay, OK | Lindsay, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11T | Tim Hamilton Lindsay, OK | Lindsay, OK | - | |
2 | 5 | 12K | Colton Keel Anna, TX | Anna, TX | 3 | |
3 | 2 | 24 | Marsh Landers Princeton, TX | Princeton, TX | -1 | |
4 | 4 | 11 | Donnie Hix Sadler, TX | Sadler, TX | - | |
5 | 3 | 66 | David Gould Calera, OK | Calera, OK | -2 | |
6 | 6 | 6CDC | Cody Cordell Lindsay, OK | Lindsay, OK | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 61 | Bubba Ables Caddo, OK | Caddo, OK | 3 | |
2 | 5 | 727 | Robbie Daniels Bonham, TX | Bonham, TX | 3 | |
3 | 3 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | - | |
4 | 1 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | -3 | |
5 DNF | 2 | 56 | Jason Gomez Princeton, TX | Princeton, TX | -3 | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 8 | |
2 | 7 | 355 | Cary Stephens Bells, TX | Bells, TX | 5 | |
3 | 8 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 5 | |
4 | 1 | 26S | Zackary Manthie Salado, TX | Salado, TX | -3 | |
5 | 6 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 1 | |
6 | 4 | 2K | Kelly Gann Howe, TX | Howe, TX | -2 | |
7 | 2 | 14 | David Chenoweth Flower Mound, TX | Flower Mound, TX | -5 | |
8 | 10 | 21P | Hank Brown Oklahoma City, OK | Oklahoma City, OK | 2 | |
9 | 5 | 34A | Robert Schulz Sachse, TX | Sachse, TX | -4 | |
10 DNF | 3 | 11D | DUNHAM BEAU Denison, TX | Denison, TX | -7 | |
11 DNF | 11 | 22C | Willie Wild Sherman, TX | Sherman, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11D | DUNHAM BEAU Denison, TX | Denison, TX | 1 | |
2 | 3 | 34A | Robert Schulz Sachse, TX | Sachse, TX | 1 | |
3 | 5 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 2 | |
4 | 4 | 355 | Cary Stephens Bells, TX | Bells, TX | - | |
5 | 1 | 26S | Zackary Manthie Salado, TX | Salado, TX | -4 | |
6 | 6 | 22C | Willie Wild Sherman, TX | Sherman, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 3 | |
2 | 3 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 1 | |
3 | 5 | 21P | Hank Brown Oklahoma City, OK | Oklahoma City, OK | 2 | |
4 | 2 | 2K | Kelly Gann Howe, TX | Howe, TX | -2 | |
5 | 1 | 14 | David Chenoweth Flower Mound, TX | Flower Mound, TX | -4 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38DD | Rodney White Ector, TX | Ector, TX | 3 | |
2 | 9 | 23 | Justin White Ector, TX | Ector, TX | 7 | |
3 | 12 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | 9 | |
4 | 7 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 3 | |
5 | 5 | 23SR | Jeff White Ector, TX | Ector, TX | - | |
6 | 2 | 77 | Mark Ross Nevada, TX | Nevada, TX | -4 | |
7 | 13 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | 6 | |
8 | 1 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | -7 | |
9 | 3 | 92 | Cole Boone Irving, TX | Irving, TX | -6 | |
10 DNF | 15 | 3T | Jordan Threatt Van Alstyne, TX | Van Alstyne, TX | 5 | |
11 DNF | 6 | 13 | SHANE FRETWELL Tioga, TX | Tioga, TX | -5 | |
12 DNF | 14 | 75X | Daniell Johnson Bonham, TX | Bonham, TX | 2 | |
13 DNF | 11 | 80 | Bud Brill Whitesboro, TX | Whitesboro, TX | -2 | |
14 DNF | 10 | 9C | Chris Garrison Sherman, TX | Sherman, TX | -4 | |
15 DNF | 8 | 95X | Danny Rasor Sherman, TX | Sherman, TX | -7 | |
16 DNF | 16 | 00 | Buba Long Sherman, TX | Sherman, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38DD | Rodney White Ector, TX | Ector, TX | 2 | |
2 | 2 | 77 | Mark Ross Nevada, TX | Nevada, TX | - | |
3 | 1 | 13 | SHANE FRETWELL Tioga, TX | Tioga, TX | -2 | |
4 | 6 | 9C | Chris Garrison Sherman, TX | Sherman, TX | 2 | |
5 | 4 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | -1 | |
6 DNF | 5 | 00 | Buba Long Sherman, TX | Sherman, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 2 | |
2 | 2 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | - | |
3 | 1 | 23SR | Jeff White Ector, TX | Ector, TX | -2 | |
4 | 5 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | 1 | |
5 | 4 | 75X | Daniell Johnson Bonham, TX | Bonham, TX | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Justin White Ector, TX | Ector, TX | 1 | |
2 | 3 | 80 | Bud Brill Whitesboro, TX | Whitesboro, TX | 1 | |
3 | 5 | 92 | Cole Boone Irving, TX | Irving, TX | 2 | |
4 DNF | 1 | 95X | Danny Rasor Sherman, TX | Sherman, TX | -3 | |
5 DNF | 4 | 3T | Jordan Threatt Van Alstyne, TX | Van Alstyne, TX | -1 | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | 1 | |
2 | 4 | 29 | Billie Potts Denison, TX | Denison, TX | 2 | |
3 | 8 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 5 | |
4 | 11 | 25M | Kody Miller Greenville, TX | Greenville, TX | 7 | |
5 | 7 | 68J | Jason Michael Collinsville, TX | Collinsville, TX | 2 | |
6 | 10 | 12M | Marilyn Williams Denison, TX | Denison, TX | 4 | |
7 | 9 | 07 | Anthony Johnson Sherman, TX | Sherman, TX | 2 | |
8 | 12 | M1 | TJ Miller Greenville, TX | Greenville, TX | 4 | |
9 | 5 | 9D | Dalton Pearson Royse City, TX | Royse City, TX | -4 | |
10 | 1 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | -9 | |
11 | 21 | 64P | Matthew Pritchard Trenton, TX | Trenton, TX | 10 | |
12 DNF | 19 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | 7 | |
13 DNF | 16 | 0 | Scott Allen Sherman, TX | Sherman, TX | 3 | |
14 DNF | 3 | 14Z | Lance Zielke Whitesboro, TX | Whitesboro, TX | -11 | |
15 DNF | 20 | 23 | Tyson Henson Bonham, TX | Bonham, TX | 5 | |
16 DNF | 17 | 26 | Chris Smith | 1 | ||
17 DNF | 13 | 7W | Mark Wheless Bonham, TX | Bonham, TX | -4 | |
18 DNF | 6 | 41H | Randy Harwell Denison, TX | Denison, TX | -12 | |
DNS | 15 | 9 | Bart Pearson Greenville, TX | Greenville, TX | - | |
DNS | 14 | 52J | Freddie Price Sherman, TX | Sherman, TX | - | |
DNS | 18 | 67M | Ed Marquez Bells, TX | Bells, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14Z | Lance Zielke Whitesboro, TX | Whitesboro, TX | 3 | |
2 | 3 | 12M | Marilyn Williams Denison, TX | Denison, TX | 1 | |
3 | 5 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | 2 | |
4 | 7 | 41H | Randy Harwell Denison, TX | Denison, TX | 3 | |
5 | 1 | M1 | TJ Miller Greenville, TX | Greenville, TX | -4 | |
6 DNF | 2 | 9 | Bart Pearson Greenville, TX | Greenville, TX | -4 | |
DNS | 6 | 67M | Ed Marquez Bells, TX | Bells, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25M | Kody Miller Greenville, TX | Greenville, TX | 1 | |
2 | 3 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | 1 | |
3 | 1 | 07 | Anthony Johnson Sherman, TX | Sherman, TX | -2 | |
4 | 7 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 3 | |
5 | 5 | 7W | Mark Wheless Bonham, TX | Bonham, TX | - | |
6 | 6 | 0 | Scott Allen Sherman, TX | Sherman, TX | - | |
7 DNF | 4 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Billie Potts Denison, TX | Denison, TX | - | |
2 | 2 | 68J | Jason Michael Collinsville, TX | Collinsville, TX | - | |
3 | 3 | 9D | Dalton Pearson Royse City, TX | Royse City, TX | - | |
4 DNF | 7 | 64P | Matthew Pritchard Trenton, TX | Trenton, TX | 3 | |
DNS | 4 | 52J | Freddie Price Sherman, TX | Sherman, TX | - | |
DNS | 5 | 26 | Chris Smith | - | ||
DNS | 6 | 23 | Tyson Henson Bonham, TX | Bonham, TX | - | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 8 | |
2 | 7 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 5 | |
3 | 3 | 33 | Eric Grisolia Howe, TX | Howe, TX | - | |
4 | 2 | 7M | Joshua Marquez Bells, TX | Bells, TX | -2 | |
5 | 16 | 20 | Andie Vickrey Denison, TX | Denison, TX | 11 | |
6 | 8 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | 2 | |
7 | 17 | 6M | michael ollier carlea, OK | carlea, OK | 10 | |
8 | 5 | 57 | Nathan Tillett Howe, TX | Howe, TX | -3 | |
9 | 6 | 00XX | Erika Benge Whitesboro, TX | Whitesboro, TX | -3 | |
10 | 11 | 01H | Leroy Horne Denison, TX | Denison, TX | 1 | |
11 DNF | 12 | 12 | James Grisolia Van Alstyne, TX | Van Alstyne, TX | 1 | |
12 DNF | 10 | 11 | Kyleigh Darland Whitewright, TX | Whitewright, TX | -2 | |
13 DNF | 14 | 366 | Austin Allen Bells, TX | Bells, TX | 1 | |
14 DNF | 1 | 99 | Johnny Cone Sherman, TX | Sherman, TX | -13 | |
15 DNF | 4 | 49B | Bobby Price Sherman, TX | Sherman, TX | -11 | |
DNS | 13 | 69J | Jimmy Prater Bonham, TX | Bonham, TX | - | |
DNS | 15 | 25 | Jerry Burk Durant, OK | Durant, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 2 | |
2 | 2 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | - | |
3 | 4 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 1 | |
4 | 5 | 57 | Nathan Tillett Howe, TX | Howe, TX | 1 | |
5 DNF | 1 | 69J | Jimmy Prater Bonham, TX | Bonham, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7M | Joshua Marquez Bells, TX | Bells, TX | 1 | |
2 | 4 | 49B | Bobby Price Sherman, TX | Sherman, TX | 2 | |
3 | 5 | 11 | Kyleigh Darland Whitewright, TX | Whitewright, TX | 2 | |
4 | 3 | 00XX | Erika Benge Whitesboro, TX | Whitesboro, TX | -1 | |
5 | 1 | 366 | Austin Allen Bells, TX | Bells, TX | -4 | |
6 DNF | 6 | 20 | Andie Vickrey Denison, TX | Denison, TX | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Johnny Cone Sherman, TX | Sherman, TX | - | |
2 | 6 | 33 | Eric Grisolia Howe, TX | Howe, TX | 4 | |
3 | 5 | 01H | Leroy Horne Denison, TX | Denison, TX | 2 | |
4 | 3 | 12 | James Grisolia Van Alstyne, TX | Van Alstyne, TX | -1 | |
5 | 4 | 25 | Jerry Burk Durant, OK | Durant, OK | -1 | |
6 DNF | 2 | 6M | michael ollier carlea, OK | carlea, OK | -4 | |
All transfer |
Jr. Limiteds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 37 | Mason Warren Donie, TX | Donie, TX | 2 | |
2 | 4 | 14B | Bronson Hodges Newcastle, OK | Newcastle, OK | 2 | |
3 | 5 | 08 | Caden Morosky Waco, TX | Waco, TX | 2 | |
4 | 1 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | -3 | |
5 | 6 | 19 | Jared Cheek Durant, OK | Durant, OK | 1 | |
6 DNF | 2 | 20B | Blake Murray Fort Worth, TX | Fort Worth, TX | -4 | |
DNS | 7 | 90D | Jordan Gomez Royce City, TX | Royce City, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | - | |
2 | 5 | 20B | Blake Murray Fort Worth, TX | Fort Worth, TX | 3 | |
3 | 6 | 37 | Mason Warren Donie, TX | Donie, TX | 3 | |
4 | 2 | 14B | Bronson Hodges Newcastle, OK | Newcastle, OK | -2 | |
5 | 4 | 08 | Caden Morosky Waco, TX | Waco, TX | -1 | |
6 DNF | 7 | 19 | Jared Cheek Durant, OK | Durant, OK | 1 | |
7 DNF | 3 | 90D | Jordan Gomez Royce City, TX | Royce City, TX | -4 | |
All transfer |