Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
7/13/2024 - Grayson County Speedway
Bells, TX
Full Race Program
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 727 | Robbie Daniels Bonham, TX | Bonham, TX | 9 | |
2 | 8 | 7 | Steve Askew Valley View, TX | Valley View, TX | 6 | |
3 | 9 | 42 | Beau Collins Savoy, TX | Savoy, TX | 6 | |
4 | 15 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | 11 | |
5 | 5 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | - | |
6 | 12 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 6 | |
7 | 2 | 0 | Hayden Allen Sherman, TX | Sherman, TX | -5 | |
8 | 4 | 56 | Jason Gomez Princeton, TX | Princeton, TX | -4 | |
9 | 1 | B2 | Brian Short Denison, TX | Denison, TX | -8 | |
10 | 3 | 40J | Joshua Stambaugh Howe, TX | Howe, TX | -7 | |
11 | 6 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | -5 | |
12 | 11 | J2 | Josh Short Denison, TX | Denison, TX | -1 | |
13 | 14 | 70 | Jeremy Busby Graford, TX | Graford, TX | 1 | |
14 | 13 | 67E | Bradley Mitchell Milford, TX | Milford, TX | -1 | |
15 DNF | 7 | 60 | William Gould Calera, OK | Calera, OK | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | 3 | |
2 | 6 | 7 | Steve Askew Valley View, TX | Valley View, TX | 4 | |
3 | 2 | 0 | Hayden Allen Sherman, TX | Sherman, TX | -1 | |
4 | 7 | 727 | Robbie Daniels Bonham, TX | Bonham, TX | 3 | |
5 | 3 | 56 | Jason Gomez Princeton, TX | Princeton, TX | -2 | |
6 | 8 | J2 | Josh Short Denison, TX | Denison, TX | 2 | |
7 | 1 | 67E | Bradley Mitchell Milford, TX | Milford, TX | -6 | |
8 | 5 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 60 | William Gould Calera, OK | Calera, OK | 3 | |
2 | 2 | 40J | Joshua Stambaugh Howe, TX | Howe, TX | - | |
3 | 6 | 42 | Beau Collins Savoy, TX | Savoy, TX | 3 | |
4 | 3 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | -1 | |
5 | 7 | B2 | Brian Short Denison, TX | Denison, TX | 2 | |
6 | 5 | 11 | Donnie Hix Sadler, TX | Sadler, TX | -1 | |
7 | 1 | 70 | Jeremy Busby Graford, TX | Graford, TX | -6 | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 7 | |
2 | 10 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 8 | |
3 | 6 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 3 | |
4 | 7 | 355 | Cary Stephens Bells, TX | Bells, TX | 3 | |
5 | 9 | 51 | Jeremy Henry Sherman, TX | Sherman, TX | 4 | |
6 | 5 | 22J | Johnny Johnson Sherman, TX | Sherman, TX | -1 | |
7 | 11 | 68XXX | Jesse Keel Melissa, TX | Melissa, TX | 4 | |
8 | 3 | 99R | Keith Turney Wolfe City, TX | Wolfe City, TX | -5 | |
9 | 4 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | -5 | |
10 DNF | 1 | 11D | DUNHAM BEAU Denison, TX | Denison, TX | -9 | |
11 DNF | 2 | 1 | Dustin Mahan Durant, OK | Durant, OK | -9 | |
12 DNF | 12 | 00 | Dustin Garrett Ardmore, OK | Ardmore, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 355 | Cary Stephens Bells, TX | Bells, TX | 4 | |
2 | 6 | 51 | Jeremy Henry Sherman, TX | Sherman, TX | 4 | |
3 | 2 | 99R | Keith Turney Wolfe City, TX | Wolfe City, TX | -1 | |
4 | 4 | 22J | Johnny Johnson Sherman, TX | Sherman, TX | - | |
5 | 1 | 11D | DUNHAM BEAU Denison, TX | Denison, TX | -4 | |
6 | 3 | 68XXX | Jesse Keel Melissa, TX | Melissa, TX | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 5 | |
2 | 5 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 3 | |
3 | 4 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 1 | |
4 | 3 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | -1 | |
5 | 1 | 1 | Dustin Mahan Durant, OK | Durant, OK | -4 | |
6 | 2 | 00 | Dustin Garrett Ardmore, OK | Ardmore, OK | -4 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 38DD | Rodney White Ector, TX | Ector, TX | 4 | |
2 | 4 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 2 | |
3 | 11 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | 8 | |
4 | 16 | 23SR | Jeff White Ector, TX | Ector, TX | 12 | |
5 | 8 | 179 | Grant Whitney Jr Spring, TX | Spring, TX | 3 | |
6 | 12 | 2X | Chris Garrison Sherman, TX | Sherman, TX | 6 | |
7 | 1 | 13 | SHANE FRETWELL Tioga, TX | Tioga, TX | -6 | |
8 | 19 | 447 | AJ Spears Dennison, TX | Dennison, TX | 11 | |
9 | 15 | 23 | Justin White Ector, TX | Ector, TX | 6 | |
10 | 17 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | 7 | |
11 | 10 | 22M | Marshall Danner Sherman, TX | Sherman, TX | -1 | |
12 | 3 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | -9 | |
13 | 13 | 9C | Willie Wild Sherman, TX | Sherman, TX | - | |
14 | 6 | 00 | Buba Long Sherman, TX | Sherman, TX | -8 | |
15 | 7 | 3G | Grant Ratcliff Howe, TX | Howe, TX | -8 | |
16 | 2 | 99C | Jeramie Cox Sherman, TX | Sherman, TX | -14 | |
17 | 14 | 19 | James Reed Collinsville, TX | Collinsville, TX | -3 | |
18 | 18 | 92 | Cole Boone Irving, TX | Irving, TX | - | |
19 | 9 | 683 | Brian Johnson Whitewright, TX | Whitewright, TX | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3G | Grant Ratcliff Howe, TX | Howe, TX | 1 | |
2 | 1 | 99C | Jeramie Cox Sherman, TX | Sherman, TX | -1 | |
3 | 6 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | 3 | |
4 | 3 | 13 | SHANE FRETWELL Tioga, TX | Tioga, TX | -1 | |
5 | 4 | 9C | Willie Wild Sherman, TX | Sherman, TX | -1 | |
6 DNF | 5 | 23SR | Jeff White Ector, TX | Ector, TX | -1 | |
7 DNF | 7 | 447 | AJ Spears Dennison, TX | Dennison, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 38DD | Rodney White Ector, TX | Ector, TX | 4 | |
2 | 4 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 2 | |
3 | 1 | 2X | Chris Garrison Sherman, TX | Sherman, TX | -2 | |
4 | 2 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | -2 | |
5 | 6 | 19 | James Reed Collinsville, TX | Collinsville, TX | 1 | |
6 | 3 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 00 | Buba Long Sherman, TX | Sherman, TX | 5 | |
2 | 2 | 22M | Marshall Danner Sherman, TX | Sherman, TX | - | |
3 | 5 | 683 | Brian Johnson Whitewright, TX | Whitewright, TX | 2 | |
4 | 1 | 179 | Grant Whitney Jr Spring, TX | Spring, TX | -3 | |
5 | 4 | 23 | Justin White Ector, TX | Ector, TX | -1 | |
6 | 3 | 92 | Cole Boone Irving, TX | Irving, TX | -3 | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | 4 | |
2 | 7 | 29 | Billie Potts Denison, TX | Denison, TX | 5 | |
3 | 4 | 952 | Cody Herndon Bonham, TX | Bonham, TX | 1 | |
4 | 8 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 4 | |
5 | 10 | 9 | Bart Pearson Greenville, TX | Greenville, TX | 5 | |
6 | 3 | 12M | Marilyn Williams Denison, TX | Denison, TX | -3 | |
7 | 13 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | 6 | |
8 | 11 | 02M | Michael Buck Colbert, OK | Colbert, OK | 3 | |
9 | 6 | M1 | TJ Miller Greenville, TX | Greenville, TX | -3 | |
10 | 14 | 0 | Scott Allen Sherman, TX | Sherman, TX | 4 | |
11 | 12 | 22M | Malachi Hall Colbert, OK | Colbert, OK | 1 | |
12 DNF | 9 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | -3 | |
13 DNF | 15 | 45 | Tyson Henson Bonham, TX | Bonham, TX | 2 | |
14 DNF | 1 | 72 | Chris Watkins Blue Ridge, TX | Blue Ridge, TX | -13 | |
15 DNF | 16 | 1 | Mark Clark Sherman, TX | Sherman, TX | 1 | |
DNS | 2 | 41H | Randy Harwell Denison, TX | Denison, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 12M | Marilyn Williams Denison, TX | Denison, TX | 2 | |
2 | 1 | 00 | Larry Osborne Bonham, TX | Bonham, TX | -1 | |
3 | 4 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | 1 | |
4 | 6 | 9 | Bart Pearson Greenville, TX | Greenville, TX | 2 | |
5 | 8 | 72 | Chris Watkins Blue Ridge, TX | Blue Ridge, TX | 3 | |
6 | 5 | 02M | Michael Buck Colbert, OK | Colbert, OK | -1 | |
7 | 7 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | - | |
8 | 2 | 45 | Tyson Henson Bonham, TX | Bonham, TX | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | 4 | |
2 | 2 | 29 | Billie Potts Denison, TX | Denison, TX | - | |
3 | 7 | 952 | Cody Herndon Bonham, TX | Bonham, TX | 4 | |
4 | 6 | 41H | Randy Harwell Denison, TX | Denison, TX | 2 | |
5 | 3 | M1 | TJ Miller Greenville, TX | Greenville, TX | -2 | |
6 | 1 | 22M | Malachi Hall Colbert, OK | Colbert, OK | -5 | |
7 | 4 | 0 | Scott Allen Sherman, TX | Sherman, TX | -3 | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 1 | |
2 | 3 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 1 | |
3 | 4 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 1 | |
4 | 11 | 6M | michael ollier carlea, OK | carlea, OK | 7 | |
5 | 1 | 00XX | Erika Benge Whitesboro, TX | Whitesboro, TX | -4 | |
6 | 8 | 20 | Andie Vickrey Denison, TX | Denison, TX | 2 | |
7 | 13 | 57 | Nathan Tillett Howe, TX | Howe, TX | 6 | |
8 | 7 | 55 | Brad Edgil Sherman, TX | Sherman, TX | -1 | |
9 | 15 | 49B | Bobby Price Sherman, TX | Sherman, TX | 6 | |
10 | 14 | 25 | Jerry Burk Durant, OK | Durant, OK | 4 | |
11 | 16 | 95W | Tracy Wood Denison, TX | Denison, TX | 5 | |
12 | 6 | 12 | James Grisolia Van Alstyne, TX | Van Alstyne, TX | -6 | |
13 | 18 | 69J | Jimmy Prater Bonham, TX | Bonham, TX | 5 | |
14 | 12 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | -2 | |
15 | 5 | 33 | Eric Grisolia Howe, TX | Howe, TX | -10 | |
16 | 17 | 03 | Dean Cleghorn The Colony, TX | The Colony, TX | 1 | |
17 | 10 | 01H | Leroy Horne Denison, TX | Denison, TX | -7 | |
DQ | 9 | 7M | Joshua Marquez Bells, TX | Bells, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 6M | michael ollier carlea, OK | carlea, OK | 1 | |
2 | 4 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | 2 | |
3 | 6 | 7M | Joshua Marquez Bells, TX | Bells, TX | 3 | |
4 | 3 | 00XX | Erika Benge Whitesboro, TX | Whitesboro, TX | -1 | |
5 | 5 | 57 | Nathan Tillett Howe, TX | Howe, TX | - | |
6 | 1 | 95W | Tracy Wood Denison, TX | Denison, TX | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 1 | |
2 | 1 | 55 | Brad Edgil Sherman, TX | Sherman, TX | -1 | |
3 | 4 | 20 | Andie Vickrey Denison, TX | Denison, TX | 1 | |
4 | 5 | 12 | James Grisolia Van Alstyne, TX | Van Alstyne, TX | 1 | |
5 | 6 | 25 | Jerry Burk Durant, OK | Durant, OK | 1 | |
6 | 3 | 03 | Dean Cleghorn The Colony, TX | The Colony, TX | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 2 | |
2 | 5 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 3 | |
3 | 1 | 33 | Eric Grisolia Howe, TX | Howe, TX | -2 | |
4 | 2 | 01H | Leroy Horne Denison, TX | Denison, TX | -2 | |
5 | 6 | 49B | Bobby Price Sherman, TX | Sherman, TX | 1 | |
DNS | 4 | 69J | Jimmy Prater Bonham, TX | Bonham, TX | - | |
All transfer |
Jr. Limiteds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20B | Blake Murray Fort Worth, TX | Fort Worth, TX | 1 | |
2 | 1 | 90D | Jordan Gomez Royce City, TX | Royce City, TX | -1 | |
3 | 4 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | 1 | |
4 | 3 | 51C | Camden Shephard Paradise, TX | Paradise, TX | -1 | |
5 | 7 | 14B | Bronson Hodges Newcastle, OK | Newcastle, OK | 2 | |
6 | 5 | J53 | Ransom Jones Jacksboro, TX | Jacksboro, TX | -1 | |
7 | 6 | 19 | Jared Cheek Durant, OK | Durant, OK | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20B | Blake Murray Fort Worth, TX | Fort Worth, TX | 1 | |
2 | 1 | 51C | Camden Shephard Paradise, TX | Paradise, TX | -1 | |
3 | 3 | 90D | Jordan Gomez Royce City, TX | Royce City, TX | - | |
4 | 4 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | - | |
5 | 5 | J53 | Ransom Jones Jacksboro, TX | Jacksboro, TX | - | |
6 | 7 | 19 | Jared Cheek Durant, OK | Durant, OK | 1 | |
7 | 6 | 14B | Bronson Hodges Newcastle, OK | Newcastle, OK | -1 | |
All transfer |