Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
6/15/2024 - Grayson County Speedway
Bells, TX
Full Race Program
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 60 | William Gould Calera, OK | Calera, OK | 7 | |
2 | 9 | 56 | Jason Gomez Princeton, TX | Princeton, TX | 7 | |
3 | 10 | 42 | Beau Collins Savoy, TX | Savoy, TX | 7 | |
4 | 4 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | - | |
5 | 2 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | -3 | |
6 | 1 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | -5 | |
7 | 5 | 66 | David Gould Calera, OK | Calera, OK | -2 | |
8 | 11 | 24 | Marsh Landers Princeton, TX | Princeton, TX | 3 | |
9 | 3 | 40J | Joshua Stambaugh Howe, TX | Howe, TX | -6 | |
10 | 13 | 0 | Hayden Allen Sherman, TX | Sherman, TX | 3 | |
11 DNF | 6 | 18 | Tim Clonch Quinlan, TX | Quinlan, TX | -5 | |
12 DNF | 12 | 19 | Theron Pierce Seminole, OK | Seminole, OK | - | |
13 DNF | 14 | 70 | Jeremy Busby Graford, TX | Graford, TX | 1 | |
14 DNF | 7 | 11 | Donnie Hix Sadler, TX | Sadler, TX | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 60 | William Gould Calera, OK | Calera, OK | 5 | |
2 | 7 | 42 | Beau Collins Savoy, TX | Savoy, TX | 5 | |
3 | 3 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | - | |
4 | 5 | 18 | Tim Clonch Quinlan, TX | Quinlan, TX | 1 | |
5 | 4 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | -1 | |
6 | 2 | 24 | Marsh Landers Princeton, TX | Princeton, TX | -4 | |
7 | 1 | 0 | Hayden Allen Sherman, TX | Sherman, TX | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 56 | Jason Gomez Princeton, TX | Princeton, TX | 5 | |
2 | 2 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | - | |
3 | 4 | 66 | David Gould Calera, OK | Calera, OK | 1 | |
4 | 3 | 40J | Joshua Stambaugh Howe, TX | Howe, TX | -1 | |
5 | 5 | 11 | Donnie Hix Sadler, TX | Sadler, TX | - | |
6 | 7 | 19 | Theron Pierce Seminole, OK | Seminole, OK | 1 | |
7 DNF | 1 | 70 | Jeremy Busby Graford, TX | Graford, TX | -6 | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14N | Michael Newhard Dallas, TX | Dallas, TX | 2 | |
2 | 11 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 9 | |
3 | 10 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 7 | |
4 | 15 | 95 | Reagan Martin Merkel, TX | Merkel, TX | 11 | |
5 | 9 | 355 | Cary Stephens Bells, TX | Bells, TX | 4 | |
6 | 5 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | -1 | |
7 | 4 | 21 | Jason Fortier Coppell, TX | Coppell, TX | -3 | |
8 | 7 | 68XXX | Jesse Keel Melissa, TX | Melissa, TX | -1 | |
9 | 13 | 00 | Dustin Garrett Ardmore, OK | Ardmore, OK | 4 | |
10 | 17 | 08K | Aubrey Kidd Princeton, TX | Princeton, TX | 7 | |
11 | 6 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | -5 | |
12 DNF | 8 | 22J | Johnny Johnson Sherman, TX | Sherman, TX | -4 | |
13 DNF | 12 | 12MB | John Miller McKinney, TX | McKinney, TX | -1 | |
14 DNF | 14 | 11D | DUNHAM BEAU Denison, TX | Denison, TX | - | |
15 DNF | 2 | 18H | Bryce Bumpass Kingston, OK | Kingston, OK | -13 | |
16 DNF | 1 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | -15 | |
17 DNF | 16 | 1 | Dustin Mahan Durant, OK | Durant, OK | -1 | |
DNS | 18 | 01 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 2 | |
2 | 1 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | -1 | |
3 | 2 | 18H | Bryce Bumpass Kingston, OK | Kingston, OK | -1 | |
4 | 4 | 68XXX | Jesse Keel Melissa, TX | Melissa, TX | - | |
5 | 6 | 00 | Dustin Garrett Ardmore, OK | Ardmore, OK | 1 | |
DNS | 5 | 01 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 14N | Michael Newhard Dallas, TX | Dallas, TX | 1 | |
2 | 5 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 3 | |
3 | 4 | 22J | Johnny Johnson Sherman, TX | Sherman, TX | 1 | |
4 | 6 | 12MB | John Miller McKinney, TX | McKinney, TX | 2 | |
5 | 1 | 11D | DUNHAM BEAU Denison, TX | Denison, TX | -4 | |
6 DNF | 3 | 1 | Dustin Mahan Durant, OK | Durant, OK | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Jason Fortier Coppell, TX | Coppell, TX | 1 | |
2 | 4 | 355 | Cary Stephens Bells, TX | Bells, TX | 2 | |
3 | 5 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 2 | |
4 | 3 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | -1 | |
5 | 6 | 95 | Reagan Martin Merkel, TX | Merkel, TX | 1 | |
6 | 1 | 08K | Aubrey Kidd Princeton, TX | Princeton, TX | -5 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 38DD | Rodney White Ector, TX | Ector, TX | 8 | |
2 | 10 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 8 | |
3 | 8 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | 5 | |
4 | 1 | 00 | Buba Long Sherman, TX | Sherman, TX | -3 | |
5 | 7 | 683 | Brian Johnson Whitewright, TX | Whitewright, TX | 2 | |
6 | 5 | 3T | Jordan Threatt Van Alstyne, TX | Van Alstyne, TX | -1 | |
7 | 3 | 99 | Jeremy Doyle Bonham, TX | Bonham, TX | -4 | |
8 | 12 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | 4 | |
9 | 16 | 22M | Marshall Danner Sherman, TX | Sherman, TX | 7 | |
10 | 6 | 13 | SHANE FRETWELL Tioga, TX | Tioga, TX | -4 | |
11 DNF | 14 | 27MO | Rickey Furges Denison, TX | Denison, TX | 3 | |
12 DNF | 11 | 75X | Daniell Johnson Bonham, TX | Bonham, TX | -1 | |
13 DNF | 13 | 43 | Tre Vozenilek Whitesboro, TX | Whitesboro, TX | - | |
14 DNF | 2 | 35K | Joseph Keel McKinney, TX | McKinney, TX | -12 | |
15 DNF | 4 | 33XXX | Mark Marr Van Alstyne, TX | Van Alstyne, TX | -11 | |
DNS | 15 | 02 | Derick Harris Farmersville, TX | Farmersville, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38DD | Rodney White Ector, TX | Ector, TX | 3 | |
2 | 3 | 3T | Jordan Threatt Van Alstyne, TX | Van Alstyne, TX | 1 | |
3 | 7 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | 4 | |
4 | 1 | 13 | SHANE FRETWELL Tioga, TX | Tioga, TX | -3 | |
5 | 2 | 35K | Joseph Keel McKinney, TX | McKinney, TX | -3 | |
6 | 8 | 75X | Daniell Johnson Bonham, TX | Bonham, TX | 2 | |
7 | 6 | 43 | Tre Vozenilek Whitesboro, TX | Whitesboro, TX | -1 | |
DNS | 5 | 02 | Derick Harris Farmersville, TX | Farmersville, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Buba Long Sherman, TX | Sherman, TX | - | |
2 | 4 | 33XXX | Mark Marr Van Alstyne, TX | Van Alstyne, TX | 2 | |
3 | 5 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 2 | |
4 | 8 | 99 | Jeremy Doyle Bonham, TX | Bonham, TX | 4 | |
5 | 3 | 683 | Brian Johnson Whitewright, TX | Whitewright, TX | -2 | |
6 | 6 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | - | |
7 | 2 | 27MO | Rickey Furges Denison, TX | Denison, TX | -5 | |
8 | 7 | 22M | Marshall Danner Sherman, TX | Sherman, TX | -1 | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25M | Kody Miller Greenville, TX | Greenville, TX | 1 | |
2 | 5 | 1M | Shane Marquez Bells, TX | Bells, TX | 3 | |
3 | 1 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | -2 | |
4 | 7 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | 3 | |
5 | 6 | 30 | Donald Hopkins Ector, TX | Ector, TX | 1 | |
6 | 3 | 02M | Michael Buck Colbert, OK | Colbert, OK | -3 | |
7 | 11 | 952 | Cody Herndon Bonham, TX | Bonham, TX | 4 | |
8 | 20 | 9 | Bart Pearson Greenville, TX | Greenville, TX | 12 | |
9 | 12 | 24B | Aaron Booth Cooper, TX | Cooper, TX | 3 | |
10 | 4 | 72 | Reggie Dotson Princeton, TX | Princeton, TX | -6 | |
11 | 9 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | -2 | |
12 | 10 | 12M | Marilyn Williams Denison, TX | Denison, TX | -2 | |
13 | 8 | 29 | Billie Potts Denison, TX | Denison, TX | -5 | |
14 | 13 | 7M | Joshua Marquez Bells, TX | Bells, TX | -1 | |
15 | 15 | 007 | Nicholas Michael Sherman, TX | Sherman, TX | - | |
16 | 16 | 68J | Jason Michael Collinsville, TX | Collinsville, TX | - | |
17 | 18 | 22M | Malachi Hall Colbert, OK | Colbert, OK | 1 | |
18 | 17 | 23 | Tyson Henson Bonham, TX | Bonham, TX | -1 | |
19 | 14 | 01F | Kasey Lynn Denison, TX | Denison, TX | -5 | |
20 | 19 | 41H | Randy Harwell Denison, TX | Denison, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 25M | Kody Miller Greenville, TX | Greenville, TX | 1 | |
2 | 5 | 1M | Shane Marquez Bells, TX | Bells, TX | 3 | |
3 | 3 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | - | |
4 | 6 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | 2 | |
5 | 7 | 7M | Joshua Marquez Bells, TX | Bells, TX | 2 | |
6 DNF | 1 | 68J | Jason Michael Collinsville, TX | Collinsville, TX | -5 | |
7 DNF | 4 | 41H | Randy Harwell Denison, TX | Denison, TX | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 952 | Cody Herndon Bonham, TX | Bonham, TX | 1 | |
2 | 1 | 30 | Donald Hopkins Ector, TX | Ector, TX | -1 | |
3 | 3 | 12M | Marilyn Williams Denison, TX | Denison, TX | - | |
4 | 5 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | 1 | |
5 | 7 | 01F | Kasey Lynn Denison, TX | Denison, TX | 2 | |
6 | 6 | 23 | Tyson Henson Bonham, TX | Bonham, TX | - | |
7 | 4 | 9 | Bart Pearson Greenville, TX | Greenville, TX | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02M | Michael Buck Colbert, OK | Colbert, OK | 3 | |
2 | 1 | 72 | Reggie Dotson Princeton, TX | Princeton, TX | -1 | |
3 | 3 | 29 | Billie Potts Denison, TX | Denison, TX | - | |
4 | 6 | 24B | Aaron Booth Cooper, TX | Cooper, TX | 2 | |
5 | 5 | 007 | Nicholas Michael Sherman, TX | Sherman, TX | - | |
6 | 2 | 22M | Malachi Hall Colbert, OK | Colbert, OK | -4 | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 4 | |
2 | 4 | 366 | Austin Allen Bells, TX | Bells, TX | 2 | |
3 | 8 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 5 | |
4 | 7 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | 3 | |
5 | 12 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 7 | |
6 | 10 | 20 | Andie Vickrey Denison, TX | Denison, TX | 4 | |
7 | 6 | 11 | Kyleigh Darland Whitewright, TX | Whitewright, TX | -1 | |
8 | 9 | 33 | Eric Grisolia Howe, TX | Howe, TX | 1 | |
9 | 14 | 747J | Jackson Ames Denison, TX | Denison, TX | 5 | |
10 | 16 | 01H | Leroy Horne Denison, TX | Denison, TX | 6 | |
11 | 11 | 71R | Bo Romerhauser Sadler, TX | Sadler, TX | - | |
12 | 3 | 95W | Tracy Wood Denison, TX | Denison, TX | -9 | |
13 | 1 | 55 | Brad Edgil Sherman, TX | Sherman, TX | -12 | |
14 DNF | 17 | 49B | Bobby Price Sherman, TX | Sherman, TX | 3 | |
15 DNF | 2 | 00XX | Erika Benge Whitesboro, TX | Whitesboro, TX | -13 | |
16 DNF | 13 | 12 | James Grisolia Van Alstyne, TX | Van Alstyne, TX | -3 | |
DNS | 15 | 25 | Jerry Burk Durant, OK | Durant, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | - | |
2 | 2 | 55 | Brad Edgil Sherman, TX | Sherman, TX | - | |
3 | 5 | 11 | Kyleigh Darland Whitewright, TX | Whitewright, TX | 2 | |
4 | 6 | 95W | Tracy Wood Denison, TX | Denison, TX | 2 | |
5 | 4 | 33 | Eric Grisolia Howe, TX | Howe, TX | -1 | |
6 | 3 | 71R | Bo Romerhauser Sadler, TX | Sadler, TX | -3 | |
7 | 8 | 12 | James Grisolia Van Alstyne, TX | Van Alstyne, TX | 1 | |
8 | 7 | 25 | Jerry Burk Durant, OK | Durant, OK | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 1 | |
2 | 1 | 00XX | Erika Benge Whitesboro, TX | Whitesboro, TX | -1 | |
3 | 3 | 366 | Austin Allen Bells, TX | Bells, TX | - | |
4 | 7 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 3 | |
5 | 5 | 20 | Andie Vickrey Denison, TX | Denison, TX | - | |
6 | 8 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 2 | |
7 | 9 | 747J | Jackson Ames Denison, TX | Denison, TX | 2 | |
8 | 6 | 01H | Leroy Horne Denison, TX | Denison, TX | -2 | |
9 | 4 | 49B | Bobby Price Sherman, TX | Sherman, TX | -5 | |
All transfer |
Jr. Limiteds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 20B | Blake Murray Fort Worth, TX | Fort Worth, TX | 5 | |
2 | 1 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | -1 | |
3 | 2 | 14B | Bronson Hodges Newcastle, OK | Newcastle, OK | -1 | |
4 | 7 | 21H | Trevor Hartline Ivanhoe, TX | Ivanhoe, TX | 3 | |
5 | 8 | 85 | Cayton Smith Paris, TX | Paris, TX | 3 | |
6 | 4 | J53 | Ransom Jones Jacksboro, TX | Jacksboro, TX | -2 | |
7 | 3 | 19 | Jared Cheek Durant, OK | Durant, OK | -4 | |
8 | 5 | 90D | Jordan Gomez Royce City, TX | Royce City, TX | -3 | |
9 DNF | 9 | 13Q | Brycen Thompson Colbert, OK | Colbert, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 20B | Blake Murray Fort Worth, TX | Fort Worth, TX | 1 | |
2 | 4 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | 2 | |
3 | 5 | 19 | Jared Cheek Durant, OK | Durant, OK | 2 | |
4 | 3 | 21H | Trevor Hartline Ivanhoe, TX | Ivanhoe, TX | -1 | |
5 | 1 | 13Q | Brycen Thompson Colbert, OK | Colbert, OK | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90D | Jordan Gomez Royce City, TX | Royce City, TX | 1 | |
2 | 3 | J53 | Ransom Jones Jacksboro, TX | Jacksboro, TX | 1 | |
3 | 4 | 14B | Bronson Hodges Newcastle, OK | Newcastle, OK | 1 | |
4 DNF | 1 | 85 | Cayton Smith Paris, TX | Paris, TX | -3 | |
All transfer |
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Jeff Patterson Carrollton, TX | Carrollton, TX | 3 | |
2 | 5 | 12 | Dustin Jager Keller, TX | Keller, TX | 3 | |
3 | 9 | 16 | Chance Hull Burleson, TX | Burleson, TX | 6 | |
4 | 3 | 42P | Colton Patterson Princeton, TX | Princeton, TX | -1 | |
5 | 8 | 51 | Richard Brooker South Lake, TX | South Lake, TX | 3 | |
6 | 12 | 35 | Tony DeGeorge Titusville, FL | Titusville, FL | 6 | |
7 | 10 | 21 | Ricky Smith Terrell, TX | Terrell, TX | 3 | |
8 | 6 | 28 | Carson Mills Terrell, TX | Terrell, TX | -2 | |
9 | 13 | 15 | Troop Miller Fort Worth, TX | Fort Worth, TX | 4 | |
10 | 2 | 1 | Toby Blackney Cornth, TX | Cornth, TX | -8 | |
11 | 7 | 4 | Randy Yates Kopperal, TX | Kopperal, TX | -4 | |
12 DNF | 1 | 55Y | Donald Crosby Fort Worth, TX | Fort Worth, TX | -11 | |
13 DNF | 11 | 19 | Landon Bellows Roanoke, TX | Roanoke, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Dustin Jager Keller, TX | Keller, TX | 1 | |
2 | 3 | 8 | Jeff Patterson Carrollton, TX | Carrollton, TX | 1 | |
3 | 1 | 55Y | Donald Crosby Fort Worth, TX | Fort Worth, TX | -2 | |
4 | 6 | 1 | Toby Blackney Cornth, TX | Cornth, TX | 2 | |
5 | 4 | 28 | Carson Mills Terrell, TX | Terrell, TX | -1 | |
6 | 5 | 19 | Landon Bellows Roanoke, TX | Roanoke, TX | -1 | |
7 DNF | 7 | 15 | Troop Miller Fort Worth, TX | Fort Worth, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 16 | Chance Hull Burleson, TX | Burleson, TX | 2 | |
2 | 2 | 51 | Richard Brooker South Lake, TX | South Lake, TX | - | |
3 | 4 | 42P | Colton Patterson Princeton, TX | Princeton, TX | 1 | |
4 | 5 | 21 | Ricky Smith Terrell, TX | Terrell, TX | 1 | |
5 | 1 | 4 | Randy Yates Kopperal, TX | Kopperal, TX | -4 | |
6 | 6 | 35 | Tony DeGeorge Titusville, FL | Titusville, FL | - | |
All transfer |