Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
3/30/2024 - Grayson County Speedway
Bells, TX
Full Race Program
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 727 | Robbie Daniels Bonham, TX | Bonham, TX | 8 | |
2 | 1 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | -1 | |
3 | 4 | 12K | Colton Keel Anna, TX | Anna, TX | 1 | |
4 | 20 | 18 | Tim Clonch Quinlan, TX | Quinlan, TX | 16 | |
5 | 10 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | 5 | |
6 | 8 | 61 | Bubba Ables Caddo, OK | Caddo, OK | 2 | |
7 | 14 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | 7 | |
8 | 3 | 135L | Chris Luttmer Saint Jo, TX | Saint Jo, TX | -5 | |
9 | 12 | J2 | Josh Short Denison, TX | Denison, TX | 3 | |
10 | 15 | 67E | Bradley Mitchell Milford, TX | Milford, TX | 5 | |
11 DNF | 13 | 70 | Jeremy Busby Graford, TX | Graford, TX | 2 | |
12 DNF | 7 | 95 | Mason Day Farmersville, TX | Farmersville, TX | -5 | |
13 DNF | 5 | 65X | Marcus Beam Gainsville, TX | Gainsville, TX | -8 | |
14 DNF | 2 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | -12 | |
15 DNF | 17 | 56 | Jason Gomez Princeton, TX | Princeton, TX | 2 | |
16 DNF | 16 | 16 | Danny Burns Whiteboro, TX | Whiteboro, TX | - | |
17 DNF | 21 | 11T | Tim Hamilton Lindsay, OK | Lindsay, OK | 4 | |
18 DNF | 11 | 261 | Rickey Wilkerson Gunter, TX | Gunter, TX | -7 | |
19 DNF | 19 | 11 | Donnie Hix Sadler, TX | Sadler, TX | - | |
20 DNF | 6 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | -14 | |
21 DNF | 18 | 0 | Hayden Allen Sherman, TX | Sherman, TX | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | - | |
2 | 3 | 95 | Mason Day Farmersville, TX | Farmersville, TX | 1 | |
3 | 5 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | 2 | |
4 | 2 | 135L | Chris Luttmer Saint Jo, TX | Saint Jo, TX | -2 | |
5 | 7 | J2 | Josh Short Denison, TX | Denison, TX | 2 | |
6 | 4 | 67E | Bradley Mitchell Milford, TX | Milford, TX | -2 | |
7 | 6 | 0 | Hayden Allen Sherman, TX | Sherman, TX | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 54T | Matthew Day Farmersville, TX | Farmersville, TX | - | |
2 | 4 | 11T | Tim Hamilton Lindsay, OK | Lindsay, OK | 2 | |
3 | 2 | 261 | Rickey Wilkerson Gunter, TX | Gunter, TX | -1 | |
4 | 3 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | -1 | |
5 | 6 | 70 | Jeremy Busby Graford, TX | Graford, TX | 1 | |
6 | 5 | 16 | Danny Burns Whiteboro, TX | Whiteboro, TX | -1 | |
7 DNF | 7 | 11 | Donnie Hix Sadler, TX | Sadler, TX | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 727 | Robbie Daniels Bonham, TX | Bonham, TX | - | |
2 | 4 | 65X | Marcus Beam Gainsville, TX | Gainsville, TX | 2 | |
3 | 5 | 61 | Bubba Ables Caddo, OK | Caddo, OK | 2 | |
4 | 3 | 12K | Colton Keel Anna, TX | Anna, TX | -1 | |
5 | 6 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | 1 | |
6 | 2 | 56 | Jason Gomez Princeton, TX | Princeton, TX | -4 | |
7 | 7 | 18 | Tim Clonch Quinlan, TX | Quinlan, TX | - |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 7 | |
2 | 13 | 5X | Landon Capps Anna, TX | Anna, TX | 11 | |
3 | 5 | 355 | Cary Stephens Bells, TX | Bells, TX | 2 | |
4 | 16 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 12 | |
5 | 6 | 77 | Michael Wingate merietta, OK | merietta, OK | 1 | |
6 | 4 | 168 | Brian Hopkins Bonham, TX | Bonham, TX | -2 | |
7 | 1 | 10 | Tommy Dove Ardmore, OK | Ardmore, OK | -6 | |
8 | 15 | 66 | David Gould Calera, OK | Calera, OK | 7 | |
9 | 7 | 22J | Johnny Johnson Sherman, TX | Sherman, TX | -2 | |
10 | 10 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | - | |
11 | 22 | 7 | Dustin Keel McKinney, TX | McKinney, TX | 11 | |
12 | 12 | 777 | Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | - | |
13 | 17 | 99R | Keith Turney Wolfe City, TX | Wolfe City, TX | 4 | |
14 | 3 | 08 | James Dolezalek Whitesboro, TX | Whitesboro, TX | -11 | |
15 | 19 | 67S | Hubert Jackson New Caney, TX | New Caney, TX | 4 | |
16 | 14 | 14N | Michael Newhard Dallas, TX | Dallas, TX | -2 | |
17 DNF | 18 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | 1 | |
18 DNF | 11 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | -7 | |
19 DNF | 2 | 11 | DUNHAM BEAU Denison, TX | Denison, TX | -17 | |
20 DNF | 9 | 68XXX | Jesse Keel Melissa, TX | Melissa, TX | -11 | |
DNS | 20 | 98 | Andrew Fouse Sulphur Springs, TX | Sulphur Springs, TX | - | |
DNS | 21 | 54LL | Clinton Hull Whitesboro, TX | Whitesboro, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 777 | Destiny Robinson Van Alstyne, TX | Van Alstyne, TX | 1 | |
2 | 1 | 10 | Tommy Dove Ardmore, OK | Ardmore, OK | -1 | |
3 | 8 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 5 | |
4 | 4 | 68XXX | Jesse Keel Melissa, TX | Melissa, TX | - | |
5 | 5 | 5X | Landon Capps Anna, TX | Anna, TX | - | |
6 | 7 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 1 | |
7 | 3 | 67S | Hubert Jackson New Caney, TX | New Caney, TX | -4 | |
8 | 6 | 7 | Dustin Keel McKinney, TX | McKinney, TX | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22J | Johnny Johnson Sherman, TX | Sherman, TX | 1 | |
2 | 1 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | -1 | |
3 | 4 | 08 | James Dolezalek Whitesboro, TX | Whitesboro, TX | 1 | |
4 | 3 | 11 | DUNHAM BEAU Denison, TX | Denison, TX | -1 | |
5 | 5 | 14N | Michael Newhard Dallas, TX | Dallas, TX | - | |
6 | 7 | 99R | Keith Turney Wolfe City, TX | Wolfe City, TX | 1 | |
7 | 6 | 98 | Andrew Fouse Sulphur Springs, TX | Sulphur Springs, TX | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Michael Wingate merietta, OK | merietta, OK | - | |
2 | 2 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | - | |
3 | 7 | 355 | Cary Stephens Bells, TX | Bells, TX | 4 | |
4 | 5 | 168 | Brian Hopkins Bonham, TX | Bonham, TX | 1 | |
5 | 4 | 66 | David Gould Calera, OK | Calera, OK | -1 | |
6 | 3 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | -3 | |
DNS | 6 | 54LL | Clinton Hull Whitesboro, TX | Whitesboro, TX | - |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 23 | Justin White Ector, TX | Ector, TX | - | |
2 | 4 | 38DD | Rodney White Ector, TX | Ector, TX | 2 | |
3 | 2 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | -1 | |
4 | 3 | 8 | Wyatt Payne Powderly, TX | Powderly, TX | -1 | |
5 | 6 | 683 | Brian Johnson Whitewright, TX | Whitewright, TX | 1 | |
6 | 8 | 23S | Timothy Moncier Celina, TX | Celina, TX | 2 | |
7 | 12 | 95X | Danny Rasor Sherman, TX | Sherman, TX | 5 | |
8 | 11 | 43 | Tre Vozenilek Whitesboro, TX | Whitesboro, TX | 3 | |
9 DNF | 5 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | -4 | |
10 DNF | 7 | 00 | Buba Long Sherman, TX | Sherman, TX | -3 | |
11 DNF | 13 | 33 | RC Gregg Pottsboro, TX | Pottsboro, TX | 2 | |
12 DNF | 10 | 3G | Grant Ratcliff Howe, TX | Howe, TX | -2 | |
DNS | 14 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | - | |
DNS | 9 | 24 | Joey Steinhoff Sherman, TX | Sherman, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 683 | Brian Johnson Whitewright, TX | Whitewright, TX | 1 | |
2 | 7 | 8 | Wyatt Payne Powderly, TX | Powderly, TX | 5 | |
3 | 3 | 3G | Grant Ratcliff Howe, TX | Howe, TX | - | |
4 | 4 | 23S | Timothy Moncier Celina, TX | Celina, TX | - | |
5 | 5 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | - | |
6 | 1 | 43 | Tre Vozenilek Whitesboro, TX | Whitesboro, TX | -5 | |
DNS | 6 | 33 | RC Gregg Pottsboro, TX | Pottsboro, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 38DD | Rodney White Ector, TX | Ector, TX | 5 | |
2 | 2 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | - | |
3 | 5 | 23 | Justin White Ector, TX | Ector, TX | 2 | |
4 | 1 | 24 | Joey Steinhoff Sherman, TX | Sherman, TX | -3 | |
5 | 3 | 00 | Buba Long Sherman, TX | Sherman, TX | -2 | |
6 | 7 | 95X | Danny Rasor Sherman, TX | Sherman, TX | 1 | |
7 | 4 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | -3 | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 09 | Trent Gibby Achille, OK | Achille, OK | 11 | |
2 | 8 | 02M | Michael Buck Colbert, OK | Colbert, OK | 6 | |
3 | 9 | 29 | Billie Potts Denison, TX | Denison, TX | 6 | |
4 | 10 | 1M | Shane Marquez Bells, TX | Bells, TX | 6 | |
5 | 7 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | 2 | |
6 | 20 | 48 | Chris Parks Denison, TX | Denison, TX | 14 | |
7 | 23 | 12M | Marilyn Williams Denison, TX | Denison, TX | 16 | |
8 | 2 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | -6 | |
9 | 16 | 07 | Anthony Johnson Sherman, TX | Sherman, TX | 7 | |
10 | 25 | 13R | Rhett Burton Colbert, OK | Colbert, OK | 15 | |
11 | 17 | 9 | Bart Pearson Greenville, TX | Greenville, TX | 6 | |
12 | 11 | 68J | Jason Michael Collinsville, TX | Collinsville, TX | -1 | |
13 | 22 | M1 | TJ Miller Greenville, TX | Greenville, TX | 9 | |
14 DNF | 15 | 0 | Scott Allen Sherman, TX | Sherman, TX | 1 | |
15 DNF | 6 | 007 | Nicholas Michael Sherman, TX | Sherman, TX | -9 | |
16 DNF | 1 | 00 | Larry Osborne Bonham, TX | Bonham, TX | -15 | |
17 DNF | 3 | 14Z | Lance Zielke Whitesboro, TX | Whitesboro, TX | -14 | |
18 DNF | 14 | 952 | Cody Herndon Bonham, TX | Bonham, TX | -4 | |
19 DNF | 13 | 55 | Joe Hill Denison, TX | Denison, TX | -6 | |
20 DNF | 26 | 22M | Malachi Hall Colbert, OK | Colbert, OK | 6 | |
21 DNF | 19 | 41H | Randy Harwell Denison, TX | Denison, TX | -2 | |
22 DNF | 18 | 21XXX | Tanner Nicks Van Alstyne, TX | Van Alstyne, TX | -4 | |
23 DNF | 4 | 7M | Joshua Marquez Bells, TX | Bells, TX | -19 | |
24 DNF | 5 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | -19 | |
25 DNF | 24 | 7W | Mark Wheless Bonham, TX | Bonham, TX | -1 | |
26 DNF | 21 | 39 | Keith Parnell Colbert, OK | Colbert, OK | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | 1 | |
2 | 3 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | 1 | |
3 | 1 | 14Z | Lance Zielke Whitesboro, TX | Whitesboro, TX | -2 | |
4 | 4 | 55 | Joe Hill Denison, TX | Denison, TX | - | |
5 | 5 | 9 | Bart Pearson Greenville, TX | Greenville, TX | - | |
6 | 7 | 39 | Keith Parnell Colbert, OK | Colbert, OK | 1 | |
7 | 6 | 13R | Rhett Burton Colbert, OK | Colbert, OK | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02M | Michael Buck Colbert, OK | Colbert, OK | - | |
2 | 2 | 00 | Larry Osborne Bonham, TX | Bonham, TX | - | |
3 | 4 | 68J | Jason Michael Collinsville, TX | Collinsville, TX | 1 | |
4 | 5 | 952 | Cody Herndon Bonham, TX | Bonham, TX | 1 | |
5 | 3 | 21XXX | Tanner Nicks Van Alstyne, TX | Van Alstyne, TX | -2 | |
6 | 7 | M1 | TJ Miller Greenville, TX | Greenville, TX | 1 | |
7 | 6 | 22M | Malachi Hall Colbert, OK | Colbert, OK | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7M | Joshua Marquez Bells, TX | Bells, TX | - | |
2 | 3 | 1M | Shane Marquez Bells, TX | Bells, TX | 1 | |
3 | 4 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | 1 | |
4 | 6 | 0 | Scott Allen Sherman, TX | Sherman, TX | 2 | |
5 | 2 | 41H | Randy Harwell Denison, TX | Denison, TX | -3 | |
6 | 5 | 12M | Marilyn Williams Denison, TX | Denison, TX | -1 | |
All transfer |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 09 | Trent Gibby Achille, OK | Achille, OK | 1 | |
2 | 1 | 007 | Nicholas Michael Sherman, TX | Sherman, TX | -1 | |
3 | 3 | 29 | Billie Potts Denison, TX | Denison, TX | - | |
4 | 5 | 48 | Chris Parks Denison, TX | Denison, TX | 1 | |
5 | 4 | 07 | Anthony Johnson Sherman, TX | Sherman, TX | -1 | |
6 | 6 | 7W | Mark Wheless Bonham, TX | Bonham, TX | - | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 2 | |
2 | 4 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 2 | |
3 | 14 | 11 | Kyleigh Darland Whitewright, TX | Whitewright, TX | 11 | |
4 | 15 | 20 | Andie Vickrey Denison, TX | Denison, TX | 11 | |
5 | 9 | 57 | Nathan Tillett Howe, TX | Howe, TX | 4 | |
6 | 5 | 01H | Leroy Horne Denison, TX | Denison, TX | -1 | |
7 | 10 | 33 | Eric Grisolia Howe, TX | Howe, TX | 3 | |
8 | 11 | 00XX | Erika Benge Whitesboro, TX | Whitesboro, TX | 3 | |
9 | 12 | 09 | Kasey Lynn Denison, TX | Denison, TX | 3 | |
10 | 16 | 25 | Jerry Burk Durant, OK | Durant, OK | 6 | |
11 | 6 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | -5 | |
12 | 8 | 6M | michael ollier carlea, OK | carlea, OK | -4 | |
13 DNF | 7 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | -6 | |
14 DNF | 2 | 747 | AJ Spears Dennison, TX | Dennison, TX | -12 | |
15 DNF | 1 | 55 | Brad Edgil Sherman, TX | Sherman, TX | -14 | |
16 DNF | 17 | 95 | Tracy Wood Denison, TX | Denison, TX | 1 | |
DNS | 13 | 12 | James Grisolia Van Alstyne, TX | Van Alstyne, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | 2 | |
2 | 5 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 3 | |
3 | 7 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 4 | |
4 | 6 | 747 | AJ Spears Dennison, TX | Dennison, TX | 2 | |
5 | 1 | 01H | Leroy Horne Denison, TX | Denison, TX | -4 | |
6 | 8 | 00XX | Erika Benge Whitesboro, TX | Whitesboro, TX | 2 | |
7 | 2 | 20 | Andie Vickrey Denison, TX | Denison, TX | -5 | |
8 | 4 | 12 | James Grisolia Van Alstyne, TX | Van Alstyne, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 7 | |
2 | 1 | 55 | Brad Edgil Sherman, TX | Sherman, TX | -1 | |
3 | 4 | 57 | Nathan Tillett Howe, TX | Howe, TX | 1 | |
4 | 6 | 6M | michael ollier carlea, OK | carlea, OK | 2 | |
5 | 3 | 33 | Eric Grisolia Howe, TX | Howe, TX | -2 | |
6 | 2 | 09 | Kasey Lynn Denison, TX | Denison, TX | -4 | |
7 | 5 | 11 | Kyleigh Darland Whitewright, TX | Whitewright, TX | -2 | |
8 | 7 | 25 | Jerry Burk Durant, OK | Durant, OK | -1 | |
DNS | 95 | Tracy Wood Denison, TX | Denison, TX | - | ||
All transfer |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 8 | Randall Martin Springtown, TX | Springtown, TX | - | |
2 | 4 | 7S | Steven Bevills Granbury, TX | Granbury, TX | 2 | |
3 | 8 | 21 | Ronnie Gaston Weatherford, TX | Weatherford, TX | 5 | |
4 | 5 | 19K | Blake Andrus Sweetwater, TX | Sweetwater, TX | 1 | |
5 | 7 | 1 | Chase Martin Springtown, TX | Springtown, TX | 2 | |
6 | 6 | 911 | Kelly Andrus Sweetwater, TX | Sweetwater, TX | - | |
7 | 3 | J316 | Devon Bowles Italy, TX | Italy, TX | -4 | |
8 DNF | 2 | 9 | Stacie Ross Nevada, TX | Nevada, TX | -6 | |
DNS | 9 | F5 | Ben McDuff Keithville, LA | Keithville, LA | - | |
DNS | 10 | 88JR | Carl Orton Scurry, TX | Scurry, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 8 | Randall Martin Springtown, TX | Springtown, TX | 3 | |
2 | 1 | J316 | Devon Bowles Italy, TX | Italy, TX | -1 | |
3 | 3 | 9 | Stacie Ross Nevada, TX | Nevada, TX | - | |
4 | 5 | 1 | Chase Martin Springtown, TX | Springtown, TX | 1 | |
5 | 2 | F5 | Ben McDuff Keithville, LA | Keithville, LA | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7S | Steven Bevills Granbury, TX | Granbury, TX | - | |
2 | 4 | 19K | Blake Andrus Sweetwater, TX | Sweetwater, TX | 2 | |
3 | 3 | 911 | Kelly Andrus Sweetwater, TX | Sweetwater, TX | - | |
4 | 5 | 21 | Ronnie Gaston Weatherford, TX | Weatherford, TX | 1 | |
5 | 2 | 88JR | Carl Orton Scurry, TX | Scurry, TX | -3 |
Jr. Limiteds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Justin Ross Tishomingo, OK | Tishomingo, OK | - | |
2 DNF | 2 | 90D | Jordan Gomez Royce City, TX | Royce City, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 57 | Justin Ross Tishomingo, OK | Tishomingo, OK | - | |
2 | 2 | 90D | Jordan Gomez Royce City, TX | Royce City, TX | - | |
All transfer |