Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
6/22/2024 - Grayson County Speedway
Bells, TX
American Crate Late Model Series / Race Program
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 772 | Eric Franklin Royse City, TX | Royse City, TX | 9 | |
2 | 7 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 5 | |
3 | 9 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 6 | |
4 | 6 | 355 | Cary Stephens Bells, TX | Bells, TX | 2 | |
5 | 4 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | -1 | |
6 | 2 | 18H | Bryce Bumpass Kingston, OK | Kingston, OK | -4 | |
7 | 5 | 34A | Robert Schulz Sachse, TX | Sachse, TX | -2 | |
8 | 3 | 08K | Aubrey Kidd Princeton, TX | Princeton, TX | -5 | |
9 DNF | 8 | 5X | Landon Capps Anna, TX | Anna, TX | -1 | |
10 DNF | 1 | 54LL | Clinton Hull Whitesboro, TX | Whitesboro, TX | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 3 | |
2 | 5 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 3 | |
3 | 3 | 34A | Robert Schulz Sachse, TX | Sachse, TX | - | |
4 | 1 | 54LL | Clinton Hull Whitesboro, TX | Whitesboro, TX | -3 | |
5 | 2 | 08K | Aubrey Kidd Princeton, TX | Princeton, TX | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5X | Landon Capps Anna, TX | Anna, TX | 3 | |
2 | 3 | 355 | Cary Stephens Bells, TX | Bells, TX | 1 | |
3 | 1 | 18H | Bryce Bumpass Kingston, OK | Kingston, OK | -2 | |
4 | 5 | 772 | Eric Franklin Royse City, TX | Royse City, TX | 1 | |
5 | 2 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | -3 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38DD | Rodney White Ector, TX | Ector, TX | - | |
2 | 5 | 23SR | Jeff White Ector, TX | Ector, TX | 3 | |
3 | 6 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 3 | |
4 | 3 | 00 | Buba Long Sherman, TX | Sherman, TX | -1 | |
5 | 7 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | 2 | |
6 | 10 | 23 | Justin White Ector, TX | Ector, TX | 4 | |
7 | 11 | 3G | Grant Ratcliff Howe, TX | Howe, TX | 4 | |
8 | 8 | 48 | Chris Parks Denison, TX | Denison, TX | - | |
9 | 2 | 13 | SHANE FRETWELL Tioga, TX | Tioga, TX | -7 | |
10 | 13 | 99 | Jeremy Doyle Bonham, TX | Bonham, TX | 3 | |
11 | 14 | 23S | Timothy Moncier Celina, TX | Celina, TX | 3 | |
12 | 12 | 75X | Daniell Johnson Bonham, TX | Bonham, TX | - | |
13 DNF | 16 | 69X | Robert Ramirez Farnersville, TX | Farnersville, TX | 3 | |
14 DNF | 9 | 33XXX | Mark Marr Van Alstyne, TX | Van Alstyne, TX | -5 | |
15 DNF | 4 | 2X | Chris Garrison Sherman, TX | Sherman, TX | -11 | |
DNS | 15 | 22M | Marshall Danner Sherman, TX | Sherman, TX | - | |
DNS | 17 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 38DD | Rodney White Ector, TX | Ector, TX | 8 | |
2 | 1 | 23 | Justin White Ector, TX | Ector, TX | -1 | |
3 | 2 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | -1 | |
4 | 3 | 33XXX | Mark Marr Van Alstyne, TX | Van Alstyne, TX | -1 | |
5 | 6 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 1 | |
6 | 4 | 3G | Grant Ratcliff Howe, TX | Howe, TX | -2 | |
7 | 7 | 99 | Jeremy Doyle Bonham, TX | Bonham, TX | - | |
8 | 8 | 22M | Marshall Danner Sherman, TX | Sherman, TX | - | |
9 DNF | 5 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Buba Long Sherman, TX | Sherman, TX | - | |
2 | 6 | 23SR | Jeff White Ector, TX | Ector, TX | 4 | |
3 | 3 | 48 | Chris Parks Denison, TX | Denison, TX | - | |
4 | 5 | 2X | Chris Garrison Sherman, TX | Sherman, TX | 1 | |
5 | 2 | 13 | SHANE FRETWELL Tioga, TX | Tioga, TX | -3 | |
6 | 4 | 75X | Daniell Johnson Bonham, TX | Bonham, TX | -2 | |
7 DNF | 7 | 23S | Timothy Moncier Celina, TX | Celina, TX | - | |
DQ | 8 | 69X | Robert Ramirez Farnersville, TX | Farnersville, TX | - | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | 1 | |
2 | 4 | 1M | Shane Marquez Bells, TX | Bells, TX | 2 | |
3 | 5 | 29 | Billie Potts Denison, TX | Denison, TX | 2 | |
4 | 10 | 25M | Kody Miller Greenville, TX | Greenville, TX | 6 | |
5 | 7 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 2 | |
6 | 1 | 14Z | Lance Zielke Whitesboro, TX | Whitesboro, TX | -5 | |
7 | 11 | 9 | Bart Pearson Greenville, TX | Greenville, TX | 4 | |
8 | 18 | 23 | Tyson Henson Bonham, TX | Bonham, TX | 10 | |
9 | 3 | 12M | Marilyn Williams Denison, TX | Denison, TX | -6 | |
10 | 9 | 02M | Michael Buck Colbert, OK | Colbert, OK | -1 | |
11 | 12 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | 1 | |
12 | 16 | 68J | Jason Michael Collinsville, TX | Collinsville, TX | 4 | |
13 | 15 | M1 | TJ Miller Greenville, TX | Greenville, TX | 2 | |
14 | 8 | 22M | Malachi Hall Colbert, OK | Colbert, OK | -6 | |
15 | 20 | 1010 | Ronnie Bumpass Kingston, OK | Kingston, OK | 5 | |
16 | 14 | 37 | BILLY GRANTLAND Denison, TX | Denison, TX | -2 | |
17 | 13 | 007 | Nicholas Michael Sherman, TX | Sherman, TX | -4 | |
18 | 17 | 41H | Randy Harwell Denison, TX | Denison, TX | -1 | |
19 | 6 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | -13 | |
DNS | 19 | 28 | Robbie Harris Denison, TX | Denison, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1M | Shane Marquez Bells, TX | Bells, TX | 2 | |
2 | 1 | 29 | Billie Potts Denison, TX | Denison, TX | -1 | |
3 | 5 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | 2 | |
4 | 6 | 25M | Kody Miller Greenville, TX | Greenville, TX | 2 | |
5 | 2 | 007 | Nicholas Michael Sherman, TX | Sherman, TX | -3 | |
6 | 4 | 68J | Jason Michael Collinsville, TX | Collinsville, TX | -2 | |
7 | 7 | 28 | Robbie Harris Denison, TX | Denison, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | 1 | |
2 | 5 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 3 | |
3 | 7 | 02M | Michael Buck Colbert, OK | Colbert, OK | 4 | |
4 | 3 | 22M | Malachi Hall Colbert, OK | Colbert, OK | -1 | |
5 | 6 | 37 | BILLY GRANTLAND Denison, TX | Denison, TX | 1 | |
6 | 4 | 41H | Randy Harwell Denison, TX | Denison, TX | -2 | |
7 | 1 | 1010 | Ronnie Bumpass Kingston, OK | Kingston, OK | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | Bart Pearson Greenville, TX | Greenville, TX | 1 | |
2 | 3 | 12M | Marilyn Williams Denison, TX | Denison, TX | 1 | |
3 | 4 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | 1 | |
4 | 6 | 14Z | Lance Zielke Whitesboro, TX | Whitesboro, TX | 2 | |
5 | 1 | M1 | TJ Miller Greenville, TX | Greenville, TX | -4 | |
6 | 5 | 23 | Tyson Henson Bonham, TX | Bonham, TX | -1 | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | 2 | |
2 | 7 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 5 | |
3 | 4 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 1 | |
4 | 9 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 5 | |
5 | 12 | 20 | Andie Vickrey Denison, TX | Denison, TX | 7 | |
6 | 2 | 01H | Leroy Horne Denison, TX | Denison, TX | -4 | |
7 | 14 | 747 | AJ Spears Dennison, TX | Dennison, TX | 7 | |
8 | 8 | 57 | Nathan Tillett Howe, TX | Howe, TX | - | |
9 | 1 | 49B | Bobby Price Sherman, TX | Sherman, TX | -8 | |
10 | 5 | 11 | Kyleigh Darland Whitewright, TX | Whitewright, TX | -5 | |
11 | 15 | 55 | Brad Edgil Sherman, TX | Sherman, TX | 4 | |
12 | 6 | 95W | Tracy Wood Denison, TX | Denison, TX | -6 | |
13 | 10 | 00XX | Erika Benge Whitesboro, TX | Whitesboro, TX | -3 | |
14 DNF | 16 | 82J | Jarrod Gardner Leonard, TX | Leonard, TX | 2 | |
DNS | 11 | 33 | Eric Grisolia Howe, TX | Howe, TX | - | |
DNS | 13 | 71R | Bo Romerhauser Sadler, TX | Sadler, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 1 | |
2 | 4 | 49B | Bobby Price Sherman, TX | Sherman, TX | 2 | |
3 | 3 | 57 | Nathan Tillett Howe, TX | Howe, TX | - | |
4 | 8 | 01H | Leroy Horne Denison, TX | Denison, TX | 4 | |
5 | 6 | 95W | Tracy Wood Denison, TX | Denison, TX | 1 | |
6 DNF | 5 | 33 | Eric Grisolia Howe, TX | Howe, TX | -1 | |
7 DNF | 1 | 71R | Bo Romerhauser Sadler, TX | Sadler, TX | -6 | |
DQ | 7 | 55 | Brad Edgil Sherman, TX | Sherman, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | 1 | |
2 | 4 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 2 | |
3 | 6 | 11 | Kyleigh Darland Whitewright, TX | Whitewright, TX | 3 | |
4 | 8 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 4 | |
5 | 5 | 00XX | Erika Benge Whitesboro, TX | Whitesboro, TX | - | |
6 | 7 | 20 | Andie Vickrey Denison, TX | Denison, TX | 1 | |
7 | 1 | 747 | AJ Spears Dennison, TX | Dennison, TX | -6 | |
8 DNF | 3 | 82J | Jarrod Gardner Leonard, TX | Leonard, TX | -5 | |
All transfer |
Jr. Limiteds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | 4 | |
2 | 6 | 14B | Bronson Hodges Newcastle, OK | Newcastle, OK | 4 | |
3 | 8 | 19 | Jared Cheek Durant, OK | Durant, OK | 5 | |
4 | 4 | 20B | Blake Murray Fort Worth, TX | Fort Worth, TX | - | |
5 | 7 | 20R | Keyton Rust Lenord, TX | Lenord, TX | 2 | |
6 DNF | 2 | 12K | Kolby Whitworth Wolfe City, TX | Wolfe City, TX | -4 | |
7 DNF | 3 | 51C | Camden Shephard Paradise, TX | Paradise, TX | -4 | |
8 DNF | 1 | 90D | Jordan Gomez Royce City, TX | Royce City, TX | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 51C | Camden Shephard Paradise, TX | Paradise, TX | - | |
2 | 4 | 20B | Blake Murray Fort Worth, TX | Fort Worth, TX | 2 | |
3 | 3 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | - | |
4 | 2 | 20R | Keyton Rust Lenord, TX | Lenord, TX | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90D | Jordan Gomez Royce City, TX | Royce City, TX | - | |
2 | 2 | 12K | Kolby Whitworth Wolfe City, TX | Wolfe City, TX | - | |
3 | 3 | 14B | Bronson Hodges Newcastle, OK | Newcastle, OK | - | |
4 | 4 | 19 | Jared Cheek Durant, OK | Durant, OK | - | |
All transfer |
Mod Lites
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 444 | Charles Armstrong III Joshua, TX | Joshua, TX | 2 | |
2 | 6 | 55 | John Mike Callahan Whitesboro, TX | Whitesboro, TX | 4 | |
3 | 2 | 3 | Charles Armstrong II Joshua, TX | Joshua, TX | -1 | |
4 | 9 | 5 | Matthew Russell | 5 | ||
5 | 5 | 02 | Axel Armstrong Joshua, TX | Joshua, TX | - | |
6 | 7 | 2 | David Reynolds Edgewood, TX | Edgewood, TX | 1 | |
7 | 4 | 33 | Katie Callahan Ennis, TX | Ennis, TX | -3 | |
8 DNF | 10 | 24 | Eric arasato McKinney, TX | McKinney, TX | 2 | |
9 DNF | 8 | 00 | Courtney Reynolds Edgewood, TX | Edgewood, TX | -1 | |
10 DNF | 1 | 30 | Copen Armstrong Joshua, TX | Joshua, TX | -9 | |
DNS | 11 | 78 | Mark Williams Malakoff, TX | Malakoff, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02 | Axel Armstrong Joshua, TX | Joshua, TX | 3 | |
2 | 3 | 55 | John Mike Callahan Whitesboro, TX | Whitesboro, TX | 1 | |
3 | 1 | 33 | Katie Callahan Ennis, TX | Ennis, TX | -2 | |
4 | 5 | 2 | David Reynolds Edgewood, TX | Edgewood, TX | 1 | |
5 DNF | 2 | 5 | Matthew Russell | -3 | ||
DNS | 6 | 78 | Mark Williams Malakoff, TX | Malakoff, TX | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 444 | Charles Armstrong III Joshua, TX | Joshua, TX | 4 | |
2 | 3 | 3 | Charles Armstrong II Joshua, TX | Joshua, TX | 1 | |
3 DNF | 4 | 30 | Copen Armstrong Joshua, TX | Joshua, TX | 1 | |
DNS | 2 | 00 | Courtney Reynolds Edgewood, TX | Edgewood, TX | - | |
DNS | 1 | 24 | Eric arasato McKinney, TX | McKinney, TX | - |
American Crate Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | 28 | Cory Davis Seminole, TX | Seminole, TX | 18 | |
2 | 1 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | -1 | |
3 | 13 | 416 | Chase Neill Burleson, TX | Burleson, TX | 10 | |
4 | 4 | 7D | Austin Theiss Brenham, TX | Brenham, TX | - | |
5 | 14 | 32 | Beau Begnaud Spring, TX | Spring, TX | 9 | |
6 | 10 | 1 | Chase Raymond Crandall, TX | Crandall, TX | 4 | |
7 | 3 | 62 | Carson Jenkins Convington, TN | Convington, TN | -4 | |
8 | 6 | 12 | Kody Hardage Seguin, TX | Seguin, TX | -2 | |
9 | 7 | 25D | Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | -2 | |
10 | 11 | 40 | Robert McCutcheon Prosper, TX | Prosper, TX | 1 | |
11 | 17 | 75 | Jace Daniel WILLSPOINT, TX | WILLSPOINT, TX | 6 | |
12 | 16 | 85 | Tim Simmons Seagoville, TX | Seagoville, TX | 4 | |
13 DNF | 12 | 53X | Matt Fox Kerrville, TX | Kerrville, TX | -1 | |
14 DNF | 8 | 63 | Donny Miller Tom Bean, TX | Tom Bean, TX | -6 | |
15 DNF | 2 | OOJ | Joe Sheddan Whitney, TX | Whitney, TX | -13 | |
16 DNF | 15 | 7DD | David Theiss Burton , TX | Burton , TX | -1 | |
17 DNF | 5 | 52 | John Gober Poolville, TX | Poolville, TX | -12 | |
18 DNF | 18 | 26X | Donald Lehman Burton , TX | Burton , TX | - | |
19 DNF | 9 | 26R | Adison Lehman Houston, TX | Houston, TX | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 62 | Carson Jenkins Convington, TN | Convington, TN | - | |
2 | 4 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | 2 | |
3 | 3 | 25D | Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | - | |
4 | 2 | 53X | Matt Fox Kerrville, TX | Kerrville, TX | -2 | |
5 | 6 | 40 | Robert McCutcheon Prosper, TX | Prosper, TX | 1 | |
6 | 5 | 85 | Tim Simmons Seagoville, TX | Seagoville, TX | -1 | |
7 | 7 | 75 | Jace Daniel WILLSPOINT, TX | WILLSPOINT, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | OOJ | Joe Sheddan Whitney, TX | Whitney, TX | - | |
2 | 2 | 52 | John Gober Poolville, TX | Poolville, TX | - | |
3 | 3 | 12 | Kody Hardage Seguin, TX | Seguin, TX | - | |
4 | 5 | 26R | Adison Lehman Houston, TX | Houston, TX | 1 | |
5 DNF | 4 | 32 | Beau Begnaud Spring, TX | Spring, TX | -1 | |
DQ | 6 | 26X | Donald Lehman Burton , TX | Burton , TX | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 28 | Cory Davis Seminole, TX | Seminole, TX | 5 | |
2 | 2 | 7D | Austin Theiss Brenham, TX | Brenham, TX | - | |
3 | 1 | 63 | Donny Miller Tom Bean, TX | Tom Bean, TX | -2 | |
4 | 3 | 1 | Chase Raymond Crandall, TX | Crandall, TX | -1 | |
5 | 4 | 416 | Chase Neill Burleson, TX | Burleson, TX | -1 | |
6 | 5 | 7DD | David Theiss Burton , TX | Burton , TX | -1 | |
All transfer |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 15 | Dennie Gieber Frankston, TX | Frankston, TX | 13.975 | |
2 | 4 | 25D | Donnie Shipp Blue Ridge, TX | Blue Ridge, TX | 14.124 | |
3 | 3 | 53X | Matt Fox Kerrville, TX | Kerrville, TX | 14.277 | |
4 | 5 | 62 | Carson Jenkins Convington, TN | Convington, TN | 14.379 | |
5 | 1 | 85 | Tim Simmons Seagoville, TX | Seagoville, TX | 14.415 | |
6 | 7 | 75 | Jace Daniel WILLSPOINT, TX | WILLSPOINT, TX | 15.190 | |
7 | 6 | 40 | Robert McCutcheon Prosper, TX | Prosper, TX | 16.168 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 32 | Beau Begnaud Spring, TX | Spring, TX | 13.647 | |
2 | 3 | 12 | Kody Hardage Seguin, TX | Seguin, TX | 13.981 | |
3 | 2 | 52 | John Gober Poolville, TX | Poolville, TX | 14.060 | |
4 | 4 | OOJ | Joe Sheddan Whitney, TX | Whitney, TX | 14.239 | |
5 | 5 | 26R | Adison Lehman Houston, TX | Houston, TX | 14.649 | |
6 | 6 | 26X | Donald Lehman Burton , TX | Burton , TX | 14.831 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 1 | Chase Raymond Crandall, TX | Crandall, TX | 13.609 | |
2 | 3 | 7D | Austin Theiss Brenham, TX | Brenham, TX | 13.728 | |
3 | 5 | 63 | Donny Miller Tom Bean, TX | Tom Bean, TX | 13.928 | |
4 | 2 | 416 | Chase Neill Burleson, TX | Burleson, TX | 14.203 | |
5 | 1 | 7DD | David Theiss Burton , TX | Burton , TX | 14.481 |