Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
7/29/2023 - Grayson County Speedway
Bells, TX
Full Race Program
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | - | |
2 | 6 | 66 | David Gould Calera, OK | Calera, OK | 4 | |
3 DNF | 7 | 48R | Raymond McSpadden Buda, TX | Buda, TX | 4 | |
4 DNF | 3 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | -1 | |
5 DNF | 5 | 11 | Donnie Hix Sadler, TX | Sadler, TX | - | |
6 DNF | 8 | J2 | Josh Short Denison, TX | Denison, TX | 2 | |
7 DNF | 2 | 56 | Jason Gomez Princeton, TX | Princeton, TX | -5 | |
DQ | 4 | 33 | RC Gregg Pottsboro, TX | Pottsboro, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 33 | RC Gregg Pottsboro, TX | Pottsboro, TX | 4 | |
2 | 4 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | 2 | |
3 | 1 | 56 | Jason Gomez Princeton, TX | Princeton, TX | -2 | |
4 | 6 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 2 | |
5 | 8 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | 3 | |
6 | 3 | 66 | David Gould Calera, OK | Calera, OK | -3 | |
7 | 7 | 48R | Raymond McSpadden Buda, TX | Buda, TX | - | |
8 DNF | 2 | J2 | Josh Short Denison, TX | Denison, TX | -6 | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 43 | Kayden Petty Red Rock, TX | Red Rock, TX | 2 | |
2 | 4 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | 2 | |
3 | 6 | 01 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | 3 | |
4 | 9 | 68XXX | Jesse Keel Melissa, TX | Melissa, TX | 5 | |
5 | 2 | 23 | Tyson Henson Bonham, TX | Bonham, TX | -3 | |
6 | 7 | 5S | Dustin Keel McKinney, TX | McKinney, TX | 1 | |
7 DNF | 5 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | -2 | |
8 DNF | 1 | 20 | Nathan Sexton Colbert, OK | Colbert, OK | -7 | |
9 DNF | 8 | 99R | Keith Turney Wolfe City, TX | Wolfe City, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 8 | |
2 | 1 | 20 | Nathan Sexton Colbert, OK | Colbert, OK | -1 | |
3 | 5 | 23 | Tyson Henson Bonham, TX | Bonham, TX | 2 | |
4 | 6 | 43 | Kayden Petty Red Rock, TX | Red Rock, TX | 2 | |
5 | 7 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | 2 | |
6 | 3 | 01 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | -3 | |
7 | 4 | 5S | Dustin Keel McKinney, TX | McKinney, TX | -3 | |
8 DNF | 2 | 99R | Keith Turney Wolfe City, TX | Wolfe City, TX | -6 | |
9 DNF | 8 | 68XXX | Jesse Keel Melissa, TX | Melissa, TX | -1 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Buba Long Sherman, TX | Sherman, TX | - | |
2 | 3 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | 1 | |
3 | 5 | 23 | Justin White Ector, TX | Ector, TX | 2 | |
4 | 2 | 16G | Charles George Sherman, TX | Sherman, TX | -2 | |
5 DNF | 4 | 9C | Willie Wild Sherman, TX | Sherman, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Buba Long Sherman, TX | Sherman, TX | - | |
2 | 4 | 23 | Justin White Ector, TX | Ector, TX | 2 | |
3 | 5 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | 2 | |
4 | 2 | 9C | Willie Wild Sherman, TX | Sherman, TX | -2 | |
5 | 3 | 16G | Charles George Sherman, TX | Sherman, TX | -2 | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02M | Michael Buck Colbert, OK | Colbert, OK | - | |
2 | 8 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | 6 | |
3 | 6 | 33R | Rance Lewellen Calera, OK | Calera, OK | 3 | |
4 | 2 | 952 | Cody Herndon Bonham, TX | Bonham, TX | -2 | |
5 | 10 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 5 | |
6 | 3 | 9 | Bart Pearson Greenville, TX | Greenville, TX | -3 | |
7 | 15 | 55 | Joe Hill Denison, TX | Denison, TX | 8 | |
8 | 4 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | -4 | |
9 | 12 | 7W | Mark Wheless Bonham, TX | Bonham, TX | 3 | |
10 | 11 | J2 | Jackson Ames Denison, TX | Denison, TX | 1 | |
11 DNF | 7 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | -4 | |
12 DNF | 9 | 09 | Trent Gibby Achille, OK | Achille, OK | -3 | |
13 DNF | 13 | 07 | Anthony Johnson Sherman, TX | Sherman, TX | - | |
14 DNF | 14 | 41H | Kevin Harwell Savoy, TX | Savoy, TX | - | |
15 DNF | 5 | 12M | Marilyn Williams Denison, TX | Denison, TX | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 3 | |
2 | 7 | 02M | Michael Buck Colbert, OK | Colbert, OK | 5 | |
3 | 5 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 2 | |
4 | 8 | 9 | Bart Pearson Greenville, TX | Greenville, TX | 4 | |
5 | 3 | 12M | Marilyn Williams Denison, TX | Denison, TX | -2 | |
6 DNF | 6 | 55 | Joe Hill Denison, TX | Denison, TX | - | |
7 DNF | 1 | J2 | Jackson Ames Denison, TX | Denison, TX | -6 | |
8 DNF | 2 | 07 | Anthony Johnson Sherman, TX | Sherman, TX | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 09 | Trent Gibby Achille, OK | Achille, OK | 3 | |
2 | 2 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | - | |
3 | 5 | 33R | Rance Lewellen Calera, OK | Calera, OK | 2 | |
4 | 7 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | 3 | |
5 | 6 | 952 | Cody Herndon Bonham, TX | Bonham, TX | 1 | |
6 | 3 | 7W | Mark Wheless Bonham, TX | Bonham, TX | -3 | |
7 | 1 | 41H | Kevin Harwell Savoy, TX | Savoy, TX | -6 | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | 2 | |
2 | 2 | 11K | Joshua Marquez Bells, TX | Bells, TX | - | |
3 | 1 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | -2 | |
4 | 4 | 714 | Richard Mustard Dallas, TX | Dallas, TX | - | |
5 | 9 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 4 | |
6 | 7 | 55 | Brad Edgil Sherman, TX | Sherman, TX | 1 | |
7 | 16 | 67M | Ed Marquez Bells, TX | Bells, TX | 9 | |
8 | 14 | 212P | Jennifer Beyer Sherman, TX | Sherman, TX | 6 | |
9 | 10 | 01H | Leroy Horne Denison, TX | Denison, TX | 1 | |
10 | 8 | 27MO | Rickey Furges Denison, TX | Denison, TX | -2 | |
11 | 11 | 6M | michael ollier carlea, OK | carlea, OK | - | |
12 | 17 | 25 | Scott Allen Sherman, TX | Sherman, TX | 5 | |
13 DNF | 12 | 366 | Austin Allen Bells, TX | Bells, TX | -1 | |
14 DNF | 15 | 11 | Kyleigh Darland Whitewright, TX | Whitewright, TX | 1 | |
15 DNF | 5 | 3C | dakota collins Sherman, TX | Sherman, TX | -10 | |
16 DNF | 6 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | -10 | |
DNS | 13 | 49B | Bobby Price Sherman, TX | Sherman, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 3 | |
2 | 6 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 4 | |
3 | 5 | 6M | michael ollier carlea, OK | carlea, OK | 2 | |
4 | 1 | 366 | Austin Allen Bells, TX | Bells, TX | -3 | |
5 DNF | 2 | 49B | Bobby Price Sherman, TX | Sherman, TX | -3 | |
6 DNF | 3 | 67M | Ed Marquez Bells, TX | Bells, TX | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | - | |
2 | 2 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | - | |
3 | 3 | 714 | Richard Mustard Dallas, TX | Dallas, TX | - | |
4 | 6 | 3C | dakota collins Sherman, TX | Sherman, TX | 2 | |
5 | 4 | 212P | Jennifer Beyer Sherman, TX | Sherman, TX | -1 | |
6 | 5 | 25 | Scott Allen Sherman, TX | Sherman, TX | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01H | Leroy Horne Denison, TX | Denison, TX | 1 | |
2 | 4 | 55 | Brad Edgil Sherman, TX | Sherman, TX | 2 | |
3 | 3 | 11K | Joshua Marquez Bells, TX | Bells, TX | - | |
4 | 1 | 27MO | Rickey Furges Denison, TX | Denison, TX | -3 | |
5 | 5 | 11 | Kyleigh Darland Whitewright, TX | Whitewright, TX | - | |
All transfer |
Jr. Limiteds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20B | Blake Murray Fort Worth, TX | Fort Worth, TX | 2 | |
2 | 2 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | - | |
3 | 4 | 08K | Aubrey Kidd Princeton, TX | Princeton, TX | 1 | |
4 | 1 | 19 | Jared Cheek Durant, OK | Durant, OK | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 20B | Blake Murray Fort Worth, TX | Fort Worth, TX | 2 | |
2 | 1 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | -1 | |
3 | 2 | 08K | Aubrey Kidd Princeton, TX | Princeton, TX | -1 | |
4 | 4 | 19 | Jared Cheek Durant, OK | Durant, OK | - | |
All transfer |