Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
8/6/2022 - Grayson County Speedway
Bells, TX
Full Race Program / Fan Appreciation Night
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 12 | Roy Capps Howe, TX | Howe, TX | 7 | |
2 | 5 | 18 | Tim Clonch Quinlan, TX | Quinlan, TX | 3 | |
3 | 9 | 60 | William Gould Calera, OK | Calera, OK | 6 | |
4 | 7 | 727 | Robbie Daniels Bonham, TX | Bonham, TX | 3 | |
5 | 1 | 66 | David Gould Calera, OK | Calera, OK | -4 | |
6 | 10 | 211 | Chris Capps Blue Ridge, TX | Blue Ridge, TX | 4 | |
7 | 14 | 56 | Jason Gomez Princeton, TX | Princeton, TX | 7 | |
8 | 12 | B2 | Brian Short Denison, TX | Denison, TX | 4 | |
9 | 2 | 261 | Rickey Wilkerson Gunter, TX | Gunter, TX | -7 | |
10 | 3 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | -7 | |
11 | 15 | 99C | Chad Cox Bonham, TX | Bonham, TX | 4 | |
12 DNF | 6 | 11 | Donnie Hix Sadler, TX | Sadler, TX | -6 | |
13 DNF | 4 | 42 | Beau Collins Savoy, TX | Savoy, TX | -9 | |
14 DNF | 13 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | -1 | |
DNS | 16 | 7 | Steve Askew Valley View, TX | Valley View, TX | - | |
DQ | 11 | 54LL | Clinton Hull Sanger, TX | Sanger, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 66 | David Gould Calera, OK | Calera, OK | - | |
2 | 8 | 60 | William Gould Calera, OK | Calera, OK | 6 | |
3 | 7 | 727 | Robbie Daniels Bonham, TX | Bonham, TX | 4 | |
4 | 5 | 18 | Tim Clonch Quinlan, TX | Quinlan, TX | 1 | |
5 | 2 | 261 | Rickey Wilkerson Gunter, TX | Gunter, TX | -3 | |
6 | 3 | 54LL | Clinton Hull Sanger, TX | Sanger, TX | -3 | |
7 | 6 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | -1 | |
8 | 4 | 99C | Chad Cox Bonham, TX | Bonham, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | 2 | |
2 | 5 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 3 | |
3 | 7 | 12 | Roy Capps Howe, TX | Howe, TX | 4 | |
4 | 8 | 211 | Chris Capps Blue Ridge, TX | Blue Ridge, TX | 4 | |
5 | 4 | 42 | Beau Collins Savoy, TX | Savoy, TX | -1 | |
6 | 1 | B2 | Brian Short Denison, TX | Denison, TX | -5 | |
7 | 6 | 56 | Jason Gomez Princeton, TX | Princeton, TX | -1 | |
8 | 2 | 7 | Steve Askew Valley View, TX | Valley View, TX | -6 | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 84 | Rodney White Ector, TX | Ector, TX | 9 | |
2 | 9 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 7 | |
3 | 1 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | -2 | |
4 | 8 | 521 | Landon Capps Anna, TX | Anna, TX | 4 | |
5 | 3 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | -2 | |
6 | 6 | 19 | Jeff Welborn Princeton, TX | Princeton, TX | - | |
7 | 14 | 15 | Chad Jones Bells, TX | Bells, TX | 7 | |
8 | 2 | 47 | Aubrey Spears Denison, TX | Denison, TX | -6 | |
9 | 7 | 104 | Juan Grijalva Bonham, TX | Bonham, TX | -2 | |
10 | 16 | 95 | Casey Capps Trenton, TX | Trenton, TX | 6 | |
11 | 15 | 2K | Kelly Gann Howe, TX | Howe, TX | 4 | |
12 | 5 | 753 | Jack Franklin Royce City, TX | Royce City, TX | -7 | |
13 | 4 | 15J | Jubal Dudley Sherman, TX | Sherman, TX | -9 | |
14 DNF | 13 | 22J | Johnny Johnson Sherman, TX | Sherman, TX | -1 | |
15 DNF | 12 | 45 | Tyson Henson Bonham, TX | Bonham, TX | -3 | |
DNS | 11 | 14 | Paul Peters Bells, TX | Bells, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Aubrey Spears Denison, TX | Denison, TX | 2 | |
2 | 5 | 19 | Jeff Welborn Princeton, TX | Princeton, TX | 3 | |
3 | 7 | 521 | Landon Capps Anna, TX | Anna, TX | 4 | |
4 | 8 | 84 | Rodney White Ector, TX | Ector, TX | 4 | |
5 | 4 | 15J | Jubal Dudley Sherman, TX | Sherman, TX | -1 | |
6 | 1 | 14 | Paul Peters Bells, TX | Bells, TX | -5 | |
7 | 2 | 22J | Johnny Johnson Sherman, TX | Sherman, TX | -5 | |
8 | 6 | 2K | Kelly Gann Howe, TX | Howe, TX | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | 1 | |
2 | 7 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 5 | |
3 | 6 | 104 | Juan Grijalva Bonham, TX | Bonham, TX | 3 | |
4 | 3 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | -1 | |
5 | 4 | 753 | Jack Franklin Royce City, TX | Royce City, TX | -1 | |
6 | 1 | 45 | Tyson Henson Bonham, TX | Bonham, TX | -5 | |
7 | 5 | 15 | Chad Jones Bells, TX | Bells, TX | -2 | |
All transfer |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21P | Paul Peters Bells, TX | Bells, TX | - | |
2 | 3 | 114 | Thomas Hall Jr Waco, TX | Waco, TX | 1 | |
3 | 2 | 20T | Thomas Hall Sr Waco, TX | Waco, TX | -1 | |
4 | 4 | 21 | Loni Richardson Denison, TX | Denison, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21P | Paul Peters Bells, TX | Bells, TX | - | |
2 | 3 | 114 | Thomas Hall Jr Waco, TX | Waco, TX | 1 | |
3 | 2 | 20T | Thomas Hall Sr Waco, TX | Waco, TX | -1 | |
4 | 5 | 21 | Loni Richardson Denison, TX | Denison, TX | 1 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38DD | Rodney White Ector, TX | Ector, TX | 2 | |
2 | 1 | 23 | Justin White Ector, TX | Ector, TX | -1 | |
3 | 5 | 13B | Bryan Baker Achille, OK | Achille, OK | 2 | |
4 | 2 | 53 | Eric Franklin Royse City, TX | Royse City, TX | -2 | |
5 | 7 | 23S | James Anderson Denison, TX | Denison, TX | 2 | |
6 | 4 | 413 | Christopher Bledsoe Achille, OK | Achille, OK | -2 | |
7 | 8 | 683 | Brian Johnson Sherman, TX | Sherman, TX | 1 | |
8 | 6 | 16G | Charles George Sherman, TX | Sherman, TX | -2 | |
DNS | 9 | 11S | Shawn Clay Denison, TX | Denison, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38DD | Rodney White Ector, TX | Ector, TX | 2 | |
2 | 4 | 413 | Christopher Bledsoe Achille, OK | Achille, OK | 2 | |
3 | 7 | 23 | Justin White Ector, TX | Ector, TX | 4 | |
4 | 2 | 53 | Eric Franklin Royse City, TX | Royse City, TX | -2 | |
5 | 9 | 13B | Bryan Baker Achille, OK | Achille, OK | 4 | |
6 | 5 | 16G | Charles George Sherman, TX | Sherman, TX | -1 | |
7 | 8 | 23S | James Anderson Denison, TX | Denison, TX | 1 | |
8 | 1 | 683 | Brian Johnson Sherman, TX | Sherman, TX | -7 | |
9 | 6 | 11S | Shawn Clay Denison, TX | Denison, TX | -3 | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Cory Whitworth Durant, OK | Durant, OK | - | |
2 | 2 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | - | |
3 | 6 | 25M | Kody Miller Greenville, TX | Greenville, TX | 3 | |
4 | 7 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | 3 | |
5 | 8 | 24 | Kyle Whitworth Wolfe City, TX | Wolfe City, TX | 3 | |
6 | 12 | 14X | Chance Whiteworth Leonard, TX | Leonard, TX | 6 | |
7 | 11 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 4 | |
8 | 13 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 5 | |
9 | 5 | 0 | Hayden Allen Sherman, TX | Sherman, TX | -4 | |
10 | 10 | 21R | Matt Rust Farmersville, TX | Farmersville, TX | - | |
11 | 17 | 33R | Rance Lewellen Calera, OK | Calera, OK | 6 | |
12 | 22 | 21P | Shane Benedict Bells, TX | Bells, TX | 10 | |
13 | 14 | 41T | James Craig Denison, TX | Denison, TX | 1 | |
14 | 9 | 12M | Marilyn Williams Denison, TX | Denison, TX | -5 | |
15 | 4 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | -11 | |
16 DNF | 21 | 18K | Chris Avery Denison, TX | Denison, TX | 5 | |
17 DNF | 18 | J2 | Jackson Ames Denison, TX | Denison, TX | 1 | |
18 DNF | 16 | 29 | Billie Potts Denison, TX | Denison, TX | -2 | |
19 DNF | 20 | 03 | Dylan Thomas Denison, TX | Denison, TX | 1 | |
20 DNF | 19 | 28 | Robbie Harris Denison, TX | Denison, TX | -1 | |
21 DNF | 15 | 66 | kirk lemons Whitesboro, TX | Whitesboro, TX | -6 | |
DQ | 3 | 34D | Donnie Boatwright Bonham, TX | Bonham, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Kyle Whitworth Wolfe City, TX | Wolfe City, TX | - | |
2 | 4 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | 2 | |
3 | 3 | 0 | Hayden Allen Sherman, TX | Sherman, TX | - | |
4 | 5 | 25M | Kody Miller Greenville, TX | Greenville, TX | 1 | |
5 | 7 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 2 | |
6 | 2 | 29 | Billie Potts Denison, TX | Denison, TX | -4 | |
7 | 8 | J2 | Jackson Ames Denison, TX | Denison, TX | 1 | |
8 | 6 | 21P | Shane Benedict Bells, TX | Bells, TX | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Cory Whitworth Durant, OK | Durant, OK | - | |
2 | 3 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | 1 | |
3 | 5 | 12M | Marilyn Williams Denison, TX | Denison, TX | 2 | |
4 | 2 | 00 | Larry Osborne Bonham, TX | Bonham, TX | -2 | |
5 | 6 | 41T | James Craig Denison, TX | Denison, TX | 1 | |
6 | 4 | 18K | Chris Avery Denison, TX | Denison, TX | -2 | |
7 | 7 | 28 | Robbie Harris Denison, TX | Denison, TX | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 14X | Chance Whiteworth Leonard, TX | Leonard, TX | 4 | |
2 | 7 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | 5 | |
3 | 6 | 21R | Matt Rust Farmersville, TX | Farmersville, TX | 3 | |
4 | 1 | 34D | Donnie Boatwright Bonham, TX | Bonham, TX | -3 | |
5 | 4 | 66 | kirk lemons Whitesboro, TX | Whitesboro, TX | -1 | |
6 | 2 | 33R | Rance Lewellen Calera, OK | Calera, OK | -4 | |
7 | 3 | 03 | Dylan Thomas Denison, TX | Denison, TX | -4 | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | 1 | |
2 | 3 | 20 | Andie Vickrey Denison, TX | Denison, TX | 1 | |
3 | 5 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 2 | |
4 | 8 | 49B | Bobby Price Sherman, TX | Sherman, TX | 4 | |
5 | 10 | 11K | Cody Herndon Bonham, TX | Bonham, TX | 5 | |
6 | 7 | 366 | Austin Allen Bells, TX | Bells, TX | 1 | |
7 | 1 | 66 | Noah Deatherage Denison, TX | Denison, TX | -6 | |
8 | 11 | 01H | Leroy Horne Denison, TX | Denison, TX | 3 | |
9 DNF | 15 | 22 | Blake Waldon Sherman, TX | Sherman, TX | 6 | |
10 DNF | 4 | 28 | Jarrrod Godbey Denison, TX | Denison, TX | -6 | |
11 DNF | 14 | 6M | michael ollier carlea, OK | carlea, OK | 3 | |
12 DNF | 12 | 55 | Brad Edgil Sherman, TX | Sherman, TX | - | |
13 DNF | 6 | 69S | Shannon Gotcher Denison, TX | Denison, TX | -7 | |
14 DNF | 9 | 99 | Johnny Cone Sherman, TX | Sherman, TX | -5 | |
DNS | 13 | 118 | Matt Conger Greenville, TX | Greenville, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 1 | |
2 | 5 | 11K | Cody Herndon Bonham, TX | Bonham, TX | 3 | |
3 | 6 | 66 | Noah Deatherage Denison, TX | Denison, TX | 3 | |
4 | 8 | 20 | Andie Vickrey Denison, TX | Denison, TX | 4 | |
5 | 3 | 69S | Shannon Gotcher Denison, TX | Denison, TX | -2 | |
6 | 1 | 01H | Leroy Horne Denison, TX | Denison, TX | -5 | |
7 | 7 | 118 | Matt Conger Greenville, TX | Greenville, TX | - | |
8 | 4 | 22 | Blake Waldon Sherman, TX | Sherman, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jarrrod Godbey Denison, TX | Denison, TX | - | |
2 | 7 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | 5 | |
3 | 3 | 49B | Bobby Price Sherman, TX | Sherman, TX | - | |
4 | 6 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 2 | |
5 | 2 | 366 | Austin Allen Bells, TX | Bells, TX | -3 | |
6 | 5 | 55 | Brad Edgil Sherman, TX | Sherman, TX | -1 | |
7 | 4 | 6M | michael ollier carlea, OK | carlea, OK | -3 | |
All transfer |
Jr. Limiteds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Cooper Tiller Farmersville, TX | Farmersville, TX | 2 | |
2 | 1 | 26S | Bentley Smith Crandall, TX | Crandall, TX | -1 | |
3 | 5 | 95 | Cheyenne Capps Anna, TX | Anna, TX | 2 | |
4 | 2 | 12K | Kolby Whitworth Wolfe City, TX | Wolfe City, TX | -2 | |
5 | 7 | 20R | Keyton Rust Lenord, TX | Lenord, TX | 2 | |
6 | 4 | 34 | Justin Ross Tishomingo, OK | Tishomingo, OK | -2 | |
7 DNF | 6 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26S | Bentley Smith Crandall, TX | Crandall, TX | 1 | |
2 | 3 | 42 | Cooper Tiller Farmersville, TX | Farmersville, TX | 1 | |
3 | 1 | 95 | Cheyenne Capps Anna, TX | Anna, TX | -2 | |
4 | 4 | 20R | Keyton Rust Lenord, TX | Lenord, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12K | Kolby Whitworth Wolfe City, TX | Wolfe City, TX | 1 | |
2 | 1 | 34 | Justin Ross Tishomingo, OK | Tishomingo, OK | -1 | |
3 | 3 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | - | |
All transfer |