Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
7/16/2022 - Grayson County Speedway
Bells, TX
Full Race Program /
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 3 | |
2 | 1 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | -1 | |
3 | 2 | 18 | Tim Clonch Quinlan, TX | Quinlan, TX | -1 | |
4 | 10 | 12 | Roy Capps Howe, TX | Howe, TX | 6 | |
5 | 8 | 61 | Michael Ables Caddo, OK | Caddo, OK | 3 | |
6 | 9 | 32M | Mitchell Clement Bonham, TX | Bonham, TX | 3 | |
7 | 7 | 56 | Jason Gomez Princeton, TX | Princeton, TX | - | |
8 | 3 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | -5 | |
9 | 6 | 261 | Rickey Wilkerson Gunter, TX | Gunter, TX | -3 | |
10 DNF | 11 | B2 | Brian Short Denison, TX | Denison, TX | 1 | |
11 DNF | 5 | 99C | Chad Cox Bonham, TX | Bonham, TX | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 99C | Chad Cox Bonham, TX | Bonham, TX | 2 | |
2 | 4 | 61 | Michael Ables Caddo, OK | Caddo, OK | 2 | |
3 | 5 | 32M | Mitchell Clement Bonham, TX | Bonham, TX | 2 | |
4 | 2 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | -2 | |
5 | 6 | B2 | Brian Short Denison, TX | Denison, TX | 1 | |
6 | 1 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 1 | |
2 | 1 | 18 | Tim Clonch Quinlan, TX | Quinlan, TX | -1 | |
3 | 5 | 12 | Roy Capps Howe, TX | Howe, TX | 2 | |
4 | 4 | 56 | Jason Gomez Princeton, TX | Princeton, TX | - | |
5 | 3 | 261 | Rickey Wilkerson Gunter, TX | Gunter, TX | -2 | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 521 | Landon Capps Anna, TX | Anna, TX | 7 | |
2 | 10 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 8 | |
3 | 12 | 84 | Rodney White Ector, TX | Ector, TX | 9 | |
4 | 9 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 5 | |
5 | 7 | 14 | Michael Newhard Dallas, TX | Dallas, TX | 2 | |
6 | 6 | 104 | Juan Grijalva Bonham, TX | Bonham, TX | - | |
7 | 4 | 753 | Jack Franklin Royce City, TX | Royce City, TX | -3 | |
8 | 5 | 19 | Jeff Welborn Princeton, TX | Princeton, TX | -3 | |
9 | 2 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | -7 | |
10 | 1 | 9D | Justin Dhane Van Alstyne, TX | Van Alstyne, TX | -9 | |
11 | 3 | 15J | Jubal Dudley Sherman, TX | Sherman, TX | -8 | |
12 | 11 | 47 | Aubrey Spears Denison, TX | Denison, TX | -1 | |
13 | 15 | 45 | Tyson Henson Bonham, TX | Bonham, TX | 2 | |
14 | 13 | 41C | William Denton Watauga, TX | Watauga, TX | -1 | |
15 DNF | 14 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 14X | Josh Landers Tom Bean, TX | Tom Bean, TX | 6 | |
2 | 4 | 19 | Jeff Welborn Princeton, TX | Princeton, TX | 2 | |
3 | 5 | 14 | Michael Newhard Dallas, TX | Dallas, TX | 2 | |
4 | 6 | 521 | Landon Capps Anna, TX | Anna, TX | 2 | |
5 | 3 | 15J | Jubal Dudley Sherman, TX | Sherman, TX | -2 | |
6 | 2 | 47 | Aubrey Spears Denison, TX | Denison, TX | -4 | |
7 | 8 | 41C | William Denton Watauga, TX | Watauga, TX | 1 | |
DNS | 1 | 45 | Tyson Henson Bonham, TX | Bonham, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 5 | |
2 | 2 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | - | |
3 | 4 | 104 | Juan Grijalva Bonham, TX | Bonham, TX | 1 | |
4 | 3 | 753 | Jack Franklin Royce City, TX | Royce City, TX | -1 | |
5 | 1 | 9D | Justin Dhane Van Alstyne, TX | Van Alstyne, TX | -4 | |
6 | 7 | 84 | Rodney White Ector, TX | Ector, TX | 1 | |
7 BF | 5 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | -2 | |
All transfer |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 114 | Thomas Hall Jr Waco, TX | Waco, TX | 3 | |
2 | 2 | 21P | Paul Peters Bells, TX | Bells, TX | - | |
3 | 3 | 20T | Thomas Hall Sr Waco, TX | Waco, TX | - | |
4 DNF | 1 | 6 | Scott Allen Sherman, TX | Sherman, TX | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21P | Paul Peters Bells, TX | Bells, TX | 1 | |
2 | 4 | 114 | Thomas Hall Jr Waco, TX | Waco, TX | 2 | |
3 | 3 | 20T | Thomas Hall Sr Waco, TX | Waco, TX | - | |
4 | 1 | 6 | Scott Allen Sherman, TX | Sherman, TX | -3 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 38DD | Rodney White Ector, TX | Ector, TX | 2 | |
2 | 4 | 23 | Justin White Ector, TX | Ector, TX | 2 | |
3 | 1 | 00 | Buba Long Sherman, TX | Sherman, TX | -2 | |
4 | 5 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | 1 | |
5 | 2 | 53 | Eric Franklin Royse City, TX | Royse City, TX | -3 | |
6 | 8 | 03 | James Brown Forney, TX | Forney, TX | 2 | |
7 | 6 | 16G | Charles George Sherman, TX | Sherman, TX | -1 | |
8 DNF | 7 | 21XXX | Matt Rollen Sherman, TX | Sherman, TX | -1 | |
DNS | 9 | 683 | Brian Johnson Whitewright, TX | Whitewright, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 00 | Buba Long Sherman, TX | Sherman, TX | 5 | |
2 | 4 | 23 | Justin White Ector, TX | Ector, TX | 2 | |
3 | 9 | 38DD | Rodney White Ector, TX | Ector, TX | 6 | |
4 | 8 | 22C | Richard George Jr Dodd City, TX | Dodd City, TX | 4 | |
5 | 1 | 53 | Eric Franklin Royse City, TX | Royse City, TX | -4 | |
6 | 3 | 16G | Charles George Sherman, TX | Sherman, TX | -3 | |
7 | 5 | 21XXX | Matt Rollen Sherman, TX | Sherman, TX | -2 | |
8 | 7 | 03 | James Brown Forney, TX | Forney, TX | -1 | |
9 | 2 | 683 | Brian Johnson Whitewright, TX | Whitewright, TX | -7 | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 6 | |
2 | 1 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | -1 | |
3 | 5 | 25M | Kody Miller Greenville, TX | Greenville, TX | 2 | |
4 | 2 | 1M | Shane Marquez Bells, TX | Bells, TX | -2 | |
5 | 11 | 14Z | Lance Zielke Whitesboro, TX | Whitesboro, TX | 6 | |
6 | 4 | 343 | Billie Potts Denison, TX | Denison, TX | -2 | |
7 | 8 | J2 | Jackson Ames Denison, TX | Denison, TX | 1 | |
8 | 10 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | 2 | |
9 | 17 | 9 | Bart Pearson Greenville, TX | Greenville, TX | 8 | |
10 | 16 | 4X | Melvin Whitworth Calera, OK | Calera, OK | 6 | |
11 | 3 | 3D | Dylan Thomas Denison, TX | Denison, TX | -8 | |
12 | 14 | 12M | Marilyn Williams Denison, TX | Denison, TX | 2 | |
13 | 6 | 34D | Donnie Boatwright Bonham, TX | Bonham, TX | -7 | |
14 DNF | 13 | 94 | Morgan McGary Greenville, TX | Greenville, TX | -1 | |
15 DNF | 12 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | -3 | |
DNS | 18 | 0 | Hayden Allen Sherman, TX | Sherman, TX | - | |
DQ | 9 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | - | |
DQ | 15 | 22S | Chris Smith | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 1 | |
2 | 6 | 25M | Kody Miller Greenville, TX | Greenville, TX | 4 | |
3 | 4 | 14Z | Lance Zielke Whitesboro, TX | Whitesboro, TX | 1 | |
4 | 1 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | -3 | |
5 | 3 | 94 | Morgan McGary Greenville, TX | Greenville, TX | -2 | |
6 | 5 | 4X | Melvin Whitworth Calera, OK | Calera, OK | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | 3 | |
2 | 3 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 1 | |
3 | 2 | 3D | Dylan Thomas Denison, TX | Denison, TX | -1 | |
4 | 1 | 34D | Donnie Boatwright Bonham, TX | Bonham, TX | -3 | |
5 | 6 | 12M | Marilyn Williams Denison, TX | Denison, TX | 1 | |
6 | 5 | 9 | Bart Pearson Greenville, TX | Greenville, TX | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 1M | Shane Marquez Bells, TX | Bells, TX | - | |
2 | 3 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | 1 | |
3 | 2 | 343 | Billie Potts Denison, TX | Denison, TX | -1 | |
4 | 6 | J2 | Jackson Ames Denison, TX | Denison, TX | 2 | |
5 | 5 | 22S | Chris Smith | - | ||
6 | 4 | 0 | Hayden Allen Sherman, TX | Sherman, TX | -2 | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | - | |
2 | 5 | 28 | Jarrrod Godbey Denison, TX | Denison, TX | 3 | |
3 | 8 | 20 | Andie Vickrey Denison, TX | Denison, TX | 5 | |
4 | 11 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 7 | |
5 | 10 | 52J | Freddie Price Sherman, TX | Sherman, TX | 5 | |
6 | 3 | 49B | Bobby Price Sherman, TX | Sherman, TX | -3 | |
7 | 7 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | - | |
8 | 15 | 3C | dakota collins Sherman, TX | Sherman, TX | 7 | |
9 DNF | 12 | 366 | Austin Allen Bells, TX | Bells, TX | 3 | |
10 DNF | 6 | 01H | Leroy Horne Denison, TX | Denison, TX | -4 | |
11 DNF | 4 | 14 | Richard Mustard Dallas, TX | Dallas, TX | -7 | |
12 DNF | 2 | 6M | michael ollier carlea, OK | carlea, OK | -10 | |
13 DNF | 9 | 55 | Brad Edgil Sherman, TX | Sherman, TX | -4 | |
DNS | 13 | 92 | Maci Rigsbay Denison, TX | Denison, TX | - | |
DNS | 14 | 06M | Harry Muise Denison, TX | Denison, TX | - | |
DNS | 16 | 27P | Michael Kuhr Denison, TX | Denison, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Jarrrod Godbey Denison, TX | Denison, TX | 2 | |
2 | 2 | 14 | Richard Mustard Dallas, TX | Dallas, TX | - | |
3 | 1 | 52J | Freddie Price Sherman, TX | Sherman, TX | -2 | |
4 | 4 | 6M | michael ollier carlea, OK | carlea, OK | - | |
5 | 6 | 92 | Maci Rigsbay Denison, TX | Denison, TX | 1 | |
6 | 5 | 27P | Michael Kuhr Denison, TX | Denison, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | - | |
2 | 2 | 20 | Andie Vickrey Denison, TX | Denison, TX | - | |
3 | 3 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | - | |
4 | 5 | 01H | Leroy Horne Denison, TX | Denison, TX | 1 | |
5 | 4 | 06M | Harry Muise Denison, TX | Denison, TX | -1 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 1 | |
2 | 3 | 55 | Brad Edgil Sherman, TX | Sherman, TX | 1 | |
3 | 1 | 366 | Austin Allen Bells, TX | Bells, TX | -2 | |
4 | 5 | 49B | Bobby Price Sherman, TX | Sherman, TX | 1 | |
5 | 4 | 3C | dakota collins Sherman, TX | Sherman, TX | -1 | |
All transfer |
Jr. Limiteds
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 95 | Cheyenne Capps Anna, TX | Anna, TX | 1 | |
2 | 1 | 33 | Cameron Nottingham Pottsboro, TX | Pottsboro, TX | -1 | |
All transfer |