Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
4/30/2022 - Grayson County Speedway
Bells, TX
Full Race Program
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | 7 | |
2 | 4 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | 2 | |
3 | 11 | 60 | William Gould Calera, OK | Calera, OK | 8 | |
4 | 9 | 12 | Roy Capps Howe, TX | Howe, TX | 5 | |
5 | 6 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 1 | |
6 | 2 | 65X | Marcus Beam Gainsville, TX | Gainsville, TX | -4 | |
7 | 10 | 18 | Tim Clonch Quinlan, TX | Quinlan, TX | 3 | |
8 | 1 | 261 | Rickey Wilkerson Gunter, TX | Gunter, TX | -7 | |
9 | 3 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | -6 | |
10 | 15 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | 5 | |
11 DNF | 13 | 56 | Jason Gomez Princeton, TX | Princeton, TX | 2 | |
12 DNF | 5 | 42 | Beau Collins Savoy, TX | Savoy, TX | -7 | |
13 DNF | 16 | 17 | Trinten Turney Wolfe City, TX | Wolfe City, TX | 3 | |
14 DNF | 7 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | -7 | |
15 DNF | 14 | 7 | Steve Askew Valley View, TX | Valley View, TX | -1 | |
16 DNF | 12 | 7N | Donovan Waw Royce City, TX | Royce City, TX | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Beau Collins Savoy, TX | Savoy, TX | 2 | |
2 | 5 | 18 | Tim Clonch Quinlan, TX | Quinlan, TX | 3 | |
3 | 4 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | 1 | |
4 | 2 | 65X | Marcus Beam Gainsville, TX | Gainsville, TX | -2 | |
5 | 1 | 56 | Jason Gomez Princeton, TX | Princeton, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 60 | William Gould Calera, OK | Calera, OK | 4 | |
2 | 4 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | 2 | |
3 | 1 | 261 | Rickey Wilkerson Gunter, TX | Gunter, TX | -2 | |
4 | 2 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | -2 | |
5 | 3 | 7 | Steve Askew Valley View, TX | Valley View, TX | -2 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Roy Capps Howe, TX | Howe, TX | 3 | |
2 | 2 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | - | |
3 | 5 | 7N | Donovan Waw Royce City, TX | Royce City, TX | 2 | |
4 | 3 | 11 | Donnie Hix Sadler, TX | Sadler, TX | -1 | |
5 | 1 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | -4 | |
6 | 6 | 17 | Trinten Turney Wolfe City, TX | Wolfe City, TX | - | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 521 | Landon Capps Anna, TX | Anna, TX | 8 | |
2 | 11 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | 9 | |
3 | 12 | 84 | Rodney White Ector, TX | Ector, TX | 9 | |
4 | 10 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 6 | |
5 | 1 | 19 | Jeff Welborn Princeton, TX | Princeton, TX | -4 | |
6 | 16 | 69 | Cory Whitworth Durant, OK | Durant, OK | 10 | |
7 | 8 | 355 | Cary Stephens Bells, TX | Bells, TX | 1 | |
8 | 7 | 01 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | -1 | |
9 | 3 | 12 | Tyler Welborn Princeton, TX | Princeton, TX | -6 | |
10 | 13 | 753 | Jack Franklin Royce City, TX | Royce City, TX | 3 | |
11 | 15 | 45 | Jeff Thornburg Anna, TX | Anna, TX | 4 | |
12 DNF | 2 | 23 | Daniel Smith Leonard, TX | Leonard, TX | -10 | |
13 DNF | 5 | 47 | Aubrey Spears Denison, TX | Denison, TX | -8 | |
14 DNF | 6 | 15J | Jubal Dudley Sherman, TX | Sherman, TX | -8 | |
15 DNF | 14 | 21 | Josh Landers Tom Bean, TX | Tom Bean, TX | -1 | |
16 DNF | 4 | 2K | Kelly Gann Howe, TX | Howe, TX | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 19 | Jeff Welborn Princeton, TX | Princeton, TX | - | |
2 | 5 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 3 | |
3 | 3 | 47 | Aubrey Spears Denison, TX | Denison, TX | - | |
4 | 6 | 84 | Rodney White Ector, TX | Ector, TX | 2 | |
5 | 2 | 753 | Jack Franklin Royce City, TX | Royce City, TX | -3 | |
6 | 4 | 69 | Cory Whitworth Durant, OK | Durant, OK | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Tyler Welborn Princeton, TX | Princeton, TX | 1 | |
2 | 3 | 15J | Jubal Dudley Sherman, TX | Sherman, TX | 1 | |
3 | 1 | 23 | Daniel Smith Leonard, TX | Leonard, TX | -2 | |
4 | 4 | 355 | Cary Stephens Bells, TX | Bells, TX | - | |
5 | 5 | 21 | Josh Landers Tom Bean, TX | Tom Bean, TX | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 2K | Kelly Gann Howe, TX | Howe, TX | 1 | |
2 | 4 | 521 | Landon Capps Anna, TX | Anna, TX | 2 | |
3 | 5 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | 2 | |
4 | 3 | 01 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | -1 | |
5 | 1 | 45 | Jeff Thornburg Anna, TX | Anna, TX | -4 | |
All transfer |
IMCA Stock Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 114 | Thomas Hall Jr Waco, TX | Waco, TX | 2 | |
2 | 2 | 21P | Paul Peters Bells, TX | Bells, TX | - | |
3 DNF | 1 | 6 | Scott Allen Sherman, TX | Sherman, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21P | Paul Peters Bells, TX | Bells, TX | 1 | |
2 | 3 | 114 | Thomas Hall Jr Waco, TX | Waco, TX | 1 | |
3 | 1 | 6 | Scott Allen Sherman, TX | Sherman, TX | -2 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 38DD | Rodney White Ector, TX | Ector, TX | 4 | |
2 | 7 | 23 | Justin White Ector, TX | Ector, TX | 5 | |
3 | 3 | 19 | James Reed Collinsville, TX | Collinsville, TX | - | |
4 | 13 | 1P | Martin Poole Trenton, TX | Trenton, TX | 9 | |
5 | 10 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | 5 | |
6 | 4 | 104 | Juan Grijalva Bonham, TX | Bonham, TX | -2 | |
7 | 6 | 413 | Christopher Bledsoe Achille, OK | Achille, OK | -1 | |
8 | 12 | P6 | Maguire Poole Trenton, TX | Trenton, TX | 4 | |
9 | 9 | 40 | Bruce Edwards Paris, TX | Paris, TX | - | |
10 | 2 | 21XXX | Tanner Nicks Van Alstyne, TX | Van Alstyne, TX | -8 | |
11 DNF | 1 | 75 | Sonny Schoffen Celina, TX | Celina, TX | -10 | |
12 DNF | 8 | 18 | Tim Clonch Quinlan, TX | Quinlan, TX | -4 | |
13 DNF | 14 | 23S | Shawn Clay Denison, TX | Denison, TX | 1 | |
14 DNF | 11 | 55 | Brad Edgil Sherman, TX | Sherman, TX | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 413 | Christopher Bledsoe Achille, OK | Achille, OK | - | |
2 | 3 | 38DD | Rodney White Ector, TX | Ector, TX | 1 | |
3 | 5 | 19 | James Reed Collinsville, TX | Collinsville, TX | 2 | |
4 | 4 | 40 | Bruce Edwards Paris, TX | Paris, TX | - | |
5 | 7 | 21XXX | Tanner Nicks Van Alstyne, TX | Van Alstyne, TX | 2 | |
6 | 2 | 55 | Brad Edgil Sherman, TX | Sherman, TX | -4 | |
7 | 6 | 1P | Martin Poole Trenton, TX | Trenton, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | 1 | |
2 | 4 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 2 | |
3 | 1 | 18 | Tim Clonch Quinlan, TX | Quinlan, TX | -2 | |
4 | 7 | 23 | Justin White Ector, TX | Ector, TX | 3 | |
5 | 3 | 104 | Juan Grijalva Bonham, TX | Bonham, TX | -2 | |
6 | 5 | P6 | Maguire Poole Trenton, TX | Trenton, TX | -1 | |
7 | 6 | 23S | Shawn Clay Denison, TX | Denison, TX | -1 | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 1M | Shane Marquez Bells, TX | Bells, TX | 3 | |
2 | 6 | 89 | Jackson Ames Denison, TX | Denison, TX | 4 | |
3 | 5 | 14Z | Lance Zielke Whitesboro, TX | Whitesboro, TX | 2 | |
4 | 7 | 25M | Kody Miller Greenville, TX | Greenville, TX | 3 | |
5 | 9 | 4X | Melvin Whitworth Calera, OK | Calera, OK | 4 | |
6 | 1 | 0 | Hayden Allen Sherman, TX | Sherman, TX | -5 | |
7 | 3 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | -4 | |
8 DNF | 12 | 32N | Daniel Norris Greenville, TX | Greenville, TX | 4 | |
9 DNF | 8 | 411 | Jason Newby Leonard, TX | Leonard, TX | -1 | |
10 DNF | 13 | 41H | Randy Harwell Denison, TX | Denison, TX | 3 | |
11 DNF | 2 | 48 | Chris Parks Denison, TX | Denison, TX | -9 | |
12 DNF | 10 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | -2 | |
13 DNF | 15 | 36 | Allen Wise Dension, TX | Dension, TX | 2 | |
14 DNF | 11 | 34D | Donnie Boatwright Bonham, TX | Bonham, TX | -3 | |
DNS | 14 | 05XXX | Hunter Barton Van Alstyne, TX | Van Alstyne, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25M | Kody Miller Greenville, TX | Greenville, TX | - | |
2 | 3 | 14Z | Lance Zielke Whitesboro, TX | Whitesboro, TX | 1 | |
3 | 6 | 90 | Mason Adams Van Alstyne, TX | Van Alstyne, TX | 3 | |
4 | 7 | 0 | Hayden Allen Sherman, TX | Sherman, TX | 3 | |
5 | 5 | 82SS | Steve Idell Ravenna, TX | Ravenna, TX | - | |
6 | 4 | 34D | Donnie Boatwright Bonham, TX | Bonham, TX | -2 | |
7 | 2 | 41H | Randy Harwell Denison, TX | Denison, TX | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 89 | Jackson Ames Denison, TX | Denison, TX | - | |
2 | 4 | 1M | Shane Marquez Bells, TX | Bells, TX | 2 | |
3 | 2 | 48 | Chris Parks Denison, TX | Denison, TX | -1 | |
4 | 5 | 411 | Jason Newby Leonard, TX | Leonard, TX | 1 | |
5 | 7 | 4X | Melvin Whitworth Calera, OK | Calera, OK | 2 | |
6 | 6 | 32N | Daniel Norris Greenville, TX | Greenville, TX | - | |
7 | 3 | 05XXX | Hunter Barton Van Alstyne, TX | Van Alstyne, TX | -4 | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | - | |
2 | 7 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 5 | |
3 | 8 | 20 | Andie Vickrey Denison, TX | Denison, TX | 5 | |
4 | 9 | 22 | Blake Waldon Sherman, TX | Sherman, TX | 5 | |
5 | 4 | 66 | Noah Deatherage Denison, TX | Denison, TX | -1 | |
6 | 6 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | - | |
7 | 3 | 29 | Billie Potts Denison, TX | Denison, TX | -4 | |
8 | 5 | 49B | Bobby Price Sherman, TX | Sherman, TX | -3 | |
9 | 11 | 6M | michael ollier carlea, OK | carlea, OK | 2 | |
10 | 10 | 24 | Dave McGehee Mead, OK | Mead, OK | - | |
11 DNF | 2 | 28 | Jarrrod Godbey Denison, TX | Denison, TX | -9 | |
12 DNF | 14 | 01H | Leroy Horne Denison, TX | Denison, TX | 2 | |
13 DNF | 12 | 92 | Maci Rigsbay Denison, TX | Denison, TX | -1 | |
14 DNF | 13 | 19 | Kasey Lynn Denison, TX | Denison, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | - | |
2 | 3 | 20 | Andie Vickrey Denison, TX | Denison, TX | 1 | |
3 | 4 | 22 | Blake Waldon Sherman, TX | Sherman, TX | 1 | |
4 | 7 | 66 | Noah Deatherage Denison, TX | Denison, TX | 3 | |
5 | 2 | 24 | Dave McGehee Mead, OK | Mead, OK | -3 | |
6 | 5 | 6M | michael ollier carlea, OK | carlea, OK | -1 | |
7 | 6 | 19 | Kasey Lynn Denison, TX | Denison, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Billie Potts Denison, TX | Denison, TX | 1 | |
2 | 6 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 4 | |
3 | 3 | 28 | Jarrrod Godbey Denison, TX | Denison, TX | - | |
4 | 1 | 49B | Bobby Price Sherman, TX | Sherman, TX | -3 | |
5 | 5 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | - | |
6 | 4 | 92 | Maci Rigsbay Denison, TX | Denison, TX | -2 | |
7 | 7 | 01H | Leroy Horne Denison, TX | Denison, TX | - | |
All transfer |
Jr. Limiteds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 42 | Cooper Tiller Farmersville, TX | Farmersville, TX | 3 | |
2 | 2 | 12K | Kolby Whitworth Wolfe City, TX | Wolfe City, TX | - | |
3 | 1 | 95 | Cheyenne Capps Anna, TX | Anna, TX | -2 | |
4 | 3 | 3D | Mackenzie Marquez Bells, TX | Bells, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Cooper Tiller Farmersville, TX | Farmersville, TX | - | |
2 | 2 | 3D | Mackenzie Marquez Bells, TX | Bells, TX | - | |
3 | 3 | 12K | Kolby Whitworth Wolfe City, TX | Wolfe City, TX | - | |
4 | 4 | 95 | Cheyenne Capps Anna, TX | Anna, TX | - | |
All transfer |