Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
9/4/2021 - Grayson County Speedway
Bells, TX
Full Program Non - IMCA Mod Points Night
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7 | Cary Bartoo McKinney, TX | McKinney, TX | 2 | |
2 | 2 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | - | |
3 | 5 | 21P | Paul Peters Bells, TX | Bells, TX | 2 | |
4 | 1 | 82X | Greg Teske Princeton, TX | Princeton, TX | -3 | |
5 | 6 | 54LL | Clinton Hull Sanger, TX | Sanger, TX | 1 | |
6 DNF | 8 | 6 | Scott Allen Sherman, TX | Sherman, TX | 2 | |
7 DNF | 4 | 56 | Jason Gomez Princeton, TX | Princeton, TX | -3 | |
8 DNF | 9 | 66E | Jerry Edwards Madill, OK | Madill, OK | 1 | |
9 DNF | 7 | 96 | Don Wells Whitesboro, TX | Whitesboro, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21P | Paul Peters Bells, TX | Bells, TX | 4 | |
2 | 2 | 56 | Jason Gomez Princeton, TX | Princeton, TX | - | |
3 | 4 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | 1 | |
4 | 9 | 7 | Cary Bartoo McKinney, TX | McKinney, TX | 5 | |
5 | 3 | 82X | Greg Teske Princeton, TX | Princeton, TX | -2 | |
6 | 8 | 54LL | Clinton Hull Sanger, TX | Sanger, TX | 2 | |
7 | 7 | 96 | Don Wells Whitesboro, TX | Whitesboro, TX | - | |
8 | 6 | 6 | Scott Allen Sherman, TX | Sherman, TX | -2 | |
9 | 1 | 66E | Jerry Edwards Madill, OK | Madill, OK | -8 | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 1 | |
2 | 9 | 84 | Rodney White Ector, TX | Ector, TX | 7 | |
3 | 8 | XX | Jay Wells | 5 | ||
4 | 7 | 104 | Juan Grijalva Bonham, TX | Bonham, TX | 3 | |
5 | 3 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | -2 | |
6 | 5 | 99 | Chad Cox Bonham, TX | Bonham, TX | -1 | |
7 | 4 | 2J | Josh Short Denison, TX | Denison, TX | -3 | |
8 | 6 | 01 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | -2 | |
9 | 15 | 00D | Adam Dolezalek Savoy, TX | Savoy, TX | 6 | |
10 | 13 | 6 | Aaron Booth Cooper, TX | Cooper, TX | 3 | |
11 | 12 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | 1 | |
12 DNF | 1 | 19 | Landon Capps Anna, TX | Anna, TX | -11 | |
13 DNF | 16 | 3 | Alex Garcia Springtown, TX | Springtown, TX | 3 | |
14 DNF | 10 | 12 | Tyler Welborn Princeton, TX | Princeton, TX | -4 | |
15 DNF | 14 | 753 | Eric Franklin Royse City, TX | Royse City, TX | -1 | |
16 DNF | 11 | 2K | Kelly Gann Howe, TX | Howe, TX | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Chad Cox Bonham, TX | Bonham, TX | 3 | |
2 | 1 | 19 | Landon Capps Anna, TX | Anna, TX | -1 | |
3 | 6 | 84 | Rodney White Ector, TX | Ector, TX | 3 | |
4 | 3 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | -1 | |
5 | 5 | 104 | Juan Grijalva Bonham, TX | Bonham, TX | - | |
6 | 2 | 2K | Kelly Gann Howe, TX | Howe, TX | -4 | |
7 | 7 | 6 | Aaron Booth Cooper, TX | Cooper, TX | - | |
8 | 8 | 00D | Adam Dolezalek Savoy, TX | Savoy, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Donnie Hix Sadler, TX | Sadler, TX | - | |
2 | 3 | 2J | Josh Short Denison, TX | Denison, TX | 1 | |
3 | 4 | 01 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | 1 | |
4 | 6 | 12 | Tyler Welborn Princeton, TX | Princeton, TX | 2 | |
5 | 5 | XX | Jay Wells | - | ||
6 | 8 | 76 | Jeremy Dolezalek Savoy, TX | Savoy, TX | 2 | |
7 | 2 | 753 | Eric Franklin Royse City, TX | Royse City, TX | -5 | |
8 | 7 | 3 | Alex Garcia Springtown, TX | Springtown, TX | -1 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38DD | Rodney White Ector, TX | Ector, TX | 3 | |
2 | 8 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | 6 | |
3 | 7 | 23 | Justin White Ector, TX | Ector, TX | 4 | |
4 | 2 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | -2 | |
5 | 3 | 75 | Sonny Schoffen Celina, TX | Celina, TX | -2 | |
6 | 10 | 55 | Brandon Edgil Sherman, TX | Sherman, TX | 4 | |
7 | 14 | 97B | Jeff Benson Commerce, TX | Commerce, TX | 7 | |
8 | 5 | P6 | Maguire Poole Trenton, TX | Trenton, TX | -3 | |
9 | 1 | 20 | Andie Vickrey Denison, TX | Denison, TX | -8 | |
10 | 6 | 34 | Gene Keel Anna, TX | Anna, TX | -4 | |
11 | 9 | 3F | VANION LEWIS Ravenna, TX | Ravenna, TX | -2 | |
12 | 11 | 55X | Brad Edgil Sherman, TX | Sherman, TX | -1 | |
13 DNF | 15 | 7N | Nakeria Norris Commerce, TX | Commerce, TX | 2 | |
DNS | 12 | 26G | Bobby Glover Commerce, TX | Commerce, TX | - | |
DNS | 13 | 22 | David Booth Cooper, TX | Cooper, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 38DD | Rodney White Ector, TX | Ector, TX | 5 | |
2 | 2 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | - | |
3 | 3 | 20 | Andie Vickrey Denison, TX | Denison, TX | - | |
4 | 5 | P6 | Maguire Poole Trenton, TX | Trenton, TX | 1 | |
5 | 1 | 34 | Gene Keel Anna, TX | Anna, TX | -4 | |
6 | 4 | 55X | Brad Edgil Sherman, TX | Sherman, TX | -2 | |
7 | 7 | 22 | David Booth Cooper, TX | Cooper, TX | - | |
8 | 8 | 7N | Nakeria Norris Commerce, TX | Commerce, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 2 | |
2 | 2 | 55 | Brandon Edgil Sherman, TX | Sherman, TX | - | |
3 | 7 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | 4 | |
4 | 1 | 3F | VANION LEWIS Ravenna, TX | Ravenna, TX | -3 | |
5 | 6 | 23 | Justin White Ector, TX | Ector, TX | 1 | |
6 | 4 | 26G | Bobby Glover Commerce, TX | Commerce, TX | -2 | |
7 | 5 | 97B | Jeff Benson Commerce, TX | Commerce, TX | -2 | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 69 | Cory Whitworth Durant, OK | Durant, OK | 8 | |
2 | 4 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 2 | |
3 | 1 | 24 | Jeff London Wolfe City, TX | Wolfe City, TX | -2 | |
4 | 5 | B2 | Brian Short Denison, TX | Denison, TX | 1 | |
5 | 3 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | -2 | |
6 | 10 | 168 | Donald Hopkins Ector, TX | Ector, TX | 4 | |
7 | 16 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 9 | |
8 | 8 | 33R | Rance Lewellen Calera, OK | Calera, OK | - | |
9 | 12 | 24K | Steve Idell Ravenna, TX | Ravenna, TX | 3 | |
10 | 13 | 12M | Marilyn Williams Denison, TX | Denison, TX | 3 | |
11 | 21 | 40 | Melvin Whitworth Calera, OK | Calera, OK | 10 | |
12 | 18 | 464 | Matt Wagner Sherman, TX | Sherman, TX | 6 | |
13 | 7 | 34D | Donnie Boatwright Bonham, TX | Bonham, TX | -6 | |
14 | 11 | 32N | Daniel Norris Greenville, TX | Greenville, TX | -3 | |
15 DNF | 2 | 45 | Tyson Henson Bonham, TX | Bonham, TX | -13 | |
16 DNF | 14 | 52M | Steve McBride Sherman, TX | Sherman, TX | -2 | |
17 DNF | 17 | 1 | Shane Benedict Bells, TX | Bells, TX | - | |
18 DNF | 20 | 12C | Randy Harwell Denison, TX | Denison, TX | 2 | |
DNS | 6 | 2 | Jackson Ames Denison, TX | Denison, TX | - | |
DNS | 19 | 3S | Steven Dudley Calara, OK | Calara, OK | - | |
DNS | 15 | 22S | Chris Smith | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 24 | Jeff London Wolfe City, TX | Wolfe City, TX | - | |
2 | 6 | 33R | Rance Lewellen Calera, OK | Calera, OK | 4 | |
3 | 3 | 168 | Donald Hopkins Ector, TX | Ector, TX | - | |
4 | 2 | 34D | Donnie Boatwright Bonham, TX | Bonham, TX | -2 | |
5 | 7 | 12M | Marilyn Williams Denison, TX | Denison, TX | 2 | |
6 | 4 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | -2 | |
7 | 5 | 3S | Steven Dudley Calara, OK | Calara, OK | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 69 | Cory Whitworth Durant, OK | Durant, OK | 2 | |
2 | 5 | 32N | Daniel Norris Greenville, TX | Greenville, TX | 3 | |
3 | 4 | 24K | Steve Idell Ravenna, TX | Ravenna, TX | 1 | |
4 | 2 | 45 | Tyson Henson Bonham, TX | Bonham, TX | -2 | |
5 | 7 | 52M | Steve McBride Sherman, TX | Sherman, TX | 2 | |
6 | 6 | 1 | Shane Benedict Bells, TX | Bells, TX | - | |
7 | 1 | 12C | Randy Harwell Denison, TX | Denison, TX | -6 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Larry Osborne Bonham, TX | Bonham, TX | - | |
2 | 2 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | - | |
3 | 7 | 2 | Jackson Ames Denison, TX | Denison, TX | 4 | |
4 | 5 | B2 | Brian Short Denison, TX | Denison, TX | 1 | |
5 | 4 | 464 | Matt Wagner Sherman, TX | Sherman, TX | -1 | |
6 | 6 | 22S | Chris Smith | - | ||
7 | 3 | 40 | Melvin Whitworth Calera, OK | Calera, OK | -4 | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | J72 | Cody Herndon Bonham, TX | Bonham, TX | 3 | |
2 | 3 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 1 | |
3 | 5 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 2 | |
4 | 17 | P6 | Martin Poole Trenton, TX | Trenton, TX | 13 | |
5 | 11 | 29 | Billie Potts Denison, TX | Denison, TX | 6 | |
6 | 6 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | - | |
7 | 15 | 22 | Blake Waldon Sherman, TX | Sherman, TX | 8 | |
8 | 12 | 73 | Brent Ford Paris, TX | Paris, TX | 4 | |
9 | 7 | 0 | Hayden Allen Sherman, TX | Sherman, TX | -2 | |
10 | 20 | 81T | Shawn Williams Denison, TX | Denison, TX | 10 | |
11 | 21 | 2X | Chris Garrison Sherman, TX | Sherman, TX | 10 | |
12 | 9 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | -3 | |
13 | 2 | 66 | Noah Deatherage Denison, TX | Denison, TX | -11 | |
14 | 14 | 24 | Dave McGehee Mead, OK | Mead, OK | - | |
15 | 13 | 49B | Bobby Price Sherman, TX | Sherman, TX | -2 | |
16 | 16 | 123K | Aaron Beyer Sherman, TX | Sherman, TX | - | |
17 DNF | 8 | 366 | Austin Allen Bells, TX | Bells, TX | -9 | |
18 DNF | 1 | 19 | Kasey Lynn Denison, TX | Denison, TX | -17 | |
DNS | 10 | 9C | Willie Wild Sherman, TX | Sherman, TX | - | |
DNS | 18 | 55 | dakota collins Sherman, TX | Sherman, TX | - | |
DNS | 19 | 47X | Daniel Graham Savannah, TX | Savannah, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 3 | |
2 | 1 | 99 | Johnny Cone Sherman, TX | Sherman, TX | -1 | |
3 | 7 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 4 | |
4 | 6 | 19 | Kasey Lynn Denison, TX | Denison, TX | 2 | |
5 | 5 | 123K | Aaron Beyer Sherman, TX | Sherman, TX | - | |
6 | 2 | 49B | Bobby Price Sherman, TX | Sherman, TX | -4 | |
7 | 3 | 47X | Daniel Graham Savannah, TX | Savannah, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 29 | Billie Potts Denison, TX | Denison, TX | 5 | |
2 | 4 | J72 | Cody Herndon Bonham, TX | Bonham, TX | 2 | |
3 | 5 | 366 | Austin Allen Bells, TX | Bells, TX | 2 | |
4 | 1 | 73 | Brent Ford Paris, TX | Paris, TX | -3 | |
5 | 7 | 24 | Dave McGehee Mead, OK | Mead, OK | 2 | |
6 | 3 | P6 | Martin Poole Trenton, TX | Trenton, TX | -3 | |
7 | 2 | 81T | Shawn Williams Denison, TX | Denison, TX | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 95 | Robert Wilson Dodd City, TX | Dodd City, TX | - | |
2 | 6 | 0 | Hayden Allen Sherman, TX | Sherman, TX | 4 | |
3 | 5 | 66 | Noah Deatherage Denison, TX | Denison, TX | 2 | |
4 | 2 | 9C | Willie Wild Sherman, TX | Sherman, TX | -2 | |
5 | 3 | 22 | Blake Waldon Sherman, TX | Sherman, TX | -2 | |
6 | 4 | 55 | dakota collins Sherman, TX | Sherman, TX | -2 | |
7 | 7 | 2X | Chris Garrison Sherman, TX | Sherman, TX | - | |
All transfer |