Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
6/26/2021 - Grayson County Speedway
Bells, TX
Full Program
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 60 | William Gould Calera, OK | Calera, OK | 6 | |
2 | 10 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | 8 | |
3 | 1 | 135L | Chris Luttmer Saint Jo, TX | Saint Jo, TX | -2 | |
4 | 8 | 42 | Beau Collins Savoy, TX | Savoy, TX | 4 | |
5 | 5 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | - | |
6 | 2 | 65X | Marcus Beam Gainsville, TX | Gainsville, TX | -4 | |
7 | 9 | 7G | David Goode Jr Copperas Cove, TX | Copperas Cove, TX | 2 | |
8 | 6 | 17 | Trinten Turney Wolfe City, TX | Wolfe City, TX | -2 | |
9 | 14 | 21L | Loni Richardson Denison, TX | Denison, TX | 5 | |
10 | 15 | 40 | Jesse Schwettman Tatum, TX | Tatum, TX | 5 | |
11 | 11 | 261 | Rickey Wilkerson Gunter, TX | Gunter, TX | - | |
12 DNF | 4 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | -8 | |
13 DNF | 13 | 6 | Scott Allen Sherman, TX | Sherman, TX | - | |
14 DNF | 3 | 33 | RC Gregg Pottsboro, TX | Pottsboro, TX | -11 | |
DQ | 12 | 66 | David Gould Calera, OK | Calera, OK | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 60 | William Gould Calera, OK | Calera, OK | 2 | |
2 | 7 | 33 | RC Gregg Pottsboro, TX | Pottsboro, TX | 5 | |
3 | 2 | 65X | Marcus Beam Gainsville, TX | Gainsville, TX | -1 | |
4 | 1 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | -3 | |
5 | 5 | 17 | Trinten Turney Wolfe City, TX | Wolfe City, TX | - | |
6 | 6 | 261 | Rickey Wilkerson Gunter, TX | Gunter, TX | - | |
7 | 4 | 6 | Scott Allen Sherman, TX | Sherman, TX | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | - | |
2 | 2 | 42 | Beau Collins Savoy, TX | Savoy, TX | - | |
3 | 6 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | 3 | |
4 | 5 | 135L | Chris Luttmer Saint Jo, TX | Saint Jo, TX | 1 | |
5 | 8 | 7G | David Goode Jr Copperas Cove, TX | Copperas Cove, TX | 3 | |
6 | 7 | 66 | David Gould Calera, OK | Calera, OK | 1 | |
7 | 3 | 21L | Loni Richardson Denison, TX | Denison, TX | -4 | |
8 | 4 | 40 | Jesse Schwettman Tatum, TX | Tatum, TX | -4 | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 84 | Rodney White Ector, TX | Ector, TX | 7 | |
2 | 1 | 99 | Chad Cox Bonham, TX | Bonham, TX | -1 | |
3 | 3 | 104 | Juan Grijalva Bonham, TX | Bonham, TX | - | |
4 | 9 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | 5 | |
5 | 7 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 2 | |
6 | 5 | 01 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | -1 | |
7 | 13 | 911 | Shawn Marquez Sherman, TX | Sherman, TX | 6 | |
8 | 11 | XX | Jay Wells | 3 | ||
9 | 12 | 753 | Eric Franklin Royse City, TX | Royse City, TX | 3 | |
10 | 4 | 41T | James Craig Denison, TX | Denison, TX | -6 | |
11 | 2 | 2K | Kelly Gann Howe, TX | Howe, TX | -9 | |
12 | 6 | 23 | Daniel Smith Leonard, TX | Leonard, TX | -6 | |
13 | 15 | 00D | Adam Dolezalek Savoy, TX | Savoy, TX | 2 | |
14 DNF | 14 | J2 | Josh Short Denison, TX | Denison, TX | - | |
15 DNF | 10 | 51 | Jeremy Henry Sherman, TX | Sherman, TX | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 99 | Chad Cox Bonham, TX | Bonham, TX | - | |
2 | 4 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 2 | |
3 | 5 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | 2 | |
4 | 3 | 01 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | -1 | |
5 | 7 | 41T | James Craig Denison, TX | Denison, TX | 2 | |
6 | 6 | XX | Jay Wells | - | ||
7 | 2 | 911 | Shawn Marquez Sherman, TX | Sherman, TX | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 84 | Rodney White Ector, TX | Ector, TX | 3 | |
2 | 2 | 104 | Juan Grijalva Bonham, TX | Bonham, TX | - | |
3 | 1 | 2K | Kelly Gann Howe, TX | Howe, TX | -2 | |
4 | 5 | 51 | Jeremy Henry Sherman, TX | Sherman, TX | 1 | |
5 | 3 | 23 | Daniel Smith Leonard, TX | Leonard, TX | -2 | |
6 | 6 | 753 | Eric Franklin Royse City, TX | Royse City, TX | - | |
7 | 8 | J2 | Josh Short Denison, TX | Denison, TX | 1 | |
8 | 7 | 00D | Adam Dolezalek Savoy, TX | Savoy, TX | -1 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 38DD | Rodney White Ector, TX | Ector, TX | 7 | |
2 | 6 | 23 | Justin White Ector, TX | Ector, TX | 4 | |
3 | 1 | 20 | Andie Vickrey Denison, TX | Denison, TX | -2 | |
4 | 10 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | 6 | |
5 | 9 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 4 | |
6 | 4 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | -2 | |
7 | 2 | 55 | Brandon Edgil Sherman, TX | Sherman, TX | -5 | |
8 | 5 | P6 | Maguire Poole Trenton, TX | Trenton, TX | -3 | |
9 | 12 | 27 | Wade Mitchell Princeton, TX | Princeton, TX | 3 | |
10 | 11 | 55X | Brad Edgil Sherman, TX | Sherman, TX | 1 | |
11 | 3 | 413 | Christopher Bledsoe Achille, OK | Achille, OK | -8 | |
12 | 7 | 19 | James Reed Collinsville, TX | Collinsville, TX | -5 | |
13 DNF | 13 | 021 | Paul Peters Bells, TX | Bells, TX | - | |
DNS | 14 | 0 | Loni Richardson Denison, TX | Denison, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 2 | |
2 | 4 | 20 | Andie Vickrey Denison, TX | Denison, TX | 2 | |
3 | 2 | 23 | Justin White Ector, TX | Ector, TX | -1 | |
4 | 7 | 55 | Brandon Edgil Sherman, TX | Sherman, TX | 3 | |
5 | 1 | 413 | Christopher Bledsoe Achille, OK | Achille, OK | -4 | |
6 | 6 | 55X | Brad Edgil Sherman, TX | Sherman, TX | - | |
7 | 5 | 0 | Loni Richardson Denison, TX | Denison, TX | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 38DD | Rodney White Ector, TX | Ector, TX | 5 | |
2 | 2 | 19 | James Reed Collinsville, TX | Collinsville, TX | - | |
3 | 3 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | - | |
4 | 5 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | 1 | |
5 | 7 | P6 | Maguire Poole Trenton, TX | Trenton, TX | 2 | |
6 | 1 | 27 | Wade Mitchell Princeton, TX | Princeton, TX | -5 | |
7 | 4 | 021 | Paul Peters Bells, TX | Bells, TX | -3 | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 3 | |
2 | 5 | 2C | Cory Whitworth Durant, OK | Durant, OK | 3 | |
3 | 2 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | -1 | |
4 | 3 | 12M | Marilyn Williams Denison, TX | Denison, TX | -1 | |
5 | 9 | 163 | Cody Miller Tom Bean, TX | Tom Bean, TX | 4 | |
6 | 8 | 40 | Melvin Whitworth Calera, OK | Calera, OK | 2 | |
7 | 11 | 464 | Matt Wagner Sherman, TX | Sherman, TX | 4 | |
8 | 14 | 6M | michael ollier carlea, OK | carlea, OK | 6 | |
9 | 10 | 411 | Jason Newby Leonard, TX | Leonard, TX | 1 | |
10 | 6 | 24K | Steve Idell Ravenna, TX | Ravenna, TX | -4 | |
11 DNF | 13 | 07 | Anthony Johnson Sherman, TX | Sherman, TX | 2 | |
12 DNF | 7 | 34D | Donnie Boatwright Bonham, TX | Bonham, TX | -5 | |
13 DNF | 12 | 27 | Alton Morris Calera, OK | Calera, OK | -1 | |
DNS | 15 | 96 | Shawn Marquez Denison, TX | Denison, TX | - | |
DQ | 1 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | - | |
2 | 4 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | 2 | |
3 | 2 | 163 | Cody Miller Tom Bean, TX | Tom Bean, TX | -1 | |
4 | 5 | 12M | Marilyn Williams Denison, TX | Denison, TX | 1 | |
5 | 6 | 411 | Jason Newby Leonard, TX | Leonard, TX | 1 | |
6 | 7 | 464 | Matt Wagner Sherman, TX | Sherman, TX | 1 | |
7 | 3 | 07 | Anthony Johnson Sherman, TX | Sherman, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 2C | Cory Whitworth Durant, OK | Durant, OK | 3 | |
2 | 5 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 3 | |
3 | 6 | 40 | Melvin Whitworth Calera, OK | Calera, OK | 3 | |
4 | 3 | 34D | Donnie Boatwright Bonham, TX | Bonham, TX | -1 | |
5 | 7 | 24K | Steve Idell Ravenna, TX | Ravenna, TX | 2 | |
6 | 2 | 27 | Alton Morris Calera, OK | Calera, OK | -4 | |
7 | 1 | 6M | michael ollier carlea, OK | carlea, OK | -6 | |
DNS | 8 | 96 | Shawn Marquez Denison, TX | Denison, TX | - | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 2 | |
2 | 16 | P6 | Martin Poole Trenton, TX | Trenton, TX | 14 | |
3 | 8 | 29 | Billie Potts Denison, TX | Denison, TX | 5 | |
4 | 14 | 2X | Chris Garrison Sherman, TX | Sherman, TX | 10 | |
5 | 10 | 22 | Blake Waldon Sherman, TX | Sherman, TX | 5 | |
6 | 9 | 66 | Noah Deatherage Denison, TX | Denison, TX | 3 | |
7 | 12 | 3 | Dennis Allen Bells, TX | Bells, TX | 5 | |
8 DNF | 2 | 8M | Savannah Medrano Sherman, TX | Sherman, TX | -6 | |
9 DNF | 11 | 88X | dakota collins Sherman, TX | Sherman, TX | 2 | |
10 DNF | 5 | 9C | Willie Wild Sherman, TX | Sherman, TX | -5 | |
11 DNF | 11 | Jason Gomez Princeton, TX | Princeton, TX | - | ||
12 DNF | 13 | 0 | Hayden Allen Sherman, TX | Sherman, TX | 1 | |
13 DNF | 15 | 11T | Trent Raney Sherman, TX | Sherman, TX | 2 | |
14 DNF | 6 | 99 | Johnny Cone Sherman, TX | Sherman, TX | -8 | |
15 DNF | 7 | 4B | Bobby Spencer Paris, TX | Paris, TX | -8 | |
16 DNF | 1 | 24 | Dave McGehee Mead, OK | Mead, OK | -15 | |
DNS | 4 | 49B | Bobby Price Sherman, TX | Sherman, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 29 | Billie Potts Denison, TX | Denison, TX | 1 | |
2 | 1 | 9C | Willie Wild Sherman, TX | Sherman, TX | -1 | |
3 | 3 | 8M | Savannah Medrano Sherman, TX | Sherman, TX | - | |
4 | 5 | 4B | Bobby Spencer Paris, TX | Paris, TX | 1 | |
5 | 6 | 0 | Hayden Allen Sherman, TX | Sherman, TX | 1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22 | Blake Waldon Sherman, TX | Sherman, TX | - | |
2 | 4 | 66 | Noah Deatherage Denison, TX | Denison, TX | 2 | |
3 | 3 | 24 | Dave McGehee Mead, OK | Mead, OK | - | |
4 | 5 | 49B | Bobby Price Sherman, TX | Sherman, TX | 1 | |
5 | 2 | 2X | Chris Garrison Sherman, TX | Sherman, TX | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 3 | |
2 | 2 | 88X | dakota collins Sherman, TX | Sherman, TX | - | |
3 | 5 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 2 | |
4 | 3 | 3 | Dennis Allen Bells, TX | Bells, TX | -1 | |
5 | 6 | 11T | Trent Raney Sherman, TX | Sherman, TX | 1 | |
6 | 1 | P6 | Martin Poole Trenton, TX | Trenton, TX | -5 | |
All transfer |