Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
5/15/2021 - Grayson County Speedway
Bells, TX
Race Program
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 60 | William Gould Calera, OK | Calera, OK | 6 | |
2 | 6 | 135L | Chris Luttmer Saint Jo, TX | Saint Jo, TX | 4 | |
3 | 13 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | 10 | |
4 | 8 | 42 | Beau Collins Savoy, TX | Savoy, TX | 4 | |
5 | 11 | 6 | Scott Allen Sherman, TX | Sherman, TX | 6 | |
6 | 5 | 65X | Marcus Beam Gainsville, TX | Gainsville, TX | -1 | |
7 | 4 | 7 | Steve Askew Valley View, TX | Valley View, TX | -3 | |
8 | 9 | 4S | Michael Svehlak Ennis, TX | Ennis, TX | 1 | |
9 | 3 | 21P | Paul Peters Bells, TX | Bells, TX | -6 | |
10 DNF | 1 | 17 | Trinten Turney Wolfe City, TX | Wolfe City, TX | -9 | |
11 DNF | 10 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | -1 | |
12 DNF | 2 | 66 | David Gould Calera, OK | Calera, OK | -10 | |
DNS | 12 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 17 | Trinten Turney Wolfe City, TX | Wolfe City, TX | - | |
2 | 6 | 42 | Beau Collins Savoy, TX | Savoy, TX | 4 | |
3 | 5 | 135L | Chris Luttmer Saint Jo, TX | Saint Jo, TX | 2 | |
4 | 4 | 65X | Marcus Beam Gainsville, TX | Gainsville, TX | - | |
5 | 7 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | 2 | |
6 | 2 | 6 | Scott Allen Sherman, TX | Sherman, TX | -4 | |
7 | 3 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 60 | William Gould Calera, OK | Calera, OK | 4 | |
2 | 2 | 21P | Paul Peters Bells, TX | Bells, TX | - | |
3 | 6 | 4S | Michael Svehlak Ennis, TX | Ennis, TX | 3 | |
4 | 1 | 66 | David Gould Calera, OK | Calera, OK | -3 | |
5 | 3 | 7 | Steve Askew Valley View, TX | Valley View, TX | -2 | |
6 | 4 | 711 | Larry Adams Van Alstyne, TX | Van Alstyne, TX | -2 | |
All transfer |
IMCA Sport Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 84 | Rodney White Ector, TX | Ector, TX | 8 | |
2 | 5 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 3 | |
3 | 8 | 20 | Jay Wells | 5 | ||
4 | 1 | 23D | Daniel Smith Leonard, TX | Leonard, TX | -3 | |
5 | 6 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | 1 | |
6 | 3 | 19 | Landon Capps Anna, TX | Anna, TX | -3 | |
7 | 10 | 37 | Jimmy Dick Denison, TX | Denison, TX | 3 | |
8 | 13 | KSP1 | Brad Dudley Colbert, OK | Colbert, OK | 5 | |
9 | 12 | 00D | Adam Dolezalek Savoy, TX | Savoy, TX | 3 | |
10 | 14 | 104 | Juan Grijalva Bonham, TX | Bonham, TX | 4 | |
11 | 11 | 20R | Riley Dickson Whitesboro, TX | Whitesboro, TX | - | |
12 DNF | 7 | 99 | Chad Cox Bonham, TX | Bonham, TX | -5 | |
13 DNF | 2 | 2K | Kelly Gann Howe, TX | Howe, TX | -11 | |
DNS | 15 | 01 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | - | |
DQ | 4 | 13 | Gary Redman Ector, TX | Ector, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 84 | Rodney White Ector, TX | Ector, TX | 5 | |
2 | 5 | 99 | Chad Cox Bonham, TX | Bonham, TX | 3 | |
3 | 4 | 36DD | Trevor Raney Sherman, TX | Sherman, TX | 1 | |
4 | 2 | 2K | Kelly Gann Howe, TX | Howe, TX | -2 | |
5 | 3 | 13 | Gary Redman Ector, TX | Ector, TX | -2 | |
6 | 7 | 20R | Riley Dickson Whitesboro, TX | Whitesboro, TX | 1 | |
7 | 1 | KSP1 | Brad Dudley Colbert, OK | Colbert, OK | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 2 | |
2 | 5 | 20 | Jay Wells | 3 | ||
3 | 1 | 23D | Daniel Smith Leonard, TX | Leonard, TX | -2 | |
4 | 2 | 19 | Landon Capps Anna, TX | Anna, TX | -2 | |
5 | 7 | 37 | Jimmy Dick Denison, TX | Denison, TX | 2 | |
6 | 8 | 00D | Adam Dolezalek Savoy, TX | Savoy, TX | 2 | |
7 | 6 | 104 | Juan Grijalva Bonham, TX | Bonham, TX | -1 | |
8 | 4 | 01 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | -4 | |
All transfer |
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 23 | Justin White Ector, TX | Ector, TX | 1 | |
2 | 4 | 38DD | Rodney White Ector, TX | Ector, TX | 2 | |
3 | 1 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | -2 | |
4 | 6 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 2 | |
5 | 10 | 55 | Brandon Edgil Sherman, TX | Sherman, TX | 5 | |
6 | 15 | 2CC | Ross Malone II Powderly, TX | Powderly, TX | 9 | |
7 | 16 | P6 | Maguire Poole Trenton, TX | Trenton, TX | 9 | |
8 | 5 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | -3 | |
9 | 3 | 8 | Ashley Malone Powderly, TX | Powderly, TX | -6 | |
10 | 7 | 20 | Andie Vickrey Denison, TX | Denison, TX | -3 | |
11 | 11 | 34 | Thomas Babekuhl Melissa, TX | Melissa, TX | - | |
12 | 14 | 3F | VANION LEWIS Ravenna, TX | Ravenna, TX | 2 | |
13 DNF | 17 | 22C | JR George Celina, TX | Celina, TX | 4 | |
14 DNF | 12 | 16G | Charlie George Achille, OK | Achille, OK | -2 | |
15 DNF | 13 | 24 | Joey Steinhoff Sherman, TX | Sherman, TX | -2 | |
16 DNF | 9 | 55X | Brad Edgil Sherman, TX | Sherman, TX | -7 | |
17 DNF | 8 | 40 | Timothy Newell Burkburnett, TX | Burkburnett, TX | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 38DD | Rodney White Ector, TX | Ector, TX | - | |
2 | 6 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | 4 | |
3 | 3 | 55 | Brandon Edgil Sherman, TX | Sherman, TX | - | |
4 | 8 | 55X | Brad Edgil Sherman, TX | Sherman, TX | 4 | |
5 | 4 | 40 | Timothy Newell Burkburnett, TX | Burkburnett, TX | -1 | |
6 | 2 | 34 | Thomas Babekuhl Melissa, TX | Melissa, TX | -4 | |
7 | 9 | 2CC | Ross Malone II Powderly, TX | Powderly, TX | 2 | |
8 | 5 | 22C | JR George Celina, TX | Celina, TX | -3 | |
9 | 7 | 24 | Joey Steinhoff Sherman, TX | Sherman, TX | -2 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 23 | Justin White Ector, TX | Ector, TX | 2 | |
2 | 2 | 20 | Andie Vickrey Denison, TX | Denison, TX | - | |
3 | 6 | 75 | Sonny Schoffen Celina, TX | Celina, TX | 3 | |
4 | 5 | 28 | Jarrod Godbey Sherman, TX | Sherman, TX | 1 | |
5 | 8 | 8 | Ashley Malone Powderly, TX | Powderly, TX | 3 | |
6 | 4 | 16G | Charlie George Achille, OK | Achille, OK | -2 | |
7 | 7 | 3F | VANION LEWIS Ravenna, TX | Ravenna, TX | - | |
8 | 1 | P6 | Maguire Poole Trenton, TX | Trenton, TX | -7 | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 2C | Cory Whitworth Durant, OK | Durant, OK | 11 | |
2 | 8 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 6 | |
3 | 11 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 8 | |
4 | 1 | 163 | Cody Miller Tom Bean, TX | Tom Bean, TX | -3 | |
5 | 5 | 45 | Tyson Henson Bonham, TX | Bonham, TX | - | |
6 | 3 | 33R | Rance Lewellen Calera, OK | Calera, OK | -3 | |
7 | 6 | 464 | Matt Wager Sherman, TX | Sherman, TX | -1 | |
8 | 18 | 10 | Ronnie Bumpass Kingston, OK | Kingston, OK | 10 | |
9 | 10 | 12M | Marilyn Williams Denison, TX | Denison, TX | 1 | |
10 | 4 | 3S | Steven Dudley Calara, OK | Calara, OK | -6 | |
11 | 17 | 34D | Donnie Boatwright Bonham, TX | Bonham, TX | 6 | |
12 | 13 | 57 | Corey Ross Tishomingo, OK | Tishomingo, OK | 1 | |
13 | 2 | 28 | Robbie Harris Denison, TX | Denison, TX | -11 | |
14 DNF | 7 | 411 | Jason Newby Leonard, TX | Leonard, TX | -7 | |
15 DNF | 16 | 34 | Bubba Ross Tishomingo, OK | Tishomingo, OK | 1 | |
16 DNF | 19 | 6M | michael ollier carlea, OK | carlea, OK | 3 | |
17 DNF | 9 | 40 | Melvin Whitworth Calera, OK | Calera, OK | -8 | |
18 DNF | 14 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | -4 | |
19 DNF | 15 | 21 | Michael Mezzacappa Sherman, TX | Sherman, TX | -4 | |
DNS | 20 | 52M | Steve McBride Sherman, TX | Sherman, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00 | Larry Osborne Bonham, TX | Bonham, TX | - | |
2 | 5 | 411 | Jason Newby Leonard, TX | Leonard, TX | 3 | |
3 | 7 | 12M | Marilyn Williams Denison, TX | Denison, TX | 4 | |
4 | 4 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | - | |
5 | 6 | 57 | Corey Ross Tishomingo, OK | Tishomingo, OK | 1 | |
6 | 3 | 6M | michael ollier carlea, OK | carlea, OK | -3 | |
7 | 2 | 52M | Steve McBride Sherman, TX | Sherman, TX | -5 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 163 | Cody Miller Tom Bean, TX | Tom Bean, TX | 5 | |
2 | 3 | 3S | Steven Dudley Calara, OK | Calara, OK | 1 | |
3 | 7 | 33R | Rance Lewellen Calera, OK | Calera, OK | 4 | |
4 | 1 | 464 | Matt Wager Sherman, TX | Sherman, TX | -3 | |
5 | 5 | 34D | Donnie Boatwright Bonham, TX | Bonham, TX | - | |
6 | 2 | 34 | Bubba Ross Tishomingo, OK | Tishomingo, OK | -4 | |
7 | 4 | 355 | Jeremy Doyle Bonham, TX | Bonham, TX | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2C | Cory Whitworth Durant, OK | Durant, OK | 4 | |
2 | 3 | 45 | Tyson Henson Bonham, TX | Bonham, TX | 1 | |
3 | 4 | 40 | Melvin Whitworth Calera, OK | Calera, OK | 1 | |
4 | 6 | 28 | Robbie Harris Denison, TX | Denison, TX | 2 | |
5 | 1 | 21 | Michael Mezzacappa Sherman, TX | Sherman, TX | -4 | |
6 | 2 | 10 | Ronnie Bumpass Kingston, OK | Kingston, OK | -4 | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 75C | Chris Avery Denison, TX | Denison, TX | 1 | |
2 | 3 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 1 | |
3 | 10 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 7 | |
4 | 4 | 55 | dakota collins Sherman, TX | Sherman, TX | - | |
5 | 9 | P6 | Martin Poole Trenton, TX | Trenton, TX | 4 | |
6 | 14 | 2X | Chris Garrison Sherman, TX | Sherman, TX | 8 | |
7 | 7 | 22 | Blake Waldon Sherman, TX | Sherman, TX | - | |
8 | 17 | 03 | Jay Roan Pottsboro, TX | Pottsboro, TX | 9 | |
9 | 1 | 8M | Savannah Medrano Sherman, TX | Sherman, TX | -8 | |
10 DNF | 8 | 9C | Willie Wild Sherman, TX | Sherman, TX | -2 | |
11 DNF | 11 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | - | |
12 DNF | 13 | 0 | Hayden Allen Sherman, TX | Sherman, TX | 1 | |
13 DNF | 15 | 01H | Leroy Horne Denison, TX | Denison, TX | 2 | |
14 DNF | 18 | 1* | Tori Booher Sherman, TX | Sherman, TX | 4 | |
15 DNF | 5 | 66 | Noah Deatherage Denison, TX | Denison, TX | -10 | |
16 DNF | 6 | 29 | Billie Potts Denison, TX | Denison, TX | -10 | |
DNS | 12 | 25 | Jerry Burk Durant, OK | Durant, OK | - | |
DNS | 16 | 21 | Keylon Logston Sherman, TX | Sherman, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29 | Billie Potts Denison, TX | Denison, TX | - | |
2 | 4 | 9C | Willie Wild Sherman, TX | Sherman, TX | 2 | |
3 | 6 | 25 | Jerry Burk Durant, OK | Durant, OK | 3 | |
4 | 5 | 8M | Savannah Medrano Sherman, TX | Sherman, TX | 1 | |
5 | 3 | 0 | Hayden Allen Sherman, TX | Sherman, TX | -2 | |
6 | 2 | 21 | Keylon Logston Sherman, TX | Sherman, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | P6 | Martin Poole Trenton, TX | Trenton, TX | 1 | |
2 | 3 | 75C | Chris Avery Denison, TX | Denison, TX | 1 | |
3 | 6 | 14 | Rick Mustard Van Alstyne, TX | Van Alstyne, TX | 3 | |
4 | 4 | 22 | Blake Waldon Sherman, TX | Sherman, TX | - | |
5 | 5 | 03 | Jay Roan Pottsboro, TX | Pottsboro, TX | - | |
6 | 1 | 2X | Chris Garrison Sherman, TX | Sherman, TX | -5 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Justin Schnakenberg Sherman, TX | Sherman, TX | 1 | |
2 | 6 | 55 | dakota collins Sherman, TX | Sherman, TX | 4 | |
3 | 3 | 66 | Noah Deatherage Denison, TX | Denison, TX | - | |
4 | 5 | 99 | Johnny Cone Sherman, TX | Sherman, TX | 1 | |
5 | 1 | 1* | Tori Booher Sherman, TX | Sherman, TX | -4 | |
6 | 4 | 01H | Leroy Horne Denison, TX | Denison, TX | -2 | |
All transfer |