Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
7/27/2019 - Grayson County Speedway
Bells, TX
Full Program / Southern Topless Modified
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 38DD | Rodney White Ector, TX | Ector, TX | 9 | |
2 | 8 | 00 | Buba Long Sherman, TX | Sherman, TX | 6 | |
3 | 1 | 95 | Danny Rasor Sherman, TX | Sherman, TX | -2 | |
4 | 7 | 79 | Jeff White Ector, TX | Ector, TX | 3 | |
5 | 4 | 17 | Daniel Mullens Colebert, OK | Colebert, OK | -1 | |
6 | 2 | 20 | Andie Vickrey Denison, TX | Denison, TX | -4 | |
7 | 9 | 15 | Tom Caldwell Powderly, TX | Powderly, TX | 2 | |
8 | 15 | 11R | Trevor Raney Sherman, TX | Sherman, TX | 7 | |
9 | 11 | 48 | Chris Parks Denison, TX | Denison, TX | 2 | |
10 | 14 | 17M | Donal Mullens Colbert, OK | Colbert, OK | 4 | |
11 | 5 | 21 | Paul Peters Bells, TX | Bells, TX | -6 | |
12 DNF | 12 | 0 | Loni Richardson Denison, TX | Denison, TX | - | |
13 DNF | 3 | 36G | Danny Garrison Whitesboro, TX | Whitesboro, TX | -10 | |
14 DNF | 13 | 53M | Arthur Macura Garland, TX | Garland, TX | -1 | |
15 DNF | 16 | 80 | W.R Brill | 1 | ||
DNS | 6 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 00 | Buba Long Sherman, TX | Sherman, TX | 3 | |
2 | 3 | 21 | Paul Peters Bells, TX | Bells, TX | 1 | |
3 | 6 | 0 | Loni Richardson Denison, TX | Denison, TX | 3 | |
4 | 2 | 36G | Danny Garrison Whitesboro, TX | Whitesboro, TX | -2 | |
5 | 1 | 53M | Arthur Macura Garland, TX | Garland, TX | -4 | |
6 | 5 | 80 | W.R Brill | -1 | ||
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | 2 | |
2 | 1 | 95 | Danny Rasor Sherman, TX | Sherman, TX | -1 | |
3 | 5 | 48 | Chris Parks Denison, TX | Denison, TX | 2 | |
4 | 4 | 15 | Tom Caldwell Powderly, TX | Powderly, TX | - | |
5 | 2 | 17M | Donal Mullens Colbert, OK | Colbert, OK | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38DD | Rodney White Ector, TX | Ector, TX | 3 | |
2 | 3 | 79 | Jeff White Ector, TX | Ector, TX | 1 | |
3 | 1 | 20 | Andie Vickrey Denison, TX | Denison, TX | -2 | |
4 | 2 | 17 | Daniel Mullens Colebert, OK | Colebert, OK | -2 | |
5 | 5 | 11R | Trevor Raney Sherman, TX | Sherman, TX | - | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 70 | Rodney White Ector, TX | Ector, TX | 8 | |
2 | 12 | 69 | Gary Williams Bonham, TX | Bonham, TX | 10 | |
3 | 7 | 37 | Mark Marr Van Alstyne, TX | Van Alstyne, TX | 4 | |
4 | 2 | 78 | Matt Chisum Whitesboro, TX | Whitesboro, TX | -2 | |
5 | 3 | 25 | Jennifer Beyer Sherman, TX | Sherman, TX | -2 | |
6 | 16 | 75C | Chris Avery Denison, TX | Denison, TX | 10 | |
7 | 5 | 13 | Gary Redman Ector, TX | Ector, TX | -2 | |
8 | 18 | 157 | Bubba Ross Tishomingo, OK | Tishomingo, OK | 10 | |
9 DNF | 6 | 12M | Marilyn Williams Denison, TX | Denison, TX | -3 | |
10 DNF | 11 | 28D | Matt Deaver Wills Point, TX | Wills Point, TX | 1 | |
11 DNF | 1 | 10 | Brent Yates Ravenna, TX | Ravenna, TX | -10 | |
12 DNF | 4 | 7M | Joshua Marquez Bells, TX | Bells, TX | -8 | |
13 DNF | 8 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | -5 | |
14 DNF | 15 | 723 | Tyson Henson Bonham, TX | Bonham, TX | 1 | |
15 DNF | 10 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | -5 | |
16 DNF | 14 | 13B | Kevin Soucie Van Alstyne, TX | Van Alstyne, TX | -2 | |
DNS | 13 | 57R | Corey Ross Tishomingo, OK | Tishomingo, OK | - | |
DNS | 17 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 28D | Matt Deaver Wills Point, TX | Wills Point, TX | 5 | |
2 | 2 | 10 | Brent Yates Ravenna, TX | Ravenna, TX | - | |
3 | 4 | 12M | Marilyn Williams Denison, TX | Denison, TX | 1 | |
4 | 3 | 25 | Jennifer Beyer Sherman, TX | Sherman, TX | -1 | |
5 | 1 | 57R | Corey Ross Tishomingo, OK | Tishomingo, OK | -4 | |
6 | 5 | 75C | Chris Avery Denison, TX | Denison, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 70 | Rodney White Ector, TX | Ector, TX | 4 | |
2 | 6 | 69 | Gary Williams Bonham, TX | Bonham, TX | 4 | |
3 | 4 | 37 | Mark Marr Van Alstyne, TX | Van Alstyne, TX | 1 | |
4 | 3 | 7M | Joshua Marquez Bells, TX | Bells, TX | -1 | |
5 | 1 | 13B | Kevin Soucie Van Alstyne, TX | Van Alstyne, TX | -4 | |
6 | 2 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | -4 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 3 | |
2 | 3 | 13 | Gary Redman Ector, TX | Ector, TX | 1 | |
3 | 2 | 78 | Matt Chisum Whitesboro, TX | Whitesboro, TX | -1 | |
4 | 5 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 1 | |
5 | 6 | 723 | Tyson Henson Bonham, TX | Bonham, TX | 1 | |
6 | 1 | 157 | Bubba Ross Tishomingo, OK | Tishomingo, OK | -5 | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 95 | Cody Herndon Bonham, TX | Bonham, TX | 6 | |
2 | 6 | 7M | Joshua Marquez Bells, TX | Bells, TX | 4 | |
3 | 2 | 2X | Chris Garrison Sherman, TX | Sherman, TX | -1 | |
4 | 8 | 152 | Sonsura Pestoni Gainesville, TX | Gainesville, TX | 4 | |
5 | 9 | 69 | Wade Mitchell Princeton, TX | Princeton, TX | 4 | |
6 | 5 | 25 | Jerry Burk Durant, OK | Durant, OK | -1 | |
7 | 3 | 74 | Aaron Beyer Sherman, TX | Sherman, TX | -4 | |
8 DNF | 4 | 4 | Blaine Davis Dodd City, TX | Dodd City, TX | -4 | |
9 DNF | 1 | 55 | Steve Little Allen, TX | Allen, TX | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 55 | Steve Little Allen, TX | Allen, TX | - | |
2 | 5 | 69 | Wade Mitchell Princeton, TX | Princeton, TX | 3 | |
3 | 3 | 25 | Jerry Burk Durant, OK | Durant, OK | - | |
4 | 2 | 74 | Aaron Beyer Sherman, TX | Sherman, TX | -2 | |
5 | 4 | 95 | Cody Herndon Bonham, TX | Bonham, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 7M | Joshua Marquez Bells, TX | Bells, TX | 2 | |
2 | 1 | 2X | Chris Garrison Sherman, TX | Sherman, TX | -1 | |
3 | 4 | 152 | Sonsura Pestoni Gainesville, TX | Gainesville, TX | 1 | |
4 | 2 | 4 | Blaine Davis Dodd City, TX | Dodd City, TX | -2 | |
All transfer |
Mini Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 82 | Shelby Williams Bonham, TX | Bonham, TX | 11 | |
2 | 4 | J2 | Josh Short Denison, TX | Denison, TX | 2 | |
3 | 9 | 23 | Justin White Ector, TX | Ector, TX | 6 | |
4 | 3 | 33 | RC Gregg Pottsboro, TX | Pottsboro, TX | -1 | |
5 | 6 | 42 | Jay Wells | 1 | ||
6 | 7 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 1 | |
7 | 17 | 89 | Kelly Williams Bonham, TX | Bonham, TX | 10 | |
8 | 10 | 84 | Rodney White Ector, TX | Ector, TX | 2 | |
9 | 5 | B2 | Brian Short Denison, TX | Denison, TX | -4 | |
10 | 8 | 99 | Kasey Kuykendall Howe, TX | Howe, TX | -2 | |
11 | 1 | 22 | Chris Webb Hendrix, OK | Hendrix, OK | -10 | |
12 | 18 | 21 | Chris Capps Blue Ridge, TX | Blue Ridge, TX | 6 | |
13 | 13 | 1 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | - | |
14 | 19 | 00 | Jason Bowman Denison, TX | Denison, TX | 5 | |
15 DNF | 11 | 43 | Blaine Shives Denison, TX | Denison, TX | -4 | |
16 DNF | 2 | 13B | Bryan Baker Achille, OK | Achille, OK | -14 | |
17 DNF | 16 | 2K | Kelly Gann Howe, TX | Howe, TX | -1 | |
18 DNF | 14 | 8B | Jason Boone Savoy, TX | Savoy, TX | -4 | |
19 DNF | 15 | 20R | Riley Dickson Whitesboro, TX | Whitesboro, TX | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 82 | Shelby Williams Bonham, TX | Bonham, TX | 5 | |
2 | 1 | 22 | Chris Webb Hendrix, OK | Hendrix, OK | -1 | |
3 | 4 | 42 | Jay Wells | 1 | ||
4 | 5 | 23 | Justin White Ector, TX | Ector, TX | 1 | |
5 | 3 | 1 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | -2 | |
6 | 2 | 2K | Kelly Gann Howe, TX | Howe, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | RC Gregg Pottsboro, TX | Pottsboro, TX | 1 | |
2 | 5 | 84 | Rodney White Ector, TX | Ector, TX | 3 | |
3 | 4 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 1 | |
4 | 1 | 13B | Bryan Baker Achille, OK | Achille, OK | -3 | |
5 | 6 | 8B | Jason Boone Savoy, TX | Savoy, TX | 1 | |
6 | 3 | 20R | Riley Dickson Whitesboro, TX | Whitesboro, TX | -3 | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | J2 | Josh Short Denison, TX | Denison, TX | 1 | |
2 | 3 | B2 | Brian Short Denison, TX | Denison, TX | 1 | |
3 | 5 | 43 | Blaine Shives Denison, TX | Denison, TX | 2 | |
4 | 4 | 99 | Kasey Kuykendall Howe, TX | Howe, TX | - | |
5 | 1 | 89 | Kelly Williams Bonham, TX | Bonham, TX | -4 | |
6 | 6 | 21 | Chris Capps Blue Ridge, TX | Blue Ridge, TX | - | |
7 | 7 | 00 | Jason Bowman Denison, TX | Denison, TX | - | |
All transfer |
TOMS Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24X | David McKay | 3 | ||
2 | 6 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | 4 | |
3 | 9 | 60 | William Gould Calera, OK | Calera, OK | 6 | |
4 | 8 | 711 | Larry Adams Warner, OK | Warner, OK | 4 | |
5 | 13 | 61 | Michael Ables Caddo, OK | Caddo, OK | 8 | |
6 | 5 | 00 | Larry Osborne Bonham, TX | Bonham, TX | -1 | |
7 | 3 | 42 | Beau Collins Savoy, TX | Savoy, TX | -4 | |
8 | 2 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | -6 | |
9 | 10 | 4S | Michael Svehlak Ennis, TX | Ennis, TX | 1 | |
10 | 12 | 71T | Bradford Taylor Cartwright, OK | Cartwright, OK | 2 | |
11 | 7 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | -4 | |
12 | 1 | 54 | Chancey Hull Collinsville, TX | Collinsville, TX | -11 | |
13 | 11 | 65X | Marcus Beam Gainsville, TX | Gainsville, TX | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 60 | William Gould Calera, OK | Calera, OK | 5 | |
2 | 3 | 42 | Beau Collins Savoy, TX | Savoy, TX | 1 | |
3 | 4 | 00 | Larry Osborne Bonham, TX | Bonham, TX | 1 | |
4 | 5 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | 1 | |
5 | 1 | 54 | Chancey Hull Collinsville, TX | Collinsville, TX | -4 | |
6 | 2 | 65X | Marcus Beam Gainsville, TX | Gainsville, TX | -4 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24X | David McKay | 2 | ||
2 | 4 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | 2 | |
3 | 5 | 711 | Larry Adams Warner, OK | Warner, OK | 2 | |
4 | 2 | 118 | Cameron Wilson Gainesville, TX | Gainesville, TX | -2 | |
5 | 6 | 4S | Michael Svehlak Ennis, TX | Ennis, TX | 1 | |
6 | 1 | 71T | Bradford Taylor Cartwright, OK | Cartwright, OK | -5 | |
All transfer |