Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
Grayson County 2023 Schedule Release Coming Soon
Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!
$0.00Cart (0)
6/15/2019 - Grayson County Speedway
Bells, TX
Full Program / IMCA Texas Sprint Series
Classes
Track Contact
Full Event Information on MyRacePass
Factory Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 79 | Jeff White Ector, TX | Ector, TX | 5 | |
2 | 4 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | 2 | |
3 | 7 | 38DD | Rodney White Ector, TX | Ector, TX | 4 | |
4 | 5 | 21 | Paul Peters Bells, TX | Bells, TX | 1 | |
5 | 3 | 59W | Hunter Barton Van Alstyne, TX | Van Alstyne, TX | -2 | |
6 | 1 | 67 | Chad McClain Sherman, TX | Sherman, TX | -5 | |
7 | 10 | 6 | Scott Allen Sherman, TX | Sherman, TX | 3 | |
8 | 2 | 53M | Arthur Macura Garland, TX | Garland, TX | -6 | |
9 DNF | 8 | 20K | Kevin Sexson Hurst, TX | Hurst, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38DD | Rodney White Ector, TX | Ector, TX | 3 | |
2 | 2 | 59W | Hunter Barton Van Alstyne, TX | Van Alstyne, TX | - | |
3 | 3 | 21 | Paul Peters Bells, TX | Bells, TX | - | |
4 | 1 | 67 | Chad McClain Sherman, TX | Sherman, TX | -3 | |
DNS | 5 | 0 | Loni Richardson Denison, TX | Denison, TX | - | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33 | Keith Nottingham Pottsboro, TX | Pottsboro, TX | 1 | |
2 | 3 | 79 | Jeff White Ector, TX | Ector, TX | 1 | |
3 | 1 | 53M | Arthur Macura Garland, TX | Garland, TX | -2 | |
4 DNF | 4 | 20K | Kevin Sexson Hurst, TX | Hurst, TX | - | |
5 DNF | 5 | 6 | Scott Allen Sherman, TX | Sherman, TX | - | |
All transfer |
Eco Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 57 | Rodney White Ector, TX | Ector, TX | 5 | |
2 | 3 | 75C | Chris Avery Denison, TX | Denison, TX | 1 | |
3 | 5 | 37 | Mark Marr Van Alstyne, TX | Van Alstyne, TX | 2 | |
4 | 11 | 32XXX | Casey Jones Van Alstyne, TX | Van Alstyne, TX | 7 | |
5 | 7 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | 2 | |
6 | 9 | 12M | Marilyn Williams Denison, TX | Denison, TX | 3 | |
7 | 10 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 3 | |
8 | 8 | X1 | Matthew Petz Sherman, TX | Sherman, TX | - | |
9 | 1 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | -8 | |
10 | 4 | 13 | Gary Redman Ector, TX | Ector, TX | -6 | |
11 BF | 2 | 25 | Jennifer Beyer Sherman, TX | Sherman, TX | -9 | |
12 DNF | 12 | 7M | Joshua Marquez Bells, TX | Bells, TX | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Mark Marr Van Alstyne, TX | Van Alstyne, TX | 1 | |
2 | 1 | 25 | Jennifer Beyer Sherman, TX | Sherman, TX | -1 | |
3 | 3 | 02 | Brandon Sexton Colbert, OK | Colbert, OK | - | |
4 | 4 | 12M | Marilyn Williams Denison, TX | Denison, TX | - | |
5 | 6 | 32 | Brandon Chenoweth Sherman, TX | Sherman, TX | 1 | |
6 | 5 | 32XXX | Casey Jones Van Alstyne, TX | Van Alstyne, TX | -1 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 75C | Chris Avery Denison, TX | Denison, TX | - | |
2 | 2 | 57 | Rodney White Ector, TX | Ector, TX | - | |
3 | 4 | 2M | Shawn Marquez Jr Sherman, TX | Sherman, TX | 1 | |
4 | 3 | X1 | Matthew Petz Sherman, TX | Sherman, TX | -1 | |
5 | 6 | 13 | Gary Redman Ector, TX | Ector, TX | 1 | |
6 | 5 | 7M | Joshua Marquez Bells, TX | Bells, TX | -1 | |
All transfer |
Economy Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 4 | Blaine Davis Dodd City, TX | Dodd City, TX | 9 | |
2 | 12 | 2X | Chris Garrison Sherman, TX | Sherman, TX | 10 | |
3 | 5 | 66 | Dennis Allen Bells, TX | Bells, TX | 2 | |
4 | 11 | 67 | Steve Davis Denison, TX | Denison, TX | 7 | |
5 | 7 | 95 | Cody Herndon Bonham, TX | Bonham, TX | 2 | |
6 | 3 | 54 | Clinton Hull Whitesboro, TX | Whitesboro, TX | -3 | |
7 | 2 | 00 | Adam Dolezalek Savoy, TX | Savoy, TX | -5 | |
8 | 8 | 16 | Hayden Allen Sherman, TX | Sherman, TX | - | |
9 | 1 | 07 | Paul Wilson | -8 | ||
10 | 4 | 13T | Bradford Taylor Cartwright, OK | Cartwright, OK | -6 | |
11 | 6 | 25 | Jerry Burk Durant, OK | Durant, OK | -5 | |
12 BF | 9 | 69 | Wade Mitchell Princeton, TX | Princeton, TX | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 95 | Cody Herndon Bonham, TX | Bonham, TX | 4 | |
2 | 1 | 07 | Paul Wilson | -1 | ||
3 BF | 6 | 69 | Wade Mitchell Princeton, TX | Princeton, TX | 3 | |
4 | 2 | 54 | Clinton Hull Whitesboro, TX | Whitesboro, TX | -2 | |
5 | 4 | 66 | Dennis Allen Bells, TX | Bells, TX | -1 | |
6 | 3 | 67 | Steve Davis Denison, TX | Denison, TX | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13T | Bradford Taylor Cartwright, OK | Cartwright, OK | 1 | |
2 | 4 | 25 | Jerry Burk Durant, OK | Durant, OK | 2 | |
3 | 6 | 4 | Blaine Davis Dodd City, TX | Dodd City, TX | 3 | |
4 | 5 | 16 | Hayden Allen Sherman, TX | Sherman, TX | 1 | |
5 | 1 | 00 | Adam Dolezalek Savoy, TX | Savoy, TX | -4 | |
6 | 3 | 2X | Chris Garrison Sherman, TX | Sherman, TX | -3 | |
All transfer |
Mini Mods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 43 | Blaine Shives Denison, TX | Denison, TX | 6 | |
2 | 4 | 23 | Justin White Ector, TX | Ector, TX | 2 | |
3 | 3 | 11 | Donnie Hix Sadler, TX | Sadler, TX | - | |
4 | 8 | 84 | Rodney White Ector, TX | Ector, TX | 4 | |
5 | 6 | 11R | Trevor Raney Sherman, TX | Sherman, TX | 1 | |
6 | 9 | B2 | Brian Short Denison, TX | Denison, TX | 3 | |
7 | 16 | 51 | Jeremy Henry Sherman, TX | Sherman, TX | 9 | |
8 | 11 | 20R | Riley Dickson Whitesboro, TX | Whitesboro, TX | 3 | |
9 | 14 | 70 | Alex Anders Savoy, TX | Savoy, TX | 5 | |
10 | 1 | 1 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | -9 | |
11 | 2 | 911 | Nickey McAlester Denison, TX | Denison, TX | -9 | |
12 | 12 | 13M | Matt Rollen Sherman, TX | Sherman, TX | - | |
13 | 13 | 2K | Kelly Gann Howe, TX | Howe, TX | - | |
14 DNF | 15 | 10 | Casey McAllister Pottsboro, TX | Pottsboro, TX | 1 | |
15 DNF | 10 | J2 | Josh Short Denison, TX | Denison, TX | -5 | |
16 DNF | 5 | 42 | Jay Wells | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 23 | Justin White Ector, TX | Ector, TX | 3 | |
2 | 6 | 84 | Rodney White Ector, TX | Ector, TX | 4 | |
3 | 7 | B2 | Brian Short Denison, TX | Denison, TX | 4 | |
4 | 2 | 1 | Clay Marr Van Alstyne, TX | Van Alstyne, TX | -2 | |
5 | 5 | 11R | Trevor Raney Sherman, TX | Sherman, TX | - | |
6 | 3 | 20R | Riley Dickson Whitesboro, TX | Whitesboro, TX | -3 | |
7 | 1 | 2K | Kelly Gann Howe, TX | Howe, TX | -6 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 43 | Blaine Shives Denison, TX | Denison, TX | 4 | |
2 | 3 | 11 | Donnie Hix Sadler, TX | Sadler, TX | 1 | |
3 | 4 | 42 | Jay Wells | 1 | ||
4 | 2 | 911 | Nickey McAlester Denison, TX | Denison, TX | -2 | |
5 | 7 | J2 | Josh Short Denison, TX | Denison, TX | 2 | |
6 | 6 | 13M | Matt Rollen Sherman, TX | Sherman, TX | - | |
7 | 1 | 70 | Alex Anders Savoy, TX | Savoy, TX | -6 | |
All transfer |
TOMS Modified
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24X | David McKay | 3 | ||
2 | 5 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | 3 | |
3 | 12 | 60 | William Gould Calera, OK | Calera, OK | 9 | |
4 | 7 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | 3 | |
5 | 8 | 711 | Larry Adams Warner, OK | Warner, OK | 3 | |
6 | 10 | 76 | Archie Whitt Nevado, TX | Nevado, TX | 4 | |
7 | 3 | 42 | Beau Collins Savoy, TX | Savoy, TX | -4 | |
8 | 1 | 56 | Jason Gomez Princeton, TX | Princeton, TX | -7 | |
9 | 11 | 65X | Marcus Beam Gainsville, TX | Gainsville, TX | 2 | |
10 | 2 | 54 | Chancey Hull Collinsville, TX | Collinsville, TX | -8 | |
11 BF | 6 | 99 | Chad Cox Bonham, TX | Bonham, TX | -5 | |
12 DNF | 9 | 5 | JJ Carr Stephenville, TX | Stephenville, TX | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 99 | Chad Cox Bonham, TX | Bonham, TX | 3 | |
2 | 5 | 711 | Larry Adams Warner, OK | Warner, OK | 3 | |
3 | 2 | 42 | Beau Collins Savoy, TX | Savoy, TX | -1 | |
4 | 6 | 76 | Archie Whitt Nevado, TX | Nevado, TX | 2 | |
5 | 1 | 56 | Jason Gomez Princeton, TX | Princeton, TX | -4 | |
6 | 3 | 65X | Marcus Beam Gainsville, TX | Gainsville, TX | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 24X | David McKay | 1 | ||
2 | 3 | 21 | Joe Gomez Blue Ridge, TX | Blue Ridge, TX | 1 | |
3 | 4 | 14 | Rusty Belcher Southmayd, TX | Southmayd, TX | 1 | |
4 | 5 | 5 | JJ Carr Stephenville, TX | Stephenville, TX | 1 | |
5 | 1 | 54 | Chancey Hull Collinsville, TX | Collinsville, TX | -4 | |
All transfer |
TSS Sprints-Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 97 | Reagan Reed Waco, TX | Waco, TX | 5 | |
2 | 12 | 44 | Jason Howell Fort Worth, TX | Fort Worth, TX | 10 | |
3 | 10 | 18 | Logan Scherb Decatur, TX | Decatur, TX | 7 | |
4 | 1 | 1S | Scott Scherb Decatur, TX | Decatur, TX | -3 | |
5 | 5 | 82C | Christian Kinnison Denton, TX | Denton, TX | - | |
6 | 14 | 59 | Kenny Venable Midlothian, TX | Midlothian, TX | 8 | |
7 | 11 | 32 | Chase Brewer Waxahachie, TX | Waxahachie, TX | 4 | |
8 | 4 | 78 | Merle Scherb Runaway Bay, TX | Runaway Bay, TX | -4 | |
9 | 13 | 41 | Casey Merrell Springtown, TX | Springtown, TX | 4 | |
10 | 7 | 13 | Chance McCrary Farmersville, TX | Farmersville, TX | -3 | |
11 | 8 | 00 | Dustin Woods Forney, TX | Forney, TX | -3 | |
12 | 3 | R4 | Randy Henderson Garland, TX | Garland, TX | -9 | |
13 | 18 | 11K | Katelynn Dixon Justin, TX | Justin, TX | 5 | |
14 | 16 | 41J | Josh Harner Newberrytown, PA | Newberrytown, PA | 2 | |
15 DNF | 9 | 12X | Gary Kelley Ardmore, OK | Ardmore, OK | -6 | |
16 DNF | 15 | 0 | Danny Merrell Springtown, TX | Springtown, TX | -1 | |
17 DNF | 2 | 32X | Corby Scherb Decatur, TX | Decatur, TX | -15 | |
18 DNF | 17 | 56 | Craig Woods Forney, TX | Forney, TX | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82C | Christian Kinnison Denton, TX | Denton, TX | 3 | |
2 | 2 | 1S | Scott Scherb Decatur, TX | Decatur, TX | - | |
3 | 6 | 44 | Jason Howell Fort Worth, TX | Fort Worth, TX | 3 | |
4 | 5 | 12X | Gary Kelley Ardmore, OK | Ardmore, OK | 1 | |
5 | 1 | 41 | Casey Merrell Springtown, TX | Springtown, TX | -4 | |
6 | 3 | 41J | Josh Harner Newberrytown, PA | Newberrytown, PA | -3 | |
All transfer |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32X | Corby Scherb Decatur, TX | Decatur, TX | 1 | |
2 | 5 | 18 | Logan Scherb Decatur, TX | Decatur, TX | 3 | |
3 | 4 | 97 | Reagan Reed Waco, TX | Waco, TX | 1 | |
4 | 3 | R4 | Randy Henderson Garland, TX | Garland, TX | -1 | |
5 | 1 | 59 | Kenny Venable Midlothian, TX | Midlothian, TX | -4 | |
6 | 6 | 56 | Craig Woods Forney, TX | Forney, TX | - | |
All transfer |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 32 | Chase Brewer Waxahachie, TX | Waxahachie, TX | 4 | |
2 | 4 | 13 | Chance McCrary Farmersville, TX | Farmersville, TX | 2 | |
3 | 3 | 78 | Merle Scherb Runaway Bay, TX | Runaway Bay, TX | - | |
4 | 6 | 00 | Dustin Woods Forney, TX | Forney, TX | 2 | |
5 | 2 | 0 | Danny Merrell Springtown, TX | Springtown, TX | -3 | |
6 | 1 | 11K | Katelynn Dixon Justin, TX | Justin, TX | -5 | |
All transfer |