Grayson County Speedway

  • 1
  • 2
  • 3
  • 4
Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

Grayson County 2023 Schedule Release Coming Soon

Grayson County 2023 Schedule Release Coming Soon

Keep an eye on the website for the 2023 schedule release to happen. We're excited for what will be an amazing year for our fans and drivers!

2022 Points

All Classes
As of 10/8/2022

Factory StocksGrayson County Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 38DD Rodney White Rodney White Ector, TX 18 24 25 25 899 -
2 23 Justin White Justin White Ector, TX 2 23 25 26 894 -5
3 19 James Reed James Reed Collinsville, TX 0 6 13 15 511 -388
4 33 Keith Nottingham Keith Nottingham Pottsboro, TX 2 13 15 16 509 -390
5 75 Sonny Schoffen Sonny Schoffen Celina, TX 1 12 13 14 441 -458
6 413 Christopher Bledsoe Christopher Bledsoe Achille, OK 0 4 11 13 413 -486
7 16G Charles George Charles George Sherman, TX 0 0 8 15 401 -498
8 13B Bryan Baker Bryan Baker Achille, OK 0 3 10 12 367 -532
9 53 Eric Franklin Eric Franklin Royse City, TX 1 5 9 12 358 -541
10 00 Buba Long Buba Long Sherman, TX 1 8 10 10 329 -570
11 95x Danny Rasor Danny Rasor Sherman, TX 0 3 9 11 324 -575
12 1P Martin Poole Martin Poole Trenton, TX 0 3 6 8 239 -660
13 104 Juan Grijalva Juan Grijalva Bonham, TX 0 2 6 7 239 -660
14 18 Tim Clonch Tim Clonch Quinlan, TX 0 3 4 6 200 -699
15 P6 Maguire Poole Maguire Poole Trenton, TX 0 0 5 5 163 -736
16 11S James Anderson James Anderson Denison, TX 0 1 5 6 162 -737
17 11S Shawn Clay Shawn Clay Denison, TX 0 1 3 6 161 -738
18 683 Brian Johnson Brian Johnson Whitewright, TX 0 2 4 5 160 -739
19 32XXX Casey Jones Casey Jones Van Alstyne, TX 0 2 3 5 156 -743
20 22c Richard George Jr Richard George Jr Dodd City, TX 0 2 5 5 136 -763
21 44 Brandon Edgil Brandon Edgil Sherman, TX 0 0 5 5 129 -770
22 40 Bruce Edwards Bruce Edwards Paris, TX 0 0 2 6 120 -779
23 952 Cody Herndon Cody Herndon Bonham, TX 0 1 2 4 92 -807
24 77JR Eugene Currier Jr Eugene Currier Jr Celina, TX 0 0 2 5 92 -807
25 55X Brad Edgil Brad Edgil Sherman, TX 0 0 2 3 90 -809
26 14X Josh Landers Josh Landers Tom Bean, TX 1 2 2 2 75 -824
27 5V Michael Smith Michael Smith Paris, TX 0 2 2 2 74 -825
28 5 Billy White Billy White Powderly, TX 0 0 2 2 67 -832
29 7N Nakeria Norris Nakeria Norris Commerce, TX 0 0 2 3 65 -834
30 68 Brian Johnson Brian Johnson Sherman, TX 0 0 1 2 63 -836
31 2X Chris Garrison Chris Garrison Sherman, TX 0 0 1 2 62 -837
32 80 Bud Brill Bud Brill Whitesboro, TX 0 0 1 2 61 -838
33 21XXX Tanner Nicks Tanner Nicks Van Alstyne, TX 0 0 1 2 60 -839
34 05 Brian McHenry Brian McHenry Quinlan, TX 0 1 2 3 59 -840
35 2H Marty Hicks Marty Hicks Powderly, TX 0 1 1 1 38 -861
36 54R Brett McMillin Brett McMillin Burleson, TX 0 1 1 1 38 -861
37 B34 Bryan Curtis Bryan Curtis Paradise, TX 0 1 1 1 37 -862
38 38 Deaon Redmon Deaon Redmon Paris, TX 0 1 1 1 36 -863
39 51d Daniel Lamphier Daniel Lamphier Eagletown , OK 0 1 1 1 36 -863
40 58 Matt Rhodes Matt Rhodes Paris, TX 0 1 1 1 36 -863
41 3G Donald Cain Jr Donald Cain Jr Willis, TX 0 0 1 1 35 -864
42 05 Randall Buttery Randall Buttery 0 0 1 1 34 -865
43 3M Ken Morris Ken Morris Edgewood, TX 0 0 1 1 34 -865
44 77 Mikel Wingate Mikel Wingate Ardmore, OK 0 0 1 1 34 -865
45 03 James Brown James Brown Forney, TX 0 0 1 1 34 -865
46 00W Christopher Wolfe Christopher Wolfe Boyd, TX 0 0 1 1 34 -865
47 75 Chad Ince Chad Ince Forney, TX 0 0 1 2 33 -866
48 179 Grant Whitney Jr Grant Whitney Jr Spring, TX 0 0 1 1 33 -866
49 22T Terrydon Maroney Terrydon Maroney Saginaw, TX 0 0 1 1 33 -866
50 6 Chance W. Morris Chance W. Morris Arlington, TX 0 0 1 1 33 -866
51 22J John Jones John Jones Sherman, TX 0 0 1 1 32 -867
52 03 Dean Cleghorn Dean Cleghorn The Colony, TX 0 0 1 1 32 -867
53 76Y Matt Rollen Matt Rollen Sherman, TX 0 0 1 1 32 -867
54 69X Jeremy Fodge Jeremy Fodge Paris, TX 0 0 1 1 32 -867
55 3 Jerry Cleghorn Jerry Cleghorn Irving, TX 0 0 1 1 31 -868
56 18 Tyler Hicks Tyler Hicks Summer, TX 0 0 1 1 31 -868
57 95B Brandon Bettis Brandon Bettis Detroit, TX 0 0 1 2 29 -870
58 M2 Evan Moore Evan Moore Springtown, TX 0 0 0 1 29 -870
59 85 Danny Chennault Danny Chennault Grand Saline, TX 0 0 0 1 28 -871
60 55 Gene Keel Gene Keel Anna, TX 0 0 0 1 28 -871
61 42 James Gipson James Gipson Lewisville, TX 0 0 0 1 27 -872
62 21 Clint Howard Clint Howard Elm Mott, TX 0 0 0 1 27 -872
63 14 Christopher Bennett Christopher Bennett Gilmer, TX 0 0 0 1 27 -872
64 09 Tyler Kirkes Tyler Kirkes Talihina, OK 0 0 0 1 25 -874
Back to All Classes

Latest Photos

Latest Videos

William Gould@GCS 10/21/17
Joshua Gentry 12G Grayson County Speedway Restricted A-Feature 4-14-18 5th Place
Feature Grayson County Speedway 5 27 2017 95219 AM
OReilly Auto Parts
Smileys
Line X of Tecoma
Lube Plus
American Roofing
Watermark Custom Homes
Credit Choice Motors
Exalt Realty
HIX Photography